Denver Airport Flight Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Liberia (LIR) | United Airlines | UA1917 | 09:57 | Scheduled | |
| Tulsa (TUL) | United Express | UA5315 expand_more(1) | 09:57 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3636 | 09:57 | Scheduled | |
| New York (EWR) | United Airlines | UA2058 expand_more(1) | 09:59 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8909 | 09:59 | Scheduled | |
| New York (LGA) | United Airlines | UA2446 | 09:59 | Scheduled | |
| Milwaukee (MKE) | United Airlines | UA1836 | 10:00 | Scheduled | |
| Madison (MSN) | United Airlines | UA2185 | 10:00 | Scheduled | |
| Cedar Rapids (CID) | United Airlines | UA260 | 10:00 | Scheduled | |
| Memphis (MEM) | United Airlines | UA2111 | 10:00 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5324 expand_more(1) | 10:00 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC3476 | 10:00 | Scheduled | |
| Midland (MAF) | SkyWest Airlines | UA5333 | 10:00 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA1882 | 10:01 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1308 | 10:02 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4759 | 10:03 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA2415 expand_more(1) | 10:05 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3434 | 10:05 | Scheduled | |
| Huntsville (HSV) | United Express | UA5514 | 10:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1908 | 10:05 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2257 | 10:05 | Scheduled | |
| Omaha (OMA) | United Airlines | UA331 expand_more(1) | 10:05 | Scheduled | |
| Omaha (OMA) | Air Canada | AC5136 | 10:05 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1521 | 10:05 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA5939 | 10:05 | Scheduled | |
| Birmingham (BHM) | United Express | UA5985 | 10:07 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2041 expand_more(4) | 10:08 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3281 | 10:08 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9072 | 10:08 | Scheduled | |
| San Francisco (SFO) | avianca | AV2353 | 10:08 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8358 | 10:08 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2424 expand_more(1) | 10:08 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC4521 | 10:08 | Scheduled | |
| Knoxville (TYS) | United Express | UA5216 | 10:09 | Scheduled | |
| St. Louis (STL) | United Airlines | UA652 expand_more(1) | 10:10 | Scheduled | |
| St. Louis (STL) | Air Canada | AC4952 | 10:10 | Scheduled | |
| Detroit (DTW) | United Airlines | UA261 expand_more(1) | 10:10 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3381 | 10:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4465 | 10:15 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1575 expand_more(1) | 10:15 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3644 | 10:15 | Scheduled | |
| Tampa (TPA) | Frontier | F91114 expand_more(1) | 10:22 | Scheduled | |
| Tampa (TPA) | Volaris | Y42078 | 10:22 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | OO6090 | 10:22 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2406 | 10:30 | Scheduled | |
| Eagle (EGE) | BellAir | TCN717 | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2787 expand_more(3) | 10:34 | Scheduled | |
| Detroit (DTW) | Air France | AF2365 | 10:34 | Scheduled | |
| Detroit (DTW) | KLM | KL5918 | 10:34 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1714 | 10:34 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN378 | 10:35 | Scheduled | |
| Cincinnati (CVG) | Southwest Airlines | WN2653 | 10:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3236 | 10:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4273 | 10:35 | Scheduled | |
| Washington (IAD) | Southwest Airlines | WN4330 | 10:35 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN4289 | 10:35 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN131 | 10:35 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92341 expand_more(1) | 10:40 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42396 | 10:40 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1471 | 10:40 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN4251 | 10:40 | Scheduled | |
| Phoenix (PHX) | Frontier | F91819 expand_more(1) | 10:41 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42272 | 10:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2357 expand_more(4) | 10:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA1877 | 10:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6574 | 10:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB4012 | 10:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2315 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL346 expand_more(4) | 10:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3161 | 10:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5219 | 10:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 10:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5084 | 10:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1060 | 10:45 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2503 | 10:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3139 | 10:45 | Scheduled | |
| Hayden (HDN) | Southwest Airlines | WN4240 | 10:45 | Scheduled | |
| Everett (PAE) | Southwest Airlines | WN8506 | 10:45 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN988 | 10:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1538 | 10:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2186 | 10:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN4294 | 10:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN768 | 10:55 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1076 | 10:55 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1981 | 10:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3117 | 10:55 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN4472 | 10:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1518 | 11:00 | Scheduled | |
| Montrose (MTJ) | Southwest Airlines | WN2056 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2223 | 11:00 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN3148 | 11:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN159 | 11:05 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN737 | 11:05 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1550 | 11:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1901 | 11:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2865 expand_more(4) | 11:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3555 | 11:15 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8812 | 11:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7465 | 11:15 | Scheduled | |
| Chicago (ORD) | Swiss | LX3249 | 11:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1074 expand_more(2) | 11:15 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9574 | 11:15 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8668 | 11:15 | Scheduled | |
| Eugene (EUG) | United Airlines | UA318 | 11:15 | Scheduled | |
| Kalispell (FCA) | United Airlines | UA1547 | 11:15 | Scheduled | |
| Burbank (BUR) | United Airlines | UA2154 expand_more(1) | 11:15 | Scheduled | |
| Burbank (BUR) | Air Canada | AC3640 | 11:15 | Scheduled | |
| Casper (CPR) | SkyWest Airlines | UA4687 | 11:15 | Scheduled | |
| Minot (MOT) | SkyWest Airlines | UA4716 | 11:15 | Scheduled | |
| Gillette (GCC) | SkyWest Airlines | UA4750 | 11:15 | Scheduled | |
| Medford (MFR) | United Express | UA4789 | 11:15 | Scheduled | |
| Cody (COD) | United Express | UA5021 | 11:15 | Scheduled | |
| Santa Fe (SAF) | American Eagle | UA5310 | 11:15 | Scheduled | |
| Williston (XWA) | United Express | UA5302 | 11:15 | Scheduled | |
| Monterey (MRY) | United Express | UA5438 | 11:15 | Scheduled | |
| Arcata (ACV) | United Express | UA5506 | 11:15 | Scheduled | |
| Spokane (GEG) | United Airlines | UA295 expand_more(2) | 11:16 | Scheduled | |
| Spokane (GEG) | Air Canada | AC4599 | 11:16 | Scheduled | |
| Spokane (GEG) | Copa Airlines | CM1058 | 11:16 | Scheduled | |
| Washington (IAD) | United Airlines | UA237 expand_more(4) | 11:17 | Scheduled | |
| Washington (IAD) | avianca | AV2040 | 11:17 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8938 | 11:17 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2867 | 11:17 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7463 | 11:17 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA1294 expand_more(1) | 11:18 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC5144 | 11:18 | Scheduled | |
| Redmond (RDM) | United Airlines | UA2082 | 11:20 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4262 | 11:20 | Scheduled | |
| Missoula (MSO) | United Airlines | UA639 | 11:20 | Scheduled | |
| Montrose (MTJ) | United Airlines | UA1772 expand_more(1) | 11:20 | Scheduled | |
| Montrose (MTJ) | Air Canada | AC4600 | 11:20 | Scheduled | |
| Edmonton (YEG) | United Airlines | UA1029 expand_more(1) | 11:21 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC4019 | 11:21 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F94721 expand_more(1) | 11:22 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42887 | 11:22 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1013 expand_more(3) | 11:22 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3475 | 11:22 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9494 | 11:22 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8327 | 11:22 | Scheduled | |
| Tucson (TUS) | United Airlines | UA351 expand_more(1) | 11:22 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4082 | 11:22 | Scheduled | |
| Ontario (ONT) | United Airlines | UA430 expand_more(1) | 11:23 | Scheduled | |
| Ontario (ONT) | Air Canada | AC3002 | 11:23 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1686 expand_more(1) | 11:24 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC5125 | 11:24 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1940 expand_more(1) | 11:24 | Scheduled | |
| San Diego (SAN) | Air Canada | AC3587 | 11:24 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2864 | 11:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL751 | 11:25 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA143 expand_more(1) | 11:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH7033 | 11:25 | Scheduled | |
| Durango (DRO) | United Airlines | UA1217 | 11:25 | Scheduled | |
| Hayden (HDN) | United Airlines | UA2045 | 11:26 | Scheduled | |
| Redding (RDD) | United Express | UA4701 | 11:26 | Scheduled | |
| Reno (RNO) | United Airlines | UA2167 expand_more(1) | 11:27 | Scheduled | |
| Reno (RNO) | Air Canada | AC5163 | 11:27 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA452 expand_more(1) | 11:27 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC5194 | 11:27 | Scheduled | |
| Aspen (ASE) | United Express | UA5769 | 11:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2381 | 11:29 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO9799 | 11:29 | Scheduled | |
| Bakersfield (BFL) | United Express | UA4668 expand_more(1) | 11:30 | Scheduled | |
| Bakersfield (BFL) | Copa Airlines | CM1026 | 11:30 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA741 | 11:30 | Scheduled | |
| Boise (BOI) | United Airlines | UA1125 expand_more(1) | 11:30 | Scheduled | |
| Boise (BOI) | Air Canada | AC5183 | 11:30 | Scheduled | |
| Colorado Springs (COS) | United Airlines | UA1180 expand_more(1) | 11:30 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4194 | 11:30 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA4765 | 11:30 | Scheduled | |
| Great Falls (GTF) | United Express | UA5253 | 11:30 | Scheduled | |
| Gunnison (GUC) | United Express | UA5343 | 11:30 | Scheduled | |
| Helena (HLN) | United Express | UA5388 | 11:30 | Scheduled | |
| Hailey (SUN) | United Express | UA5554 | 11:30 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA671 | 11:31 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1437 expand_more(4) | 11:33 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3688 | 11:33 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5919 | 11:33 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1554 | 11:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6431 | 11:33 | Scheduled | |
| El Paso (ELP) | United Airlines | UA221 expand_more(1) | 11:34 | Scheduled | |
| El Paso (ELP) | Air Canada | AC4573 | 11:34 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1561 expand_more(4) | 11:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3614 | 11:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9074 | 11:35 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6055 | 11:35 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8349 | 11:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1629 | 11:35 | Scheduled | |
| New York (JFK) | JetBlue | B61298 expand_more(5) | 11:35 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8339 | 11:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3922 | 11:35 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9551 | 11:35 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1506 | 11:35 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4420 | 11:35 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1320 expand_more(1) | 11:35 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5277 | 11:35 | Scheduled | |
| Eagle (EGE) | United Airlines | UA1378 | 11:35 | Scheduled | |
| Grand Junction (GJT) | United Airlines | UA1714 expand_more(1) | 11:36 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC3695 | 11:36 | Scheduled | |
| Washington (DCA) | Frontier | F9688 | 11:37 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL499 expand_more(2) | 11:38 | Scheduled | |
| Boston (BOS) | Air France | AF8902 | 11:38 | Scheduled | |
| Boston (BOS) | KLM | KL7288 | 11:38 | Scheduled | |
| Fresno (FAT) | United Express | UA5212 expand_more(1) | 11:39 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4591 | 11:39 | Scheduled | |
| St. Louis (STL) | Frontier | F93302 expand_more(1) | 11:40 | Scheduled | |
| St. Louis (STL) | Volaris | Y42620 | 11:40 | Scheduled | |
| New York (LGA) | United Airlines | UA2048 | 11:40 | Scheduled | |
| Bishop (BIH) | United Express | UA5964 | 11:40 | Scheduled | |
| Jackson (JAC) | United Airlines | UA2193 | 11:42 | Scheduled | |
| Calgary (YYC) | United Airlines | UA2459 expand_more(1) | 11:42 | Scheduled | |
| Calgary (YYC) | Air Canada | AC5465 | 11:42 | Scheduled | |
| Idaho Falls (IDA) | United Airlines | UA500 | 11:45 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA526 expand_more(2) | 11:45 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5197 | 11:45 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2887 | 11:45 | Scheduled | |
| Billings (BIL) | United Airlines | UA703 expand_more(1) | 11:45 | Scheduled | |
| Billings (BIL) | Air Canada | AC4642 | 11:45 | Scheduled | |
| Chadron (CDR) | Key Lime Air | KG5920 | 11:45 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1415 expand_more(1) | 11:45 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4263 | 11:45 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA2432 expand_more(1) | 11:46 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC4851 | 11:46 | Scheduled | |
| Houston (IAH) | United Airlines | UA1354 expand_more(2) | 11:47 | Scheduled | |
| Houston (IAH) | Air Canada | AC3661 | 11:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6510 | 11:47 | Scheduled | |
| New York (EWR) | United Airlines | UA1233 expand_more(1) | 11:49 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8471 | 11:49 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA1402 expand_more(1) | 11:50 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4564 | 11:50 | Scheduled | |
| San Jose (SJC) | United Airlines | UA670 expand_more(1) | 11:50 | Scheduled | |
| San Jose (SJC) | Air Canada | AC4251 | 11:50 | Scheduled | |
| Portland (PDX) | United Airlines | UA644 | 11:50 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1424 expand_more(1) | 11:50 | Scheduled | |
| Seattle (SEA) | All Nippon Airways | NH7375 | 11:50 | Scheduled | |
| Pasco (PSC) | United Express | UA5298 | 11:50 | Scheduled | |
| Rapid City (RAP) | United Airlines | UA451 | 11:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3594 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA1963 expand_more(1) | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4337 | 11:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1589 | 12:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41761 expand_more(1) | 12:00 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96961 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL995 expand_more(4) | 12:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5132 | 12:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF6812 | 12:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6560 | 12:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3756 | 12:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1522 | 12:05 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA384 | 12:05 | Scheduled | |
| Lihue (LIH) | United Airlines | UA2307 | 12:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL532 | 12:07 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA1758 | 12:10 | Scheduled | |
| St. George (SGU) | United Express | UA5040 | 12:10 | Scheduled | |
| Sheridan (SHR) | SkyWest Airlines | UA5051 | 12:10 | Scheduled | |
| Rock Springs (RKS) | SkyWest Airlines | UA5116 | 12:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN482 | 12:15 | Scheduled | |
| Kahului (OGG) | United Airlines | UA1736 | 12:15 | Scheduled | |
| Riverton (RIW) | United Express | UA5077 | 12:15 | Scheduled | |
| Orlando (MCO) | Frontier | F93312 | 12:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1287 | 12:25 | Scheduled | |
| Cheyenne (CYS) | United Express | UA5032 | 12:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2833 | 12:28 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4761 | 12:29 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4168 | 12:30 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1491 | 12:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN915 | 12:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1484 | 12:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2520 | 12:35 | Scheduled | |
| Alamosa (ALS) | Key Lime Air | KG3583 | 12:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1404 | 12:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3252 | 12:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1553 | 12:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2579 | 12:52 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6429 | 12:53 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN839 | 12:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1640 | 01:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1722 | 01:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1769 | 01:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1881 | 01:00 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN2656 | 01:00 | Scheduled | |
| Phoenix (PHX) | Frontier | F92105 | 01:01 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2114 | 01:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN857 | 01:10 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2248 | 01:10 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3336 | 01:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4702 | 01:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4032 | 01:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1377 | 01:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1544 | 01:15 | Scheduled | |
| Santa Ana (SNA) | Frontier | F94371 | 01:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2181 | 01:18 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1968 | 01:20 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2126 | 01:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2251 | 01:20 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA493 | 01:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
For domestic flights out of Denver airport, If you're not checking luggage, you should arrive at the airport at least one hour before your scheduled departure time. If you're checking luggage, it's two hours. If you are going to travel abroad, plan to arrive at the airport at least 3 hours before your scheduled departure for an international flight These are the recommended times to allow plenty of time to get through flight check-in, the security lines and walk to your gate.
The busiest times will include the morning commute and the days surrounding holiday periods. If you're traveling during the holiday period or during the rush hours for commuter flights, be prepared and maybe allow extra time.
The departing Passenger Drop-off area is located: at the Jeppesen Terminal, Level 6, East or West, which varies with your airline
How to carry items: Duty free liquids, aerosols and gels purchased from any airport or airline may now be carried as hand baggage. Provided that they have undergone the security screening using the new technologies. The goods, with the original receipt, must remain in their security tamper-evident bag from purchase until reaching your final destination.
Passengers still have to continue to present liquids of 100 ml or less in a 1 liter plastic bag which is single, transparent, resealable.
Upon x-ray screening, the security staff may need to review your items and carry out additional checks this may include discussions with you to safeguard the flights.
Security procedures: The last thing before heading for your Departure Gate is Security control.
To expedite Security and reduce waiting times at Screening Points, they request you follow these guidelines:
- Please remove liquids over 100 ml (gels and aerosols) and all sharp objects from your luggage
- Please place in a basket: Cigarettes, Mobile Phones, Coins, Keys etc., 1-liter resealable bag , your Computer without its case
- Place the 1 liter bag with the liquid purchases on the belt
- Place all outside clothing for example coats and jackets in the baskets provided
TIPS for Travelers
- Calculate the time between flights. Especially if you're going to reach your destination using a transit flight.
- Even if you trust your airline services, it is a good idea to have the printed confirmation of your e-ticket (date, seat, flight etc.)
- As reliable as a travel guide can be, things may have changed at your destination. Ask for tourist information at the Tourist Information Center, located in the Main Terminal Building on the 5th floor.
- Buy your tickets before entering the bus or the train. Ask for information at Regional Transportation District (RTD).
- Do not buy huge items that you will find difficult to take with you on the plane.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do and see in and around Denver International Airport in Colorado and beyond...

