Denver Airport Flight Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA675 | 04:15 | Scheduled | |
| Portland (PDX) | United Airlines | UA1337 | 04:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1485 | 04:15 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN169 | 04:15 | Scheduled | |
| Tulsa (TUL) | Frontier | F91588 | 04:18 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2013 | 04:20 | Scheduled | |
| Laramie (LAR) | United Express | UA5031 | 04:20 | Scheduled | |
| Hays (HYS) | SkyWest Airlines | UA5042 | 04:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3219 | 04:20 | Scheduled | |
| North Platte (LBF) | United Express | UA5125 | 04:22 | Scheduled | |
| Cedar Rapids (CID) | Frontier | F94386 | 04:23 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2832 | 04:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA236 | 04:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2248 | 04:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3131 | 04:30 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4761 | 04:34 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN1347 | 04:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1468 | 04:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1544 | 04:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1637 | 04:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1722 | 04:35 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN2121 | 04:35 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2270 | 04:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3150 | 04:35 | Scheduled | |
| Washington (DCA) | Frontier | F9690 | 04:38 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1860 | 04:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3493 | 04:40 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4523 | 04:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL840 | 04:43 | Scheduled | |
| Scottsbluff (BFF) | United Express | UA5017 | 04:44 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN1604 | 04:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1663 | 04:45 | Scheduled | |
| Kansas City (MCI) | Frontier | F93376 | 04:47 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1500 | 04:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1536 | 04:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1626 | 04:59 | Scheduled | |
| Clovis (CVN) | Key Lime Air | KG5418 | 05:00 | Scheduled | |
| Sioux Falls (FSD) | Frontier | F92108 | 05:01 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN4329 | 05:05 | Scheduled | |
| Oklahoma City (OKC) | Frontier | F91928 | 05:08 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS785 expand_more(3) | 05:09 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2627 | 05:09 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4820 | 05:09 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7041 | 05:09 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN4517 | 05:10 | Scheduled | |
| Chicago (ORD) | Frontier | F93174 expand_more(1) | 05:17 | Scheduled | |
| Chicago (ORD) | Volaris | Y42578 | 05:17 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2805 | 05:20 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA616 | 05:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1519 | 05:25 | Scheduled | |
| Washington (IAD) | Southwest Airlines | WN2135 | 05:25 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2159 | 05:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3162 | 05:25 | Scheduled | |
| London (LHR) | British Airways | BA218 expand_more(4) | 05:25 | Scheduled | |
| London (LHR) | Aer Lingus | EI8918 | 05:25 | Scheduled | |
| London (LHR) | American Airlines | AA6969 | 05:25 | Scheduled | |
| London (LHR) | Finnair | AY5418 | 05:25 | Scheduled | |
| London (LHR) | Iberia | IB3591 | 05:25 | Scheduled | |
| Bentonville (XNA) | United Airlines | UA1351 | 05:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1587 expand_more(2) | 05:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC5048 | 05:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6459 | 05:25 | Scheduled | |
| Tulsa (TUL) | United Airlines | UA1937 expand_more(2) | 05:25 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC4119 | 05:25 | Scheduled | |
| Tulsa (TUL) | Lufthansa | LH7506 | 05:25 | Scheduled | |
| Memphis (MEM) | United Airlines | UA2130 expand_more(1) | 05:25 | Scheduled | |
| Memphis (MEM) | Air Canada | AC4649 | 05:25 | Scheduled | |
| Appleton (ATW) | United Express | UA4760 | 05:25 | Scheduled | |
| Huntsville (HSV) | United Express | UA5356 | 05:25 | Scheduled | |
| Moline (MLI) | United Express | UA5512 | 05:25 | Scheduled | |
| Lincoln (LNK) | United Express | UA5622 expand_more(1) | 05:25 | Scheduled | |
| Lincoln (LNK) | Lufthansa | LH8548 | 05:25 | Scheduled | |
| Hobbs (HOB) | United Express | UA5750 | 05:25 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5861 expand_more(2) | 05:25 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4411 | 05:25 | Scheduled | |
| Colorado Springs (COS) | Lufthansa | LH7550 | 05:25 | Scheduled | |
| Shreveport (SHV) | United Express | UA5879 | 05:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1832 expand_more(3) | 05:29 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7640 | 05:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4395 | 05:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9639 | 05:29 | Scheduled | |
| Aspen (ASE) | United Express | UA5775 expand_more(1) | 05:29 | Scheduled | |
| Aspen (ASE) | Lufthansa | LH8986 | 05:29 | Scheduled | |
| Birmingham (BHM) | United Express | UA5815 | 05:29 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1471 | 05:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1040 expand_more(1) | 05:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8456 | 05:30 | Scheduled | |
| Alamosa (ALS) | Key Lime Air | KG3587 | 05:30 | Scheduled | |
| Chadron (CDR) | Key Lime Air | KG5940 | 05:30 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA680 expand_more(1) | 05:30 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC4701 | 05:30 | Scheduled | |
| Knoxville (TYS) | United Express | UA4774 | 05:30 | Scheduled | |
| Boise (BOI) | United Express | UA4792 expand_more(2) | 05:30 | Scheduled | |
| Boise (BOI) | Air Canada | AC5089 | 05:30 | Scheduled | |
| Boise (BOI) | Lufthansa | LH9194 | 05:30 | Scheduled | |
| Peoria (PIA) | United Express | UA5600 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5762 expand_more(2) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4111 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Lufthansa | LH8750 | 05:30 | Scheduled | |
| Springfield (SGF) | United Express | UA5788 | 05:30 | Scheduled | |
| Columbia (COU) | United Express | UA5797 | 05:30 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1110 expand_more(2) | 05:33 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4762 | 05:33 | Scheduled | |
| San Antonio (SAT) | Lufthansa | LH7688 | 05:33 | Scheduled | |
| Cedar Rapids (CID) | United Airlines | UA2324 | 05:33 | Scheduled | |
| London (LHR) | United Airlines | UA27 expand_more(5) | 05:35 | Scheduled | |
| London (LHR) | Air Canada | AC4050 | 05:35 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7991 | 05:35 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9023 | 05:35 | Scheduled | |
| London (LHR) | Lufthansa | LH7772 | 05:35 | Scheduled | |
| London (LHR) | Swiss | LX3057 | 05:35 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA453 | 05:35 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1305 expand_more(1) | 05:35 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC4185 | 05:35 | Scheduled | |
| Miami (MIA) | United Airlines | UA2338 expand_more(1) | 05:35 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2856 | 05:35 | Scheduled | |
| Little Rock (LIT) | United Express | UA4676 | 05:35 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA1615 | 05:37 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2240 expand_more(6) | 05:37 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5275 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9495 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6251 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1007 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1649 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8331 | 05:37 | Scheduled | |
| Fargo (FAR) | United Airlines | UA2291 | 05:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1525 | 05:40 | Scheduled | |
| Vernal (VEL) | Contour Aviation | LF3393 | 05:40 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1220 expand_more(1) | 05:40 | Scheduled | |
| Detroit (DTW) | Air Canada | AC4790 | 05:40 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1374 expand_more(1) | 05:40 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7038 | 05:40 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1969 | 05:40 | Scheduled | |
| Lexington (LEX) | United Express | UA4681 | 05:40 | Scheduled | |
| New York (LGA) | United Airlines | UA785 | 05:41 | Scheduled | |
| Omaha (OMA) | United Airlines | UA262 expand_more(2) | 05:42 | Scheduled | |
| Omaha (OMA) | Air Canada | AC4551 | 05:42 | Scheduled | |
| Omaha (OMA) | Lufthansa | LH8554 | 05:42 | Scheduled | |
| Sioux Falls (FSD) | United Airlines | UA645 expand_more(1) | 05:42 | Scheduled | |
| Sioux Falls (FSD) | Lufthansa | LH9364 | 05:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1411 expand_more(2) | 05:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3558 | 05:42 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7467 | 05:42 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1565 expand_more(1) | 05:42 | Scheduled | |
| Dallas (DFW) | Air Canada | AC3093 | 05:42 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA1199 expand_more(1) | 05:43 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC4142 | 05:43 | Scheduled | |
| Bismarck (BIS) | United Express | UA4665 | 05:43 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1333 expand_more(2) | 05:44 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3353 | 05:44 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH9236 | 05:44 | Scheduled | |
| New York (EWR) | United Airlines | UA1367 | 05:44 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL716 | 05:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH447 expand_more(1) | 05:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8879 | 05:45 | Scheduled | |
| Boston (BOS) | United Airlines | UA1356 | 05:45 | Scheduled | |
| Wichita (ICT) | United Airlines | UA1436 expand_more(2) | 05:45 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4203 | 05:45 | Scheduled | |
| Wichita (ICT) | Lufthansa | LH8904 | 05:45 | Scheduled | |
| Louisville (SDF) | United Airlines | UA1847 | 05:45 | Scheduled | |
| Oklahoma City (OKC) | United Airlines | UA1894 expand_more(1) | 05:45 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC4446 | 05:45 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA1925 expand_more(1) | 05:45 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC4545 | 05:45 | Scheduled | |
| Syracuse (SYR) | United Airlines | UA2350 | 05:45 | Scheduled | |
| Dayton (DAY) | United Express | UA5235 | 05:45 | Scheduled | |
| Rapid City (RAP) | United Express | UA5580 | 05:45 | Scheduled | |
| Casper (CPR) | United Express | UA5695 | 05:45 | Scheduled | |
| Orlando (MCO) | United Airlines | UA259 expand_more(1) | 05:47 | Scheduled | |
| Orlando (MCO) | Air Canada | AC5074 | 05:47 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA273 expand_more(1) | 05:47 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4777 | 05:47 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1541 expand_more(1) | 05:48 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5012 | 05:48 | Scheduled | |
| Richmond (RIC) | United Airlines | UA506 | 05:50 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA709 | 05:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1007 expand_more(3) | 05:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5293 | 05:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9065 | 05:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8351 | 05:50 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1246 | 05:50 | Scheduled | |
| St. Louis (STL) | United Airlines | UA1422 expand_more(1) | 05:50 | Scheduled | |
| St. Louis (STL) | Air Canada | AC4949 | 05:50 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1790 | 05:50 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2671 | 05:51 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2271 expand_more(1) | 05:51 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7612 | 05:51 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA270 expand_more(2) | 05:54 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3054 | 05:54 | Scheduled | |
| Las Vegas (LAS) | Lufthansa | LH9192 | 05:54 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA360 expand_more(1) | 05:55 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3645 | 05:55 | Scheduled | |
| Milwaukee (MKE) | United Airlines | UA1403 | 05:55 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1961 expand_more(1) | 05:55 | Scheduled | |
| Tampa (TPA) | Air Canada | AC5168 | 05:55 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA2254 | 05:57 | Scheduled | |
| Washington (IAD) | United Airlines | UA2408 expand_more(2) | 05:59 | Scheduled | |
| Washington (IAD) | avianca | AV2040 | 05:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2865 | 05:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1428 | 06:00 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA783 | 06:00 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2121 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92349 expand_more(1) | 06:02 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42400 | 06:02 | Scheduled | |
| Madison (MSN) | United Airlines | UA1263 | 06:05 | Scheduled | |
| Pueblo (PUB) | Key Lime Air | KG4804 | 06:05 | Scheduled | |
| Phoenix (PHX) | Frontier | F94765 | 06:08 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1300 | 06:10 | Scheduled | |
| Austin (AUS) | United Airlines | UA1942 | 06:10 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA2076 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL3730 | 06:14 | Scheduled | |
| McCook (MCK) | Key Lime Air | KG4155 | 06:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1316 | 06:20 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3174 | 06:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4265 | 06:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4530 | 06:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2663 | 06:23 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1483 | 06:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2251 | 06:30 | Scheduled | |
| Orlando (MCO) | Frontier | F94920 | 06:31 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN978 | 06:35 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1531 | 06:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1597 | 06:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1658 | 06:35 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN4327 | 06:35 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1553 | 06:40 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1901 | 06:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2455 | 06:40 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2572 | 06:40 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN3020 | 06:40 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN4429 | 06:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN159 | 06:45 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1666 | 06:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4464 | 06:45 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN4243 | 06:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL3696 | 06:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1414 | 06:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2833 | 06:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2059 | 06:56 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1406 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3075 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2090 | 07:05 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8713 | 07:05 | Scheduled | |
| Jackson (JAC) | United Airlines | UA1306 | 07:05 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4793 | 07:05 | Scheduled | |
| Regina (YQR) | United Express | UA5056 | 07:05 | Scheduled | |
| Aspen (ASE) | United Express | UA5779 | 07:05 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL3669 | 07:06 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1865 | 07:08 | Scheduled | |
| San Diego (SAN) | United Airlines | UA540 | 07:10 | Scheduled | |
| Medford (MFR) | United Airlines | UA663 | 07:10 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA1576 | 07:10 | Scheduled | |
| San Jose (SJC) | United Airlines | UA2745 | 07:10 | Scheduled | |
| Bakersfield (BFL) | United Express | UA4672 | 07:10 | Scheduled | |
| Burbank (BUR) | United Airlines | UA2411 | 07:12 | Scheduled | |
| Eugene (EUG) | United Airlines | UA1303 | 07:13 | Scheduled | |
| Gillette (GCC) | United Express | UA5382 | 07:13 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1991 | 07:15 | Scheduled | |
| Alliance (AIA) | Key Lime Air | KG4230 | 07:15 | Scheduled | |
| Montrose (MTJ) | United Airlines | UA330 | 07:15 | Scheduled | |
| Portland (PDX) | United Airlines | UA498 | 07:15 | Scheduled | |
| Rapid City (RAP) | United Airlines | UA535 | 07:15 | Scheduled | |
| Calgary (YYC) | United Airlines | UA720 | 07:15 | Scheduled | |
| Hayden (HDN) | United Airlines | UA1691 | 07:15 | Scheduled | |
| Helena (HLN) | United Express | UA4705 | 07:15 | Scheduled | |
| Gunnison (GUC) | United Express | UA5377 | 07:15 | Scheduled | |
| Monterey (MRY) | United Express | UA5413 | 07:15 | Scheduled | |
| Hailey (SUN) | United Express | UA5875 | 07:15 | Scheduled | |
| Durango (DRO) | United Airlines | UA1390 | 07:17 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA1773 | 07:17 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA280 | 07:18 | Scheduled | |
| Tucson (TUS) | United Airlines | UA1762 | 07:18 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
For domestic flights out of Denver airport, If you're not checking luggage, you should arrive at the airport at least one hour before your scheduled departure time. If you're checking luggage, it's two hours. If you are going to travel abroad, plan to arrive at the airport at least 3 hours before your scheduled departure for an international flight These are the recommended times to allow plenty of time to get through flight check-in, the security lines and walk to your gate.
The busiest times will include the morning commute and the days surrounding holiday periods. If you're traveling during the holiday period or during the rush hours for commuter flights, be prepared and maybe allow extra time.
The departing Passenger Drop-off area is located: at the Jeppesen Terminal, Level 6, East or West, which varies with your airline
How to carry items: Duty free liquids, aerosols and gels purchased from any airport or airline may now be carried as hand baggage. Provided that they have undergone the security screening using the new technologies. The goods, with the original receipt, must remain in their security tamper-evident bag from purchase until reaching your final destination.
Passengers still have to continue to present liquids of 100 ml or less in a 1 liter plastic bag which is single, transparent, resealable.
Upon x-ray screening, the security staff may need to review your items and carry out additional checks this may include discussions with you to safeguard the flights.
Security procedures: The last thing before heading for your Departure Gate is Security control.
To expedite Security and reduce waiting times at Screening Points, they request you follow these guidelines:
- Please remove liquids over 100 ml (gels and aerosols) and all sharp objects from your luggage
- Please place in a basket: Cigarettes, Mobile Phones, Coins, Keys etc., 1-liter resealable bag , your Computer without its case
- Place the 1 liter bag with the liquid purchases on the belt
- Place all outside clothing for example coats and jackets in the baskets provided
TIPS for Travelers
- Calculate the time between flights. Especially if you're going to reach your destination using a transit flight.
- Even if you trust your airline services, it is a good idea to have the printed confirmation of your e-ticket (date, seat, flight etc.)
- As reliable as a travel guide can be, things may have changed at your destination. Ask for tourist information at the Tourist Information Center, located in the Main Terminal Building on the 5th floor.
- Buy your tickets before entering the bus or the train. Ask for information at Regional Transportation District (RTD).
- Do not buy huge items that you will find difficult to take with you on the plane.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do and see in and around Denver International Airport in Colorado and beyond...

