Denver Airport Flight Departures (DEN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | United Airlines | UA2249 expand_more(1) | 04:15 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5121 | 04:15 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3895 | 04:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1283 | 04:18 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2877 expand_more(1) | 04:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6948 | 04:20 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2324 | 04:20 | Scheduled | |
Hays (HYS) | United Express | UA5042 | 04:20 | Scheduled | |
Orlando (MCO) | United Airlines | UA393 | 04:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA1495 expand_more(1) | 04:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC5591 | 04:22 | Scheduled | |
North Platte (LBF) | United Express | UA5039 | 04:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3106 | 04:25 | Scheduled | |
Liberal (LBL) | United Express | UA5114 | 04:29 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN757 | 04:30 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN1934 | 04:30 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3950 | 04:30 | Scheduled | |
Cedar Rapids (CID) | Frontier | F94386 | 04:31 | Scheduled | |
Dallas (DFW) | Frontier | F94070 expand_more(1) | 04:35 | Scheduled | |
Dallas (DFW) | Volaris | Y42153 | 04:35 | Scheduled | |
Washington (DCA) | Frontier | F9690 expand_more(1) | 04:39 | Scheduled | |
Washington (DCA) | Volaris | Y42589 | 04:39 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3638 | 04:40 | Scheduled | |
Phoenix (PHX) | Frontier | F91819 expand_more(1) | 04:45 | Scheduled | |
Phoenix (PHX) | Volaris | Y42685 | 04:45 | Scheduled | |
Scottsbluff (BFF) | United Express | UA5074 | 04:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA1832 expand_more(6) | 04:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1876 | 04:49 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36131 | 04:49 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4139 | 04:49 | Scheduled | |
Dallas (DFW) | Iberia | IB4597 | 04:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4395 | 04:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9639 | 04:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL840 expand_more(4) | 04:49 | Scheduled | |
Atlanta (ATL) | KLM | KL7709 | 04:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3635 | 04:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6283 | 04:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5082 | 04:49 | Scheduled | |
Oklahoma City (OKC) | Frontier | F91864 | 04:50 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2087 | 04:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA182 expand_more(2) | 04:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC3024 | 04:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7582 | 04:50 | Scheduled | |
Laramie (LAR) | United Express | UA5031 | 04:50 | Scheduled | |
Kansas City (MCI) | Frontier | F93376 expand_more(1) | 04:52 | Scheduled | |
Kansas City (MCI) | Volaris | Y42124 | 04:52 | Scheduled | |
El Paso (ELP) | Frontier | F92261 expand_more(1) | 04:55 | Scheduled | |
El Paso (ELP) | Volaris | Y42949 | 04:55 | Scheduled | |
Colorado Springs (COS) | United Express | UA5308 expand_more(1) | 04:55 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4240 | 04:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3008 | 04:55 | Scheduled | |
Watertown (ATY) | Denver Air Connection | KG3919 | 04:55 | Scheduled | |
Des Moines (DSM) | Frontier | F91678 expand_more(1) | 05:00 | Scheduled | |
Des Moines (DSM) | Volaris | Y42720 | 05:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1656 | 05:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2776 | 05:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3764 | 05:05 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2025 | 05:10 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3644 | 05:15 | Scheduled | |
Houston (IAH) | United Airlines | UA726 expand_more(2) | 05:20 | Scheduled | |
Houston (IAH) | Air Canada | AC5077 | 05:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6503 | 05:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2539 | 05:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3453 | 05:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4393 | 05:20 | Scheduled | |
Appleton (ATW) | United Express | UA4760 | 05:20 | Scheduled | |
Knoxville (TYS) | United Express | UA4798 | 05:20 | Scheduled | |
Milwaukee (MKE) | United Express | UA5894 | 05:20 | Scheduled | |
Oklahoma City (OKC) | United Express | UA4801 expand_more(1) | 05:25 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC3003 | 05:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1304 | 05:25 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2892 | 05:25 | Scheduled | |
Shreveport (SHV) | United Express | UA5879 | 05:25 | Scheduled | |
Aspen (ASE) | United Express | UA5775 | 05:27 | Scheduled | |
Detroit (DTW) | United Airlines | UA1220 expand_more(1) | 05:27 | Scheduled | |
Detroit (DTW) | Air Canada | AC5653 | 05:27 | Scheduled | |
Bozeman (BZN) | United Express | UA4787 | 05:30 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN2717 | 05:30 | Scheduled | |
Alamosa (ALS) | Key Lime Air | KG3587 | 05:30 | Scheduled | |
Dayton (DAY) | United Express | UA4653 | 05:30 | Scheduled | |
Midland (MAF) | United Express | UA4732 | 05:30 | Scheduled | |
Lexington (LEX) | United Express | UA4681 | 05:34 | Scheduled | |
New York (LGA) | Delta Air Lines | DL716 | 05:35 | Scheduled | |
Springfield (SGF) | United Express | UA5886 | 05:35 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3871 | 05:35 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3982 | 05:35 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN4098 | 05:35 | Scheduled | |
Pierre (PIR) | Key Lime Air | KG4720 | 05:35 | Scheduled | |
Fargo (FAR) | United Airlines | UA1351 | 05:35 | Scheduled | |
Greensboro (GSO) | United Express | UA5503 | 05:35 | Scheduled | |
Rapid City (RAP) | United Express | UA5580 | 05:35 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA1417 | 05:36 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2240 expand_more(5) | 05:37 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5275 | 05:37 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9495 | 05:37 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1007 | 05:37 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1649 | 05:37 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8331 | 05:37 | Scheduled | |
Sioux Falls (FSD) | United Airlines | UA645 | 05:39 | Scheduled | |
Lincoln (LNK) | United Express | UA5622 | 05:39 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1103 | 05:40 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1211 | 05:40 | Scheduled | |
Louisville (SDF) | United Airlines | UA1623 | 05:40 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4155 | 05:40 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1038 expand_more(2) | 05:40 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8314 | 05:40 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8456 | 05:40 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA2254 | 05:40 | Scheduled | |
Birmingham (BHM) | United Express | UA5815 | 05:40 | Scheduled | |
Tampa (TPA) | United Airlines | UA314 expand_more(1) | 05:43 | Scheduled | |
Tampa (TPA) | Air Canada | AC5168 | 05:43 | Scheduled | |
Norfolk (ORF) | United Airlines | UA1390 | 05:43 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA1770 | 05:43 | Scheduled | |
Nashville (BNA) | United Airlines | UA562 | 05:43 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA667 | 05:43 | Scheduled | |
Phoenix (PHX) | United Airlines | UA493 expand_more(1) | 05:45 | Scheduled | |
Phoenix (PHX) | Air Canada | AC3353 | 05:45 | Scheduled | |
Charlotte (CLT) | United Airlines | UA616 | 05:45 | Scheduled | |
Cincinnati (CVG) | United Airlines | UA1615 | 05:45 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA1937 expand_more(1) | 05:45 | Scheduled | |
Philadelphia (PHL) | Air Canada | AC3645 | 05:45 | Scheduled | |
Columbus (CMH) | United Airlines | UA1969 | 05:46 | Scheduled | |
Houston (IAH) | Frontier | F94856 | 05:47 | Scheduled | |
Moline (MLI) | United Express | UA5512 | 05:48 | Scheduled | |
Bentonville (XNA) | United Airlines | UA1558 | 05:49 | Scheduled | |
Wichita (ICT) | United Airlines | UA643 expand_more(1) | 05:50 | Scheduled | |
Wichita (ICT) | Air Canada | AC4203 | 05:50 | Scheduled | |
Kansas City (MCI) | United Airlines | UA1194 expand_more(1) | 05:50 | Scheduled | |
Kansas City (MCI) | Air Canada | AC4777 | 05:50 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1795 | 05:50 | Scheduled | |
Salt Lake City (SLC) | SkyWest Airlines | UA5762 expand_more(1) | 05:50 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4111 | 05:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN966 | 05:50 | Scheduled | |
Clovis (CVN) | Key Lime Air | KG5418 | 05:50 | Scheduled | |
Houston (IAH) | United Airlines | UA250 expand_more(2) | 05:50 | Scheduled | |
Houston (IAH) | Air Canada | AC5048 | 05:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6459 | 05:50 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2076 expand_more(1) | 05:50 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC4473 | 05:50 | Scheduled | |
Huntsville (HSV) | United Express | UA5356 | 05:50 | Scheduled | |
Hobbs (HOB) | SkyWest Airlines | UA5750 | 05:50 | Scheduled | |
Boston (BOS) | United Airlines | UA1510 | 05:51 | Scheduled | |
Orlando (MCO) | United Airlines | UA259 expand_more(1) | 05:52 | Scheduled | |
Orlando (MCO) | Air Canada | AC5074 | 05:52 | Scheduled | |
New York (LGA) | United Airlines | UA1333 | 05:54 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1007 expand_more(3) | 05:55 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5293 | 05:55 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9065 | 05:55 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8351 | 05:55 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN146 | 05:55 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1101 | 05:55 | Scheduled | |
Richmond (RIC) | United Airlines | UA1763 | 05:55 | Scheduled | |
Des Moines (DSM) | United Airlines | UA1925 expand_more(1) | 05:55 | Scheduled | |
Des Moines (DSM) | Air Canada | AC4545 | 05:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA1898 expand_more(2) | 05:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3558 | 05:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7467 | 05:55 | Scheduled | |
San Antonio (SAT) | United Airlines | UA2338 expand_more(1) | 05:57 | Scheduled | |
San Antonio (SAT) | Air Canada | AC4762 | 05:57 | Scheduled | |
New York (EWR) | United Airlines | UA2613 | 05:59 | Scheduled | |
Little Rock (LIT) | United Express | UA4676 | 05:59 | Scheduled | |
Bismarck (BIS) | United Express | UA4701 | 05:59 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC8713 expand_more(1) | 06:00 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8381 | 06:00 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1199 expand_more(1) | 06:00 | Scheduled | |
Indianapolis (IND) | Air Canada | AC4142 | 06:00 | Scheduled | |
Omaha (OMA) | United Airlines | UA1464 expand_more(1) | 06:00 | Scheduled | |
Omaha (OMA) | Air Canada | AC4551 | 06:00 | Scheduled | |
Tulsa (TUL) | United Express | UA4768 expand_more(1) | 06:00 | Scheduled | |
Tulsa (TUL) | Air Canada | AC4119 | 06:00 | Scheduled | |
Chadron (CDR) | Southern Airways Express | 9X885 | 06:00 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA2320 | 06:03 | Scheduled | |
Baltimore (BWI) | United Airlines | UA709 | 06:04 | Scheduled | |
Cedar Rapids (CID) | United Airlines | UA618 | 06:05 | Scheduled | |
Dallas (DFW) | United Airlines | UA1565 expand_more(1) | 06:05 | Scheduled | |
Dallas (DFW) | Air Canada | AC3093 | 06:05 | Scheduled | |
Miami (MIA) | United Airlines | UA1606 expand_more(1) | 06:05 | Scheduled | |
Miami (MIA) | Copa Airlines | CM2856 | 06:05 | Scheduled | |
Memphis (MEM) | United Airlines | UA2130 expand_more(1) | 06:05 | Scheduled | |
Memphis (MEM) | Air Canada | AC4649 | 06:05 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2473 expand_more(2) | 06:05 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3058 | 06:05 | Scheduled | |
Las Vegas (LAS) | Lufthansa | LH9192 | 06:05 | Scheduled | |
Colorado Springs (COS) | United Express | UA5861 expand_more(2) | 06:05 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4411 | 06:05 | Scheduled | |
Colorado Springs (COS) | Lufthansa | LH7550 | 06:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2663 | 06:10 | Scheduled | |
Austin (AUS) | United Airlines | UA1942 | 06:10 | Scheduled | |
Syracuse (SYR) | United Airlines | UA1896 | 06:10 | Scheduled | |
Washington (IAD) | United Airlines | UA2408 | 06:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2036 | 06:10 | Scheduled | |
McCook (MCK) | Key Lime Air | KG4155 | 06:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN353 | 06:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3043 | 06:15 | Scheduled | |
Tampa (TPA) | Frontier | F92746 | 06:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1220 | 06:21 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN342 | 06:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN948 | 06:25 | Scheduled | |
Madison (MSN) | United Airlines | UA1483 | 06:28 | Scheduled | |
London (LHR) | British Airways | BA218 | 06:30 | Scheduled | |
St. Louis (STL) | United Airlines | UA2400 | 06:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS622 | 06:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA1322 | 06:32 | Scheduled | |
London (LHR) | United Airlines | UA27 | 06:35 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1360 | 06:35 | Scheduled | |
Phoenix (PHX) | Frontier | F94765 | 06:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH447 | 06:45 | Scheduled | |
Phoenix (PHX) | United Airlines | UA594 | 06:45 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN974 | 06:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4012 | 06:46 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3614 | 06:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4297 | 06:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN564 | 06:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2384 | 06:55 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3402 | 06:55 | Scheduled | |
Seattle (SEA) | United Airlines | UA299 | 07:00 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1756 | 07:00 | Scheduled | |
Tucson (TUS) | United Airlines | UA1816 | 07:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2681 | 07:00 | Scheduled | |
Gunnison (GUC) | United Express | UA5550 | 07:00 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5584 | 07:00 | Scheduled | |
Aspen (ASE) | United Express | UA5779 | 07:00 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5761 | 07:00 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1911 | 07:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3822 | 07:00 | Scheduled | |
Anchorage (ANC) | United Airlines | UA280 | 07:03 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA464 | 07:05 | Scheduled | |
Calgary (YYC) | United Airlines | UA720 | 07:05 | Scheduled | |
New Orleans (MSY) | United Airlines | UA1541 | 07:05 | Scheduled | |
Eagle (EGE) | United Express | UA5252 | 07:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1062 | 07:05 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1927 | 07:05 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2332 | 07:05 | Scheduled | |
Bakersfield (BFL) | United Express | UA4672 | 07:09 | Scheduled | |
Hailey (SUN) | United Express | UA5875 | 07:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2959 | 07:10 | Scheduled | |
Burbank (BUR) | United Airlines | UA2411 | 07:11 | Scheduled | |
Edmonton (YEG) | United Airlines | UA2325 | 07:12 | Scheduled | |
Alliance (AIA) | Key Lime Air | KG4230 | 07:15 | Scheduled | |
Casper (CPR) | United Express | UA5802 | 07:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2258 | 07:17 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3697 | 07:20 | Scheduled | |
Bozeman (BZN) | United Airlines | UA205 | 07:20 | Scheduled | |
Portland (PDX) | United Airlines | UA498 | 07:20 | Scheduled | |
San Diego (SAN) | United Airlines | UA540 | 07:20 | Scheduled | |
San Jose (SJC) | United Airlines | UA1435 | 07:20 | Scheduled | |
Idaho Falls (IDA) | United Express | UA4666 | 07:20 | Scheduled | |
Pasco (PSC) | United Express | UA4677 | 07:20 | Scheduled | |
Monterey (MRY) | United Express | UA5413 | 07:20 | Scheduled | |
Amarillo (AMA) | United Express | UA5494 | 07:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1665 | 07:20 | Scheduled | |
Helena (HLN) | United Express | UA4705 | 07:24 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY658 | 07:25 | Scheduled | |
Colorado Springs (COS) | United Airlines | UA1593 | 07:25 | Scheduled | |
Kalispell (FCA) | United Airlines | UA696 | 07:25 | Scheduled | |
Montrose (MTJ) | United Airlines | UA1053 | 07:25 | Scheduled | |
Spokane (GEG) | United Airlines | UA1374 | 07:25 | Scheduled | |
Redmond (RDM) | United Airlines | UA1588 | 07:25 | Scheduled | |
San Luis Obispo (SBP) | United Airlines | UA1823 | 07:25 | Scheduled | |
Boise (BOI) | United Airlines | UA2014 | 07:25 | Scheduled | |
Medford (MFR) | United Airlines | UA2342 | 07:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
For domestic flights out of Denver airport, If you're not checking luggage, you should arrive at the airport at least one hour before your scheduled departure time. If you're checking luggage, it's two hours. If you are going to travel abroad, plan to arrive at the airport at least 3 hours before your scheduled departure for an international flight These are the recommended times to allow plenty of time to get through flight check-in, the security lines and walk to your gate.
The busiest times will include the morning commute and the days surrounding holiday periods. If you're traveling during the holiday period or during the rush hours for commuter flights, be prepared and maybe allow extra time.
The departing Passenger Drop-off area is located: at the Jeppesen Terminal, Level 6, East or West, which varies with your airline
How to carry items: Duty free liquids, aerosols and gels purchased from any airport or airline may now be carried as hand baggage. Provided that they have undergone the security screening using the new technologies. The goods, with the original receipt, must remain in their security tamper-evident bag from purchase until reaching your final destination.
Passengers still have to continue to present liquids of 100 ml or less in a 1 liter plastic bag which is single, transparent, resealable.
Upon x-ray screening, the security staff may need to review your items and carry out additional checks this may include discussions with you to safeguard the flights.
Security procedures: The last thing before heading for your Departure Gate is Security control.
To expedite Security and reduce waiting times at Screening Points, they request you follow these guidelines:
- Please remove liquids over 100 ml (gels and aerosols) and all sharp objects from your luggage
- Please place in a basket: Cigarettes, Mobile Phones, Coins, Keys etc., 1-liter resealable bag , your Computer without its case
- Place the 1 liter bag with the liquid purchases on the belt
- Place all outside clothing for example coats and jackets in the baskets provided
TIPS for Travelers
- Calculate the time between flights. Especially if you're going to reach your destination using a transit flight.
- Even if you trust your airline services, it is a good idea to have the printed confirmation of your e-ticket (date, seat, flight etc.)
- As reliable as a travel guide can be, things may have changed at your destination. Ask for tourist information at the Tourist Information Center, located in the Main Terminal Building on the 5th floor.
- Buy your tickets before entering the bus or the train. Ask for information at Regional Transportation District (RTD).
- Do not buy huge items that you will find difficult to take with you on the plane.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do and see in and around Denver International Airport in Colorado and beyond...