Denver Airport Flight Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 05:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC5201 | 05:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6506 | 05:01 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(4) | 05:18 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4893 | 05:18 | Scheduled | |
| San Francisco (SFO) | Air China | CA7228 | 05:18 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9070 | 05:18 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8355 | 05:18 | Scheduled | |
| Casper (CPR) | Key Lime Air | KG356 | 05:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2672 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9183 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3285 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7259 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL341 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3479 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3641 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5386 | 06:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2742 | 06:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1566 | 06:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1464 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1745 expand_more(1) | 06:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1716 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3501 expand_more(7) | 06:14 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3558 | 06:14 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9087 | 06:14 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8712 | 06:14 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4278 | 06:14 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7404 | 06:14 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6430 | 06:14 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6800 | 06:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2193 | 06:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3212 | 06:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1623 | 06:23 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2328 | 06:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1731 expand_more(3) | 06:29 | Scheduled | |
| Seattle (SEA) | Air France | AF2113 | 06:29 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3014 | 06:29 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2069 | 06:29 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3131 | 06:30 | Scheduled | |
| Trinidad (TAD) | Bemidji Aviation | CH1806 | 06:30 | Scheduled | |
| Gunnison (GUC) | Bemidji Aviation | CH1702 | 06:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1708 | 06:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL336 expand_more(7) | 06:41 | Scheduled | |
| New York (JFK) | Air Europa | UX3413 | 06:41 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8710 | 06:41 | Scheduled | |
| New York (JFK) | El Al | LY4272 | 06:41 | Scheduled | |
| New York (JFK) | KLM | KL7826 | 06:41 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6480 | 06:41 | Scheduled | |
| New York (JFK) | SAS | SK3374 | 06:41 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4812 | 06:41 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2651 | 06:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS643 expand_more(6) | 07:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2332 | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4863 | 07:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7694 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6365 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6122 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2036 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1581 expand_more(3) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4487 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3619 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7632 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1409 | 07:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4382 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL431 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3482 | 07:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF5692 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8642 | 07:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL940 | 07:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1129 expand_more(2) | 07:15 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1550 | 07:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7240 | 07:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2986 expand_more(3) | 07:20 | Scheduled | |
| Miami (MIA) | GOL | G36373 | 07:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7786 | 07:20 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5103 | 07:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3578 expand_more(4) | 07:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7185 | 07:20 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7554 | 07:20 | Scheduled | |
| Chicago (ORD) | Iberia | IB4014 | 07:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9247 | 07:20 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA298 expand_more(1) | 07:45 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC3988 | 07:45 | Scheduled | |
| Portland (PDX) | United Airlines | UA1247 | 07:45 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1481 expand_more(1) | 07:45 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3586 | 07:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1720 expand_more(3) | 07:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC3433 | 07:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6504 | 07:45 | Scheduled | |
| Houston (IAH) | avianca | AV2128 | 07:45 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2271 | 07:45 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2309 expand_more(1) | 07:45 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5406 | 07:45 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2316 expand_more(2) | 07:45 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5045 | 07:45 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2888 | 07:45 | Scheduled | |
| Jamestown (JMS) | United Express | UA5133 | 07:45 | Scheduled | |
| Tucson (TUS) | United Express | UA5716 expand_more(1) | 07:45 | Scheduled | |
| Tucson (TUS) | Air Canada | AC3974 | 07:45 | Scheduled | |
| Boise (BOI) | United Express | UA5927 expand_more(1) | 07:45 | Scheduled | |
| Boise (BOI) | Air Canada | AC3218 | 07:45 | Scheduled | |
| Devils Lake (DVL) | United Express | UA5102 | 07:45 | Scheduled | |
| Bozeman (BZN) | United Express | UA5223 | 07:45 | Scheduled | |
| New York (EWR) | United Airlines | UA1536 expand_more(1) | 07:46 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8475 | 07:46 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2391 expand_more(5) | 07:47 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3600 | 07:47 | Scheduled | |
| San Francisco (SFO) | Air China | CA7229 | 07:47 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9066 | 07:47 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7311 | 07:47 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8347 | 07:47 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1404 expand_more(1) | 07:50 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4042 | 07:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1523 expand_more(1) | 07:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA1873 | 07:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA1101 expand_more(2) | 07:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8810 | 07:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2869 | 07:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1638 expand_more(5) | 07:50 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3467 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9490 | 07:50 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2045 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1645 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8325 | 07:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 07:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3565 | 07:50 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2743 | 07:50 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2524 | 07:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2573 | 07:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4984 | 07:55 | Scheduled | |
| Dodge City (DDC) | SkyWest Airlines | UA5115 | 07:55 | Scheduled | |
| Laramie (LAR) | United Express | UA5035 | 08:00 | Scheduled | |
| Liberal (LBL) | United Express | UA5136 | 08:00 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2160 expand_more(2) | 08:00 | Scheduled | |
| Dallas (DFW) | Air Canada | AC4043 | 08:00 | Scheduled | |
| Dallas (DFW) | avianca | AV2020 | 08:00 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2666 expand_more(1) | 08:00 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5491 | 08:00 | Scheduled | |
| Billings (BIL) | United Express | UA5339 expand_more(1) | 08:00 | Scheduled | |
| Billings (BIL) | Air Canada | AC3941 | 08:00 | Scheduled | |
| Idaho Falls (IDA) | United Express | UA5374 | 08:00 | Scheduled | |
| Jackson (JAC) | United Express | UA5730 | 08:00 | Scheduled | |
| Boston (BOS) | United Airlines | UA558 | 08:01 | Scheduled | |
| Santa Fe (SAF) | United Express | UA4731 | 08:01 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5487 expand_more(1) | 08:01 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC3589 | 08:01 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3021 expand_more(1) | 08:04 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7521 | 08:04 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA2010 expand_more(1) | 08:04 | Scheduled | |
| Puerto Vallarta (PVR) | Air Canada | AC5209 | 08:04 | Scheduled | |
| Austin (AUS) | United Airlines | UA456 expand_more(1) | 08:05 | Scheduled | |
| Austin (AUS) | Air Canada | AC4931 | 08:05 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC575 expand_more(1) | 08:05 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8017 | 08:05 | Scheduled | |
| Prescott (PRC) | United Express | UA5050 | 08:05 | Scheduled | |
| Sioux City (SUX) | SkyWest Airlines | UA5104 | 08:05 | Scheduled | |
| New York (LGA) | United Airlines | UA1442 | 08:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92015 expand_more(1) | 08:13 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42321 | 08:13 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA497 expand_more(1) | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4577 | 08:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4699 | 08:15 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA2149 expand_more(1) | 08:15 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4311 | 08:15 | Scheduled | |
| St. George (SGU) | United Express | UA5054 | 08:15 | Scheduled | |
| Durango (DRO) | United Express | UA5929 | 08:15 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1119 expand_more(1) | 08:19 | Scheduled | |
| Cancun (CUN) | Air Canada | AC5049 | 08:19 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN356 | 08:35 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN806 | 08:35 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN1431 | 08:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1543 | 08:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1817 | 08:35 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2433 | 08:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2848 | 08:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3028 | 08:35 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4291 | 08:35 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN4938 | 08:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
For domestic flights out of Denver airport, If you're not checking luggage, you should arrive at the airport at least one hour before your scheduled departure time. If you're checking luggage, it's two hours. If you are going to travel abroad, plan to arrive at the airport at least 3 hours before your scheduled departure for an international flight These are the recommended times to allow plenty of time to get through flight check-in, the security lines and walk to your gate.
The busiest times will include the morning commute and the days surrounding holiday periods. If you're traveling during the holiday period or during the rush hours for commuter flights, be prepared and maybe allow extra time.
The departing Passenger Drop-off area is located: at the Jeppesen Terminal, Level 6, East or West, which varies with your airline
How to carry items: Duty free liquids, aerosols and gels purchased from any airport or airline may now be carried as hand baggage. Provided that they have undergone the security screening using the new technologies. The goods, with the original receipt, must remain in their security tamper-evident bag from purchase until reaching your final destination.
Passengers still have to continue to present liquids of 100 ml or less in a 1 liter plastic bag which is single, transparent, resealable.
Upon x-ray screening, the security staff may need to review your items and carry out additional checks this may include discussions with you to safeguard the flights.
Security procedures: The last thing before heading for your Departure Gate is Security control.
To expedite Security and reduce waiting times at Screening Points, they request you follow these guidelines:
- Please remove liquids over 100 ml (gels and aerosols) and all sharp objects from your luggage
- Please place in a basket: Cigarettes, Mobile Phones, Coins, Keys etc., 1-liter resealable bag , your Computer without its case
- Place the 1 liter bag with the liquid purchases on the belt
- Place all outside clothing for example coats and jackets in the baskets provided
TIPS for Travelers
- Calculate the time between flights. Especially if you're going to reach your destination using a transit flight.
- Even if you trust your airline services, it is a good idea to have the printed confirmation of your e-ticket (date, seat, flight etc.)
- As reliable as a travel guide can be, things may have changed at your destination. Ask for tourist information at the Tourist Information Center, located in the Main Terminal Building on the 5th floor.
- Buy your tickets before entering the bus or the train. Ask for information at Regional Transportation District (RTD).
- Do not buy huge items that you will find difficult to take with you on the plane.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do and see in and around Denver International Airport in Colorado and beyond...

