Denver Airport Flight Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jamestown (JMS) | United Express | UA5081 | 02:08 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1210 | 02:10 | Scheduled | |
| Dickinson (DIK) | SkyWest Airlines | UA5098 | 02:10 | Scheduled | |
| Watertown (ATY) | SkyWest Airlines | UA5136 | 02:10 | Scheduled | |
| Montrose (MTJ) | Southwest Airlines | WN1953 | 02:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1762 expand_more(1) | 02:13 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6595 | 02:13 | Scheduled | |
| Cincinnati (CVG) | Southwest Airlines | WN2272 | 02:15 | Scheduled | |
| Hayden (HDN) | Southwest Airlines | WN2466 | 02:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2542 | 02:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2992 | 02:15 | Scheduled | |
| McCook (MCK) | Key Lime Air | KG4133 | 02:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2879 | 02:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL706 expand_more(3) | 02:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF3477 | 02:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8642 | 02:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3106 | 02:30 | Scheduled | |
| Tucson (TUS) | United Airlines | UA525 expand_more(1) | 02:30 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4130 | 02:30 | Scheduled | |
| Nashville (BNA) | Frontier | F91402 expand_more(1) | 02:33 | Scheduled | |
| Nashville (BNA) | Volaris | Y42139 | 02:33 | Scheduled | |
| Amarillo (AMA) | United Express | UA5233 | 02:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2508 | 02:35 | Scheduled | |
| Williston (XWA) | United Express | UA5463 | 02:36 | Scheduled | |
| Pensacola (PNS) | Frontier | F93930 expand_more(1) | 02:38 | Scheduled | |
| Pensacola (PNS) | Volaris | Y42743 | 02:38 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1096 | 02:40 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN2761 | 02:40 | Scheduled | |
| Minot (MOT) | United Express | UA5357 | 02:41 | Scheduled | |
| Atlanta (ATL) | Frontier | F93600 expand_more(1) | 02:42 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42679 | 02:42 | Scheduled | |
| Santa Fe (SAF) | United Express | UA5360 | 02:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA420 expand_more(5) | 02:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA1878 | 02:45 | Scheduled | |
| Dallas (DFW) | GOL | G36351 | 02:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6472 | 02:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4303 | 02:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9487 | 02:45 | Scheduled | |
| Boston (BOS) | United Airlines | UA597 | 02:47 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN864 | 02:50 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4813 | 02:50 | Scheduled | |
| Grand Rapids (GRR) | Frontier | F91248 expand_more(1) | 02:51 | Scheduled | |
| Grand Rapids (GRR) | Volaris | Y42106 | 02:51 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1195 | 02:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4578 | 02:55 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2259 | 03:00 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3909 | 03:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2877 expand_more(1) | 03:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6948 | 03:02 | Scheduled | |
| Aspen (ASE) | United Express | UA5773 | 03:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1648 expand_more(2) | 03:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2439 | 03:05 | Scheduled | |
| Detroit (DTW) | KLM | KL5917 | 03:05 | Scheduled | |
| Cortez (CEZ) | Key Lime Air | KG3106 | 03:10 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4616 | 03:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1023 expand_more(2) | 03:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5001 | 03:20 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK8618 | 03:20 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1121 | 03:20 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN193 | 03:25 | Scheduled | |
| North Platte (LBF) | Key Lime Air | KG414 | 03:25 | Scheduled | |
| Pueblo (PUB) | Key Lime Air | KG4802 | 03:30 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1644 | 03:30 | Scheduled | |
| Chicago (PWK) | Flexjet | LXJ602 | 03:30 | Scheduled | |
| Cody (COD) | Key Lime Air | KG640 | 03:30 | Scheduled | |
| Houston (IAH) | Frontier | F93228 | 03:31 | Scheduled | |
| Houston (IAH) | Volaris | Y42594 | 03:31 | Scheduled | |
| Bentonville (XNA) | Frontier | F94344 expand_more(1) | 03:35 | Scheduled | |
| Bentonville (XNA) | Volaris | Y42822 | 03:35 | Scheduled | |
| Portland (PDX) | United Airlines | UA1337 | 03:35 | Scheduled | |
| Sioux City (SUX) | United Express | UA5104 | 03:35 | Scheduled | |
| Billings (BIL) | United Express | UA5498 expand_more(1) | 03:35 | Scheduled | |
| Billings (BIL) | Air Canada | AC4249 | 03:35 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5546 expand_more(1) | 03:35 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4270 | 03:35 | Scheduled | |
| Fresno (FAT) | United Express | UA5978 | 03:35 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN2455 | 03:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2512 | 03:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4282 | 03:35 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2348 expand_more(1) | 03:36 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4329 | 03:36 | Scheduled | |
| Rapid City (RAP) | United Express | UA5265 | 03:36 | Scheduled | |
| Tucson (TUS) | United Express | UA5651 expand_more(1) | 03:36 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4252 | 03:36 | Scheduled | |
| Jackson (JAC) | United Express | UA5334 | 03:37 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5469 expand_more(1) | 03:37 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4003 | 03:37 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI670 expand_more(1) | 03:40 | Scheduled | |
| Reykjavik (KEF) | airBaltic | BT6273 | 03:40 | Scheduled | |
| Bozeman (BZN) | United Express | UA5253 | 03:40 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN451 | 03:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA489 expand_more(2) | 03:41 | Scheduled | |
| Houston (IAH) | Air Canada | AC5494 | 03:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6505 | 03:41 | Scheduled | |
| Santa Fe (SAF) | United Express | UA5643 | 03:42 | Scheduled | |
| Dallas (DFW) | Frontier | F94464 | 03:45 | Scheduled | |
| Casper (CPR) | United Express | UA5294 | 03:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN576 | 03:45 | Scheduled | |
| Dallas (DFW) | Volaris | Y42839 | 03:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS535 expand_more(3) | 03:46 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2338 | 03:46 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4865 | 03:46 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7041 | 03:46 | Scheduled | |
| San Jose (SJO) | United Airlines | UA536 | 03:48 | Scheduled | |
| Moab (CNY) | Contour Aviation | LF3337 | 03:50 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4770 expand_more(2) | 03:50 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC4160 | 03:50 | Scheduled | |
| Grand Junction (GJT) | Lufthansa | LH8732 | 03:50 | Scheduled | |
| Boise (BOI) | United Express | UA5247 expand_more(2) | 03:50 | Scheduled | |
| Boise (BOI) | Air Canada | AC3216 | 03:50 | Scheduled | |
| Boise (BOI) | Lufthansa | LH9196 | 03:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1370 | 03:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2128 | 03:50 | Scheduled | |
| New York (LGA) | United Airlines | UA2168 | 03:51 | Scheduled | |
| New York (EWR) | United Airlines | UA1715 | 03:52 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA1086 expand_more(1) | 03:53 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC3215 | 03:53 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA2375 expand_more(2) | 03:53 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4461 | 03:53 | Scheduled | |
| Albuquerque (ABQ) | Lufthansa | LH8550 | 03:53 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM659 expand_more(1) | 03:54 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9005 | 03:54 | Scheduled | |
| Cedar Rapids (CID) | Frontier | F94386 expand_more(1) | 03:55 | Scheduled | |
| Cedar Rapids (CID) | Volaris | Y42830 | 03:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA182 expand_more(2) | 03:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC3024 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7582 | 03:55 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA357 expand_more(3) | 03:55 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5146 | 03:55 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2891 | 03:55 | Scheduled | |
| Las Vegas (LAS) | Lufthansa | LH9192 | 03:55 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1195 expand_more(5) | 03:55 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5002 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7226 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9492 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1008 | 03:55 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8329 | 03:55 | Scheduled | |
| Reno (RNO) | United Airlines | UA1604 expand_more(2) | 03:55 | Scheduled | |
| Reno (RNO) | Air Canada | AC3956 | 03:55 | Scheduled | |
| Reno (RNO) | Lufthansa | LH8564 | 03:55 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1484 expand_more(2) | 03:57 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC3635 | 03:57 | Scheduled | |
| Santa Ana (SNA) | Lufthansa | LH7714 | 03:57 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2633 expand_more(3) | 03:57 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3618 | 03:57 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9068 | 03:57 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8350 | 03:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1204 | 03:59 | Scheduled | |
| Boston (BOS) | United Airlines | UA716 | 04:00 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2013 | 04:00 | Scheduled | |
| Durango (DRO) | United Express | UA5817 expand_more(1) | 04:00 | Scheduled | |
| Durango (DRO) | Lufthansa | LH8526 | 04:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2329 | 04:00 | Scheduled | |
| McCook (MCK) | Bemidji Aviation | CH1693 | 04:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA779 expand_more(2) | 04:01 | Scheduled | |
| San Diego (SAN) | Air Canada | AC3588 | 04:01 | Scheduled | |
| San Diego (SAN) | Lufthansa | LH7656 | 04:01 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1208 expand_more(2) | 04:02 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC5108 | 04:02 | Scheduled | |
| Sacramento (SMF) | Lufthansa | LH7908 | 04:02 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA324 | 04:03 | Scheduled | |
| Washington (IAD) | United Airlines | UA798 expand_more(2) | 04:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2871 | 04:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7519 | 04:05 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1805 | 04:05 | Scheduled | |
| Aspen (ASE) | United Express | UA5697 expand_more(1) | 04:05 | Scheduled | |
| Aspen (ASE) | Lufthansa | LH8980 | 04:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN345 | 04:05 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2447 | 04:05 | Scheduled | |
| Dodge City (DDC) | SkyWest Airlines | UA5065 | 04:09 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1912 expand_more(1) | 04:10 | Scheduled | |
| Orlando (MCO) | Air Canada | AC5068 | 04:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3908 | 04:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1616 expand_more(1) | 04:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7541 | 04:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2490 | 04:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2597 | 04:15 | Scheduled | |
| Rawlins (RWL) | Alpine Air Express | 5A1856 | 04:15 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2249 expand_more(2) | 04:18 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC5121 | 04:18 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH9232 | 04:18 | Scheduled | |
| Munich (MUC) | Lufthansa | LH481 expand_more(1) | 04:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9458 | 04:20 | Scheduled | |
| Hays (HYS) | SkyWest Airlines | UA5042 | 04:20 | Scheduled | |
| Liberal (LBL) | United Express | UA5114 | 04:20 | Scheduled | |
| Laramie (LAR) | United Express | UA5120 | 04:24 | Scheduled | |
| New York (LGA) | Frontier | F93162 expand_more(1) | 04:25 | Scheduled | |
| New York (LGA) | Volaris | Y42573 | 04:25 | Scheduled | |
| Scottsbluff (BFF) | United Express | UA5074 | 04:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN361 | 04:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA762 expand_more(2) | 04:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5591 | 04:26 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7521 | 04:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL396 expand_more(4) | 04:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2384 | 04:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5219 | 04:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3635 | 04:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4720 | 04:29 | Scheduled | |
| North Platte (LBF) | United Express | UA5039 | 04:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1456 | 04:30 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2760 | 04:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2485 | 04:35 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2631 | 04:35 | Scheduled | |
| Washington (DCA) | Frontier | F9690 expand_more(1) | 04:38 | Scheduled | |
| Washington (DCA) | Volaris | Y42052 | 04:38 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN642 | 04:40 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1083 | 04:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1295 | 04:45 | Scheduled | |
| Trinidad (TAD) | Bemidji Aviation | CH1805 | 04:45 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5308 expand_more(2) | 04:54 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4240 | 04:54 | Scheduled | |
| Colorado Springs (COS) | Lufthansa | LH7460 | 04:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1832 | 04:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA726 | 04:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN727 | 04:55 | Scheduled | |
| Des Moines (DSM) | Frontier | F91678 | 04:59 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN528 | 04:59 | Scheduled | |
| Clovis (CVN) | Key Lime Air | KG5418 | 05:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6469 | 05:05 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2569 | 05:05 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4006 | 05:05 | Scheduled | |
| Kansas City (MCI) | Frontier | F93376 | 05:09 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN2608 | 05:10 | Scheduled | |
| Sioux Falls (FSD) | Frontier | F92108 | 05:14 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1972 | 05:15 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2286 | 05:15 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2626 | 05:15 | Scheduled | |
| London (LHR) | British Airways | BA218 expand_more(2) | 05:25 | Scheduled | |
| London (LHR) | Aer Lingus | EI8918 | 05:25 | Scheduled | |
| London (LHR) | American Airlines | AA6969 | 05:25 | Scheduled | |
| Nashville (BNA) | United Airlines | UA351 | 05:25 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA616 | 05:25 | Scheduled | |
| Sioux Falls (FSD) | United Airlines | UA645 expand_more(1) | 05:25 | Scheduled | |
| Sioux Falls (FSD) | Lufthansa | LH9364 | 05:25 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1220 expand_more(1) | 05:25 | Scheduled | |
| Detroit (DTW) | Air Canada | AC5653 | 05:25 | Scheduled | |
| Bentonville (XNA) | United Airlines | UA1254 | 05:25 | Scheduled | |
| Tulsa (TUL) | United Airlines | UA1937 expand_more(2) | 05:25 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC4119 | 05:25 | Scheduled | |
| Tulsa (TUL) | Lufthansa | LH7506 | 05:25 | Scheduled | |
| Bismarck (BIS) | SkyWest Airlines | UA4665 | 05:25 | Scheduled | |
| Little Rock (LIT) | United Express | UA4676 | 05:25 | Scheduled | |
| Lexington (LEX) | United Express | UA4681 | 05:25 | Scheduled | |
| Appleton (ATW) | United Express | UA4760 | 05:25 | Scheduled | |
| Huntsville (HSV) | United Express | UA5356 | 05:25 | Scheduled | |
| Winnipeg (YWG) | United Express | UA5527 expand_more(1) | 05:25 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC3654 | 05:25 | Scheduled | |
| Lincoln (LNK) | SkyWest Airlines | UA5622 expand_more(1) | 05:25 | Scheduled | |
| Lincoln (LNK) | Lufthansa | LH8548 | 05:25 | Scheduled | |
| Hobbs (HOB) | United Express | UA5750 | 05:25 | Scheduled | |
| Columbia (COU) | United Express | UA5797 | 05:25 | Scheduled | |
| Birmingham (BHM) | United Express | UA5815 | 05:25 | Scheduled | |
| Springfield (SGF) | United Express | UA5886 | 05:25 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA453 | 05:27 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41937 | 05:29 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1040 expand_more(1) | 05:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8456 | 05:30 | Scheduled | |
| Alamosa (ALS) | Key Lime Air | KG3587 | 05:30 | Scheduled | |
| Chadron (CDR) | Key Lime Air | KG5940 | 05:30 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA1615 | 05:30 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1929 | 05:30 | Scheduled | |
| Knoxville (TYS) | United Express | UA4774 | 05:30 | Scheduled | |
| Peoria (PIA) | United Express | UA5600 | 05:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4229 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5762 expand_more(2) | 05:31 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4111 | 05:31 | Scheduled | |
| Salt Lake City (SLC) | Lufthansa | LH8750 | 05:31 | Scheduled | |
| Aspen (ASE) | United Express | UA5775 expand_more(1) | 05:32 | Scheduled | |
| Aspen (ASE) | Lufthansa | LH8986 | 05:32 | Scheduled | |
| Shreveport (SHV) | United Express | UA5879 | 05:32 | Scheduled | |
| London (LHR) | United Airlines | UA27 expand_more(5) | 05:35 | Scheduled | |
| London (LHR) | Air Canada | AC4050 | 05:35 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7991 | 05:35 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9023 | 05:35 | Scheduled | |
| London (LHR) | Lufthansa | LH7772 | 05:35 | Scheduled | |
| London (LHR) | Swiss | LX3057 | 05:35 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA360 expand_more(1) | 05:35 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3645 | 05:35 | Scheduled | |
| Boston (BOS) | United Airlines | UA422 | 05:35 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA547 expand_more(1) | 05:35 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC4142 | 05:35 | Scheduled | |
| Miami (MIA) | United Airlines | UA673 expand_more(1) | 05:35 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2856 | 05:35 | Scheduled | |
| Moline (MLI) | United Express | UA5512 | 05:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN901 | 05:35 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2671 | 05:36 | Scheduled | |
| Greensboro (GSO) | United Express | UA5503 | 05:36 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1374 expand_more(1) | 05:37 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7038 | 05:37 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA1662 expand_more(1) | 05:37 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4777 | 05:37 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA680 | 05:38 | Scheduled | |
| Vernal (VEL) | Contour Aviation | LF3393 | 05:40 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA756 expand_more(1) | 05:40 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC4473 | 05:40 | Scheduled | |
| Richmond (RIC) | United Airlines | UA1534 | 05:40 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1541 expand_more(1) | 05:40 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5012 | 05:40 | Scheduled | |
| Casper (CPR) | United Express | UA5695 | 05:40 | Scheduled | |
| Dayton (DAY) | United Airlines | UA395 | 05:42 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA1925 expand_more(1) | 05:42 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC4545 | 05:42 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2240 expand_more(6) | 05:42 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5275 | 05:42 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7227 | 05:42 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9495 | 05:42 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1007 | 05:42 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1649 | 05:42 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8331 | 05:42 | Scheduled | |
| San Diego (SAN) | Frontier | F92711 expand_more(1) | 05:43 | Scheduled | |
| San Diego (SAN) | Volaris | Y42492 | 05:43 | Scheduled | |
| Omaha (OMA) | United Airlines | UA1961 expand_more(2) | 05:43 | Scheduled | |
| Omaha (OMA) | Air Canada | AC4551 | 05:43 | Scheduled | |
| Omaha (OMA) | Lufthansa | LH8554 | 05:43 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
For domestic flights out of Denver airport, If you're not checking luggage, you should arrive at the airport at least one hour before your scheduled departure time. If you're checking luggage, it's two hours. If you are going to travel abroad, plan to arrive at the airport at least 3 hours before your scheduled departure for an international flight These are the recommended times to allow plenty of time to get through flight check-in, the security lines and walk to your gate.
The busiest times will include the morning commute and the days surrounding holiday periods. If you're traveling during the holiday period or during the rush hours for commuter flights, be prepared and maybe allow extra time.
The departing Passenger Drop-off area is located: at the Jeppesen Terminal, Level 6, East or West, which varies with your airline
How to carry items: Duty free liquids, aerosols and gels purchased from any airport or airline may now be carried as hand baggage. Provided that they have undergone the security screening using the new technologies. The goods, with the original receipt, must remain in their security tamper-evident bag from purchase until reaching your final destination.
Passengers still have to continue to present liquids of 100 ml or less in a 1 liter plastic bag which is single, transparent, resealable.
Upon x-ray screening, the security staff may need to review your items and carry out additional checks this may include discussions with you to safeguard the flights.
Security procedures: The last thing before heading for your Departure Gate is Security control.
To expedite Security and reduce waiting times at Screening Points, they request you follow these guidelines:
- Please remove liquids over 100 ml (gels and aerosols) and all sharp objects from your luggage
- Please place in a basket: Cigarettes, Mobile Phones, Coins, Keys etc., 1-liter resealable bag , your Computer without its case
- Place the 1 liter bag with the liquid purchases on the belt
- Place all outside clothing for example coats and jackets in the baskets provided
TIPS for Travelers
- Calculate the time between flights. Especially if you're going to reach your destination using a transit flight.
- Even if you trust your airline services, it is a good idea to have the printed confirmation of your e-ticket (date, seat, flight etc.)
- As reliable as a travel guide can be, things may have changed at your destination. Ask for tourist information at the Tourist Information Center, located in the Main Terminal Building on the 5th floor.
- Buy your tickets before entering the bus or the train. Ask for information at Regional Transportation District (RTD).
- Do not buy huge items that you will find difficult to take with you on the plane.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do and see in and around Denver International Airport in Colorado and beyond...

