Denver Airport Flight Arrivals (DEN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (IAD) | United Airlines | UA1587 expand_more(2) | 02:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2864 | 02:49 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1364 | 02:49 | Scheduled | |
Bismarck (BIS) | Delta Connection | UA4694 | 02:49 | Scheduled | |
Vail Eagle (EGE) | United Airlines | UA2168 | 02:51 | Scheduled | |
Montrose (MTJ) | United Airlines | UA1636 expand_more(1) | 02:51 | Scheduled | |
Montrose (MTJ) | Air Canada | AC4330 | 02:51 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2348 expand_more(1) | 02:51 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH9245 | 02:51 | Scheduled | |
Hayden (HDN) | United Airlines | UA1753 | 02:52 | Scheduled | |
Des Moines (DSM) | United Express | UA4793 expand_more(1) | 02:53 | Scheduled | |
Des Moines (DSM) | Air Canada | AC4890 | 02:53 | Scheduled | |
Kansas City (MCI) | United Airlines | UA708 expand_more(1) | 02:53 | Scheduled | |
Kansas City (MCI) | Air Canada | AC4036 | 02:53 | Scheduled | |
Casper (CPR) | SkyWest Airlines | UA4658 | 02:54 | Scheduled | |
Cheyenne (CYS) | United Express | UA5084 | 02:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN658 | 02:55 | Delayed | |
Rapid City (RAP) | United Express | UA5346 | 02:56 | Scheduled | |
Salt Lake City (SLC) | United Express | UA4720 expand_more(2) | 02:56 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4170 | 02:56 | Scheduled | |
Salt Lake City (SLC) | Lufthansa | LH8748 | 02:56 | Scheduled | |
Aspen (ASE) | United Express | UA5774 expand_more(1) | 02:57 | Scheduled | |
Aspen (ASE) | Lufthansa | LH7483 | 02:57 | Scheduled | |
Santa Fe (SAF) | United Express | UA5878 | 02:59 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1615 expand_more(3) | 02:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5252 | 02:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9051 | 02:59 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8337 | 02:59 | Scheduled | |
Gunnison (GUC) | United Express | UA4782 | 03:00 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA250 expand_more(2) | 03:00 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4565 | 03:00 | Scheduled | |
Albuquerque (ABQ) | Lufthansa | LH7655 | 03:00 | Scheduled | |
Dallas (DFW) | United Airlines | UA1380 expand_more(2) | 03:00 | Cancelled | |
Dallas (DFW) | Air Canada | AC4044 | 03:00 | Cancelled | |
Dallas (DFW) | Avianca | AV2021 | 03:00 | Cancelled | |
Little Rock (LIT) | United Express | UA4686 | 03:00 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1669 expand_more(1) | 03:00 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5028 | 03:00 | Scheduled | |
New York (LGA) | United Airlines | UA2200 | 03:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1807 | 03:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1935 expand_more(1) | 03:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3881 | 03:00 | Scheduled | |
Rock Springs (RKS) | United Express | UA5144 | 03:05 | Scheduled | |
Vernal (VEL) | Contour Aviation | LF3392 | 03:05 | 14:27 | Landed |
Washington (DCA) | Frontier | F9687 expand_more(1) | 03:07 | 14:36 | Landed |
Washington (DCA) | Volaris | Y42026 | 03:07 | 14:36 | Landed |
Atlanta (ATL) | Southwest Airlines | WN563 | 03:10 | 14:45 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1810 | 03:10 | 14:50 | Landed |
Chicago (ORD) | United Airlines | UA3933 | 03:10 | Delayed | |
St Louis (STL) | United Airlines | UA2625 expand_more(1) | 03:13 | 14:51 | Landed |
St Louis (STL) | Air Canada | AC4886 | 03:13 | 14:51 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3780 | 03:15 | 14:59 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1623 expand_more(1) | 03:16 | 14:54 | Landed |
Salt Lake City (SLC) | Korean Air | KE6993 | 03:16 | 14:54 | Landed |
Kentucky (CVG) | Southwest Airlines | WN960 | 03:20 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN2576 | 03:25 | 14:48 | Landed |
Nashville (BNA) | Southwest Airlines | WN2887 | 03:25 | 15:04 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1256 | 03:30 | Scheduled | |
Cody Yellowstone (COD) | United Express | UA5099 | 03:30 | Scheduled | |
Rock Springs (RKS) | United Express | UA5063 | 03:30 | Scheduled | |
Ontario (ONT) | Frontier | F91262 | 03:32 | 14:57 | Landed |
Saint George (SGU) | SkyWest Airlines | OO5131 | 03:32 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1540 | 03:35 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3343 | 03:36 | Scheduled | |
Santa Ana (SNA) | Frontier | F94372 expand_more(1) | 03:43 | Scheduled | |
Santa Ana (SNA) | Volaris | Y42641 | 03:43 | Scheduled | |
Reno (RNO) | Frontier | F92790 expand_more(1) | 03:44 | Scheduled | |
Reno (RNO) | Volaris | Y42189 | 03:44 | Scheduled | |
Gillette (GCC) | United Express | UA5038 | 03:45 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN516 | 03:45 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN721 | 03:45 | Scheduled | |
Riverton (RIW) | United Express | UA5051 | 03:49 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3402 | 03:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1832 expand_more(3) | 03:51 | Scheduled | |
Dallas (DFW) | British Airways | BA1953 | 03:51 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4315 | 03:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2365 | 03:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL519 expand_more(3) | 03:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3099 | 03:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2308 | 03:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5874 | 03:54 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH446 expand_more(1) | 03:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8878 | 03:55 | Scheduled | |
Bozeman (BZN) | United Airlines | UA1109 expand_more(1) | 03:56 | Scheduled | |
Bozeman (BZN) | Lufthansa | LH7461 | 03:56 | Scheduled | |
Monterey (MRY) | United Express | UA4713 expand_more(1) | 03:56 | Scheduled | |
Monterey (MRY) | Lufthansa | LH7781 | 03:56 | Scheduled | |
Sioux City (SUX) | United Express | UA5125 | 03:59 | Scheduled | |
Jackson (JAC) | United Airlines | UA2431 expand_more(1) | 03:59 | Scheduled | |
Jackson (JAC) | Lufthansa | LH8701 | 03:59 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1323 expand_more(3) | 04:01 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3976 | 04:01 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2894 | 04:01 | Scheduled | |
Las Vegas (LAS) | Lufthansa | LH9315 | 04:01 | Scheduled | |
Pasco (PSC) | United Express | UA4721 | 04:02 | Delayed | |
Fresno (FAT) | Southwest Airlines | WN1955 | 04:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1643 | 04:05 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN3848 | 04:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1509 | 04:05 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5929 | 04:06 | Scheduled | |
Calgary (YYC) | United Airlines | UA1953 expand_more(1) | 04:06 | Scheduled | |
Calgary (YYC) | Air Canada | AC3254 | 04:06 | Scheduled | |
Fresno (FAT) | United Express | UA4764 expand_more(1) | 04:08 | Scheduled | |
Fresno (FAT) | Lufthansa | LH7647 | 04:08 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2728 expand_more(4) | 04:08 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3891 | 04:08 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9479 | 04:08 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6250 | 04:08 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8318 | 04:08 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1790 expand_more(2) | 04:08 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4140 | 04:08 | Scheduled | |
Salt Lake City (SLC) | Lufthansa | LH9405 | 04:08 | Scheduled | |
San Jose (SJC) | United Express | UA5962 expand_more(2) | 04:09 | Scheduled | |
San Jose (SJC) | Air Canada | AC3296 | 04:09 | Scheduled | |
San Jose (SJC) | Lufthansa | LH8915 | 04:09 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1277 | 04:10 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN651 | 04:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3301 | 04:10 | Delayed | |
Billings (BIL) | United Airlines | UA478 expand_more(2) | 04:12 | Scheduled | |
Billings (BIL) | Air Canada | AC5678 | 04:12 | Scheduled | |
Billings (BIL) | Lufthansa | LH8757 | 04:12 | Scheduled | |
Phoenix (PHX) | Frontier | F94766 expand_more(1) | 04:12 | Scheduled | |
Phoenix (PHX) | Volaris | Y42686 | 04:12 | Scheduled | |
Helena (HLN) | United Express | UA5911 | 04:14 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN432 | 04:15 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN2672 | 04:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2653 | 04:15 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3429 | 04:15 | Scheduled | |
Moab (CNY) | Contour Aviation | LF3340 | 04:20 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN376 | 04:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN471 | 04:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2249 | 04:20 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1887 | 04:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1306 | 04:20 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1396 | 04:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1969 | 04:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3663 | 04:20 | Scheduled | |
Minot (MOT) | United Express | UA5273 | 04:21 | Scheduled | |
San Diego (SAN) | United Airlines | UA1374 expand_more(2) | 04:21 | Scheduled | |
San Diego (SAN) | Air Canada | AC4024 | 04:21 | Scheduled | |
San Diego (SAN) | Lufthansa | LH7889 | 04:21 | Scheduled | |
Colorado Springs (COS) | United Airlines | UA651 expand_more(2) | 04:22 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4483 | 04:22 | Scheduled | |
Colorado Springs (COS) | Lufthansa | LH7865 | 04:22 | Scheduled | |
Sun Valley (SUN) | United Express | UA5268 | 04:24 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5830 | 04:24 | Scheduled | |
Alamosa (ALS) | Denver Air Connection | KG3585 | 04:25 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2520 | 04:25 | Scheduled | |
London (LHR) | British Airways | BA219 expand_more(4) | 04:25 | Scheduled | |
London (LHR) | Aer Lingus | EI8919 | 04:25 | Scheduled | |
London (LHR) | American Airlines | AA6970 | 04:25 | Scheduled | |
London (LHR) | Finnair | AY5419 | 04:25 | Scheduled | |
London (LHR) | Iberia | IB3592 | 04:25 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN1322 | 04:25 | Scheduled | |
Sacramento (SMF) | United Airlines | UA1422 expand_more(2) | 04:25 | Scheduled | |
Sacramento (SMF) | Air Canada | AC4314 | 04:25 | Scheduled | |
Sacramento (SMF) | Lufthansa | LH7639 | 04:25 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA2093 expand_more(1) | 04:26 | Scheduled | |
Grand Rapids (GRR) | Air Canada | AC4612 | 04:26 | Scheduled | |
El Paso (ELP) | United Airlines | UA1894 expand_more(1) | 04:26 | Scheduled | |
El Paso (ELP) | Lufthansa | LH8715 | 04:26 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1729 expand_more(1) | 04:26 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7099 | 04:26 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1356 expand_more(2) | 04:26 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5656 | 04:26 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH9255 | 04:26 | Scheduled | |
Grand Junction (GJT) | United Express | UA4635 expand_more(2) | 04:28 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC4255 | 04:28 | Scheduled | |
Grand Junction (GJT) | Lufthansa | LH7767 | 04:28 | Scheduled | |
New York (LGA) | Delta Air Lines | DL716 | 04:28 | Scheduled | |
Great Falls (GTF) | United Express | UA5441 | 04:29 | Scheduled | |
Casper (CPR) | SkyWest Airlines | UA5809 | 04:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1144 | 04:30 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN2275 | 04:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1588 expand_more(2) | 04:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4771 | 04:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7464 | 04:30 | Scheduled | |
Burbank (BUR) | United Airlines | UA2292 expand_more(1) | 04:31 | Scheduled | |
Burbank (BUR) | Air Canada | AC3511 | 04:31 | Scheduled | |
Portland (PDX) | United Airlines | UA616 expand_more(1) | 04:31 | Scheduled | |
Portland (PDX) | Lufthansa | LH7979 | 04:31 | Scheduled | |
Louisville (SDF) | United Airlines | UA2660 expand_more(1) | 04:31 | Scheduled | |
Louisville (SDF) | Air Canada | AC4714 | 04:31 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2638 | 04:32 | Scheduled | |
Bakersfield (BFL) | United Express | UA4702 expand_more(1) | 04:33 | Scheduled | |
Bakersfield (BFL) | Copa Airlines | CM1175 | 04:33 | Scheduled | |
Vail Eagle (EGE) | United Express | UA5689 | 04:35 | Scheduled | |
Houston (IAH) | United Airlines | UA241 expand_more(3) | 04:35 | Scheduled | |
Houston (IAH) | Air Canada | AC5323 | 04:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6495 | 04:35 | Scheduled | |
Houston (IAH) | Avianca | AV2129 | 04:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA3920 | 04:35 | Scheduled | |
Boise (BOI) | United Airlines | UA2173 expand_more(2) | 04:36 | Scheduled | |
Boise (BOI) | Air Canada | AC5090 | 04:36 | Scheduled | |
Boise (BOI) | Lufthansa | LH8539 | 04:36 | Scheduled | |
Richmond (YVR) | United Airlines | UA2470 expand_more(2) | 04:37 | Scheduled | |
Richmond (YVR) | Air Canada | AC4592 | 04:37 | Scheduled | |
Richmond (YVR) | Copa Airlines | CM1293 | 04:37 | Scheduled | |
Missoula (MSO) | United Airlines | UA1662 | 04:38 | Scheduled | |
Arcata (ACV) | United Express | UA5966 | 04:39 | Scheduled | |
Newark (EWR) | United Airlines | UA2120 | 04:39 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2076 expand_more(2) | 04:39 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5278 | 04:39 | Scheduled | |
Santa Ana (SNA) | Lufthansa | LH7757 | 04:39 | Scheduled | |
Aspen (ASE) | United Express | UA5776 expand_more(1) | 04:40 | Scheduled | |
Aspen (ASE) | Lufthansa | LH7543 | 04:40 | Scheduled | |
Kentucky (CVG) | United Airlines | UA479 | 04:40 | Scheduled | |
Nashville (BNA) | United Airlines | UA1766 | 04:40 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA1246 expand_more(2) | 04:40 | Scheduled | |
Palm Springs (PSP) | Air Canada | AC5139 | 04:40 | Scheduled | |
Palm Springs (PSP) | Lufthansa | LH8733 | 04:40 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN2418 | 04:40 | Scheduled | |
Tucson (TUS) | United Airlines | UA1510 expand_more(2) | 04:40 | Scheduled | |
Tucson (TUS) | Air Canada | AC4253 | 04:40 | Scheduled | |
Tucson (TUS) | Lufthansa | LH8953 | 04:40 | Scheduled | |
Medford (MFR) | United Express | UA5875 | 04:40 | Scheduled | |
Seattle (SEA) | United Airlines | UA726 | 04:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1791 expand_more(5) | 04:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4049 | 04:40 | Scheduled | |
San Francisco (SFO) | Air China | CA7309 | 04:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9056 | 04:40 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7320 | 04:40 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8339 | 04:40 | Scheduled | |
Salt Lake City (SLC) | Frontier | F93220 | 04:40 | Scheduled | |
Kalispell (FCA) | United Airlines | UA1132 | 04:43 | Scheduled | |
Sheridan (SHR) | United Express | UA5080 | 04:43 | Scheduled | |
Chicago (ORD) | American Airlines | AA2622 expand_more(4) | 04:44 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7526 | 04:44 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4216 | 04:44 | Scheduled | |
Chicago (ORD) | Iberia | IB4628 | 04:44 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7324 | 04:44 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN425 | 04:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4542 | 04:45 | Scheduled | |
Washington (IAD) | Southwest Airlines | WN1682 | 04:45 | Scheduled | |
San Diego (SAN) | Frontier | F94928 expand_more(1) | 04:46 | Scheduled | |
San Diego (SAN) | Volaris | Y42716 | 04:46 | Scheduled | |
Durango (DRO) | United Express | UA5952 expand_more(1) | 04:47 | Scheduled | |
Durango (DRO) | Lufthansa | LH8533 | 04:47 | Scheduled | |
Redmond (RDM) | United Airlines | UA1565 | 04:49 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN3011 | 04:50 | Scheduled | |
New Orleans (MSY) | United Airlines | UA464 expand_more(1) | 04:52 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5011 | 04:52 | Scheduled | |
Eugene (EUG) | United Airlines | UA1263 expand_more(1) | 04:55 | Scheduled | |
Eugene (EUG) | Lufthansa | LH7477 | 04:55 | Scheduled | |
Ontario (ONT) | United Airlines | UA1942 expand_more(1) | 04:55 | Scheduled | |
Ontario (ONT) | Air Canada | AC3961 | 04:55 | Scheduled | |
Madison (MSN) | United Airlines | UA1784 expand_more(1) | 04:55 | Scheduled | |
Madison (MSN) | Air Canada | AC4666 | 04:55 | Scheduled | |
Spokane (GEG) | United Airlines | UA1255 expand_more(1) | 04:56 | Scheduled | |
Spokane (GEG) | Lufthansa | LH9251 | 04:56 | Scheduled | |
Columbus (CMH) | United Airlines | UA1389 | 04:58 | Scheduled | |
Indianapolis (IND) | United Airlines | UA2399 expand_more(1) | 04:58 | Scheduled | |
Indianapolis (IND) | Air Canada | AC5658 | 04:58 | Scheduled | |
Milwaukee (MKE) | United Airlines | UA2187 | 04:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2205 | 05:00 | Scheduled | |
Mccook (MCK) | Key Lime Air | KG4144 | 05:00 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1410 | 05:00 | Scheduled | |
Memphis (MEM) | United Airlines | UA2717 expand_more(1) | 05:00 | Scheduled | |
Memphis (MEM) | Air Canada | AC4648 | 05:00 | Scheduled | |
Reno (RNO) | United Airlines | UA1943 expand_more(1) | 05:01 | Scheduled | |
Reno (RNO) | Air Canada | AC3573 | 05:01 | Scheduled | |
Cedar Rapids (CID) | United Airlines | UA514 | 05:02 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4738 | 05:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2431 expand_more(2) | 05:07 | Scheduled | |
Detroit (DTW) | Air France | AF2343 | 05:07 | Scheduled | |
Detroit (DTW) | KLM | KL7080 | 05:07 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1025 expand_more(3) | 05:08 | Scheduled | |
Minneapolis (MSP) | Air France | AF2267 | 05:08 | Scheduled | |
Minneapolis (MSP) | KLM | KL5904 | 05:08 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7602 | 05:08 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN409 | 05:10 | Scheduled | |
Los Angeles (LAX) | Frontier | F94346 expand_more(1) | 05:13 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42640 | 05:13 | Scheduled | |
Liberia (LIR) | United Airlines | UA1918 | 05:17 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA2152 expand_more(1) | 05:18 | Scheduled | |
San Jose Del Cabo (SJD) | Air Canada | AC5165 | 05:18 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA296 expand_more(1) | 05:19 | Scheduled | |
Puerto Vallarta (PVR) | Air Canada | AC5112 | 05:19 | Scheduled | |
Rapid City (RAP) | United Express | UA5545 | 05:19 | Scheduled | |
Pueblo (PUB) | Surf Air | 9X346 | 05:20 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8712 expand_more(1) | 05:20 | Scheduled | |
Richmond (YVR) | United Airlines | UA8613 | 05:20 | Scheduled | |
London (LHR) | United Airlines | UA263 expand_more(4) | 05:35 | Scheduled | |
London (LHR) | Air Canada | AC3714 | 05:35 | Scheduled | |
London (LHR) | Brussels Airlines | SN9042 | 05:35 | Scheduled | |
London (LHR) | Lufthansa | LH7452 | 05:35 | Scheduled | |
London (LHR) | Swiss | LX3118 | 05:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS620 expand_more(3) | 05:38 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2348 | 05:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6651 | 05:38 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6364 | 05:38 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA2239 | 05:39 | Scheduled | |
Huntsville (HSV) | United Express | UA5393 | 05:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1322 expand_more(4) | 05:40 | Scheduled | |
Dallas (DFW) | British Airways | BA1949 | 05:40 | Scheduled | |
Dallas (DFW) | Finnair | AY4253 | 05:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4178 | 05:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2268 | 05:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1650 | 05:40 | Scheduled | |
Detroit (DTW) | United Airlines | UA302 expand_more(1) | 05:41 | Scheduled | |
Detroit (DTW) | Air Canada | AC3664 | 05:41 | Scheduled | |
Orlando (MCO) | United Airlines | UA2861 expand_more(2) | 05:42 | Scheduled | |
Orlando (MCO) | Air Canada | AC5071 | 05:42 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM1072 | 05:42 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3127 | 05:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2789 | 05:55 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1902 | 05:55 | Scheduled | |
Tucson (TUS) | United Express | UA6969 | 05:55 | Cancelled | |
Cleveland (CLE) | United Airlines | UA486 | 05:57 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5551 expand_more(1) | 05:57 | Scheduled | |
Idaho Falls (IDA) | Copa Airlines | CM1223 | 05:57 | Scheduled | |
Fletcher (AVL) | United Express | UA4726 | 05:57 | Scheduled | |
Midland (MAF) | United Express | UA5472 | 05:57 | Scheduled | |
Knoxville (TYS) | United Airlines | UA1262 | 05:58 | Scheduled | |
Charleston (CHS) | United Airlines | UA557 | 05:59 | Scheduled | |
Amarillo (AMA) | United Express | UA4743 | 05:59 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5848 expand_more(1) | 05:59 | Scheduled | |
Sioux Falls (FSD) | Copa Airlines | CM1199 | 05:59 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI59 expand_more(1) | 05:59 | Scheduled | |
Dublin (DUB) | American Airlines | AA8045 | 05:59 | Scheduled | |
Winnipeg (YWG) | United Express | UA5623 expand_more(2) | 05:59 | Scheduled | |
Winnipeg (YWG) | Air Canada | AC3711 | 05:59 | Scheduled | |
Winnipeg (YWG) | Copa Airlines | CM1294 | 05:59 | Scheduled | |
Ixtapa Zihuatanejo (ZIH) | United Airlines | UA6971 | 05:59 | Scheduled | |
Fargo (FAR) | SkyWest Airlines | UA4634 expand_more(1) | 06:00 | Scheduled | |
Fargo (FAR) | Copa Airlines | CM1198 | 06:00 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1787 expand_more(2) | 06:01 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3665 | 06:01 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2898 | 06:01 | Scheduled | |
Atlanta (ATL) | United Airlines | UA235 expand_more(1) | 06:02 | Scheduled | |
Atlanta (ATL) | Air Canada | AC5501 | 06:02 | Scheduled | |
New York (LGA) | United Airlines | UA2860 | 06:02 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA618 expand_more(1) | 06:02 | Scheduled | |
Philadelphia (PHL) | Air Canada | AC3648 | 06:02 | Scheduled | |
Savannah (SAV) | United Airlines | UA1092 | 06:03 | Scheduled | |
Washington (IAD) | United Airlines | UA1236 expand_more(3) | 06:04 | Scheduled | |
Washington (IAD) | Avianca | AV2041 | 06:04 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8893 | 06:04 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2860 | 06:04 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN247 | 06:05 | Scheduled | |
Birmingham (BHM) | United Express | UA4690 | 06:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Arrivals at Denver Airport
For an International flight arrival at Denver airport with a connection, passengers are required to clear U.S. Customs and Border Protection at their first port of entry. Passengers are not required to go through another clearance when they arrive at their final destination.
In the US, domestic travelers can be met in the Terminal on Level 5, at the train exit or the appropriate baggage-claim carousel (they are divided between Terminal West and Terminal East, according to airline).
If you are an international passenger and you're arriving directly from another country and have not cleared U.S. Customs, you will arrive at DIA’s A Gates. After deplaning, you will travel through a passageway, over an enclosed bridge to an escalator or elevator that leads to U.S. Customs and Immigration, located in the Terminal.
Immigration dept will view your passport and any other documents required by the government. You will then collect your baggage and join the line for a U.S. Customs officer, they will ask whether you have any goods or currency to declare before you enter the United States, all the regulations are shown on the Customs declaration. Passengers can then exit the Customs area and move to the international arrival area on level 5 of the Terminal.
The Pick-up point for Arriving Passengers is at Jeppesen Terminal, Level 5, East or West, this will depend upon your which airline you are using.
For all passengers, information on ground transportation is in the Jeppesen Terminal, on level 5. Walk to the center of the terminal atrium where you will find rental car agents with information about alternative transport such as bus, shuttle, limousine and taxicab services.
Baggage claim is on level 5 this does not have any public vehicle access. Vehicles are only allowed to drive through and pick up passengers on level 4.
