Denver Airport Flight Arrivals (DEN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN359 | 09:20 | Cancelled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3172 | 09:23 | 08:53 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3697 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2235 expand_more(1) | 09:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 09:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2357 expand_more(1) | 09:34 | Cancelled | |
| Dallas (DFW) | GOL | G36182 | 09:34 | Cancelled | |
| Colorado Springs (COS) | United Express | UA5536 expand_more(1) | 09:40 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4259 | 09:40 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2794 | 09:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3213 | 09:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2344 | 09:50 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA2853 expand_more(1) | 09:50 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4763 | 09:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1731 | 09:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2833 expand_more(1) | 09:53 | Scheduled | |
| Chicago (ORD) | Iberia | IB4363 | 09:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1663 | 09:55 | Scheduled | |
| New York (LGA) | United Airlines | UA1183 | 09:55 | Scheduled | |
| Vernal (VEL) | Contour Aviation | LF3392 | 09:55 | Scheduled | |
| Buffalo (BUF) | United Airlines | UA1727 | 09:56 | Scheduled | |
| Aspen (ASE) | United Express | UA5770 | 09:57 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL751 | 09:59 | Scheduled | |
| Sioux Falls (FSD) | United Airlines | UA604 | 10:00 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA295 expand_more(1) | 10:00 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC3935 | 10:00 | Scheduled | |
| Oklahoma City (OKC) | United Airlines | UA2154 expand_more(1) | 10:00 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC4447 | 10:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3122 | 10:00 | Delayed | |
| Wichita (ICT) | United Airlines | UA1384 expand_more(1) | 10:01 | 09:21 | Landed |
| Wichita (ICT) | Air Canada | AC4265 | 10:01 | 09:21 | Landed |
| Omaha (OMA) | United Airlines | UA792 expand_more(1) | 10:02 | 09:29 | Landed |
| Omaha (OMA) | Air Canada | AC5276 | 10:02 | 09:29 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1149 expand_more(1) | 10:03 | 09:32 | Landed |
| Minneapolis (MSP) | WestJet | WS8078 | 10:03 | 09:32 | Landed |
| Tampa (TPA) | United Airlines | UA2680 expand_more(1) | 10:03 | 09:34 | Landed |
| Tampa (TPA) | Air Canada | AC5428 | 10:03 | 09:34 | Landed |
| Minneapolis (MSP) | United Airlines | UA1891 expand_more(1) | 10:04 | 09:46 | Landed |
| Minneapolis (MSP) | Air Canada | AC5335 | 10:04 | 09:46 | Landed |
| Raleigh (RDU) | United Airlines | UA2167 | 10:04 | 09:32 | Landed |
| Columbus (CMH) | United Airlines | UA728 | 10:05 | 09:53 | Landed |
| Charlotte (CLT) | United Airlines | UA1256 | 10:05 | 09:41 | Landed |
| Houston (IAH) | United Airlines | UA2307 expand_more(2) | 10:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC5093 | 10:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6491 | 10:05 | Scheduled | |
| Milwaukee (MKE) | United Airlines | UA2325 | 10:05 | 09:33 | Landed |
| San Jose (SJC) | Southwest Airlines | WN2506 | 10:05 | 09:48 | Landed |
| Pittsburgh (PIT) | United Airlines | UA1765 | 10:06 | 09:44 | Landed |
| Syracuse (SYR) | United Airlines | UA1476 | 10:06 | 09:38 | Landed |
| Cedar Rapids (CID) | United Airlines | UA1500 | 10:07 | 09:41 | Landed |
| Cleveland (CLE) | United Airlines | UA690 | 10:08 | Scheduled | |
| Madison (MSN) | United Airlines | UA2748 | 10:08 | 09:35 | Landed |
| Huntsville (HSV) | United Express | UA4640 | 10:09 | 09:39 | Landed |
| Kansas City (MCI) | United Airlines | UA1544 expand_more(1) | 10:10 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4341 | 10:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1829 expand_more(3) | 10:10 | 09:40 | Landed |
| San Francisco (SFO) | Air Canada | AC5438 | 10:10 | 09:40 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9052 | 10:10 | 09:40 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8336 | 10:10 | 09:40 | Landed |
| Little Rock (LIT) | United Express | UA5260 | 10:11 | 09:59 | Landed |
| Windsor Locks (BDL) | United Airlines | UA364 | 10:12 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1177 expand_more(1) | 10:12 | Delayed | |
| Dallas (DFW) | Air Canada | AC5629 | 10:12 | Delayed | |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 10:13 | 09:40 | Landed |
| Washington (DCA) | Volaris | Y42047 | 10:13 | 09:40 | Landed |
| Rapid City (RAP) | United Airlines | UA1250 | 10:13 | 09:44 | Landed |
| San Francisco (SFO) | Frontier | F91230 expand_more(1) | 10:14 | 09:39 | Landed |
| San Francisco (SFO) | Volaris | Y42098 | 10:14 | 09:39 | Landed |
| San Diego (SAN) | Frontier | F92818 expand_more(1) | 10:14 | 09:53 | Landed |
| San Diego (SAN) | Volaris | Y42457 | 10:14 | 09:53 | Landed |
| Los Angeles (LAX) | Frontier | F93156 expand_more(1) | 10:14 | 09:56 | Landed |
| Los Angeles (LAX) | Volaris | Y42516 | 10:14 | 09:56 | Landed |
| Boston (BOS) | United Airlines | UA647 | 10:15 | Scheduled | |
| Memphis (MEM) | United Airlines | UA1252 | 10:15 | 09:56 | Landed |
| Orlando (MCO) | United Airlines | UA1424 expand_more(1) | 10:15 | 09:28 | Landed |
| Orlando (MCO) | Air Canada | AC3873 | 10:15 | 09:28 | Landed |
| San Diego (SAN) | United Airlines | UA2270 expand_more(1) | 10:15 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4028 | 10:15 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1925 | 10:15 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA785 | 10:16 | 09:45 | Landed |
| Fayetteville (XNA) | United Airlines | UA1009 | 10:16 | Scheduled | |
| Cody Yellowstone (COD) | United Express | UA5089 | 10:17 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA581 expand_more(1) | 10:19 | 09:31 | Landed |
| Des Moines (DSM) | Air Canada | AC4774 | 10:19 | 09:31 | Landed |
| Los Angeles (LAX) | United Airlines | UA2327 expand_more(3) | 10:19 | Delayed | |
| Los Angeles (LAX) | Air Canada | AC5260 | 10:19 | Delayed | |
| Los Angeles (LAX) | Air New Zealand | NZ9470 | 10:19 | Delayed | |
| Los Angeles (LAX) | Virgin Australia | VA8316 | 10:19 | Delayed | |
| Austin (AUS) | United Airlines | UA595 expand_more(1) | 10:20 | Scheduled | |
| Austin (AUS) | Air Canada | AC4932 | 10:20 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA671 | 10:20 | 10:00 | Landed |
| Fort Myers (RSW) | United Airlines | UA1320 | 10:20 | 09:49 | Landed |
| Lincoln (LNK) | United Express | UA5348 | 10:20 | 09:36 | Landed |
| Greensboro (GSO) | United Express | UA5507 | 10:21 | 09:47 | Landed |
| Tulsa (TUL) | United Airlines | UA1379 expand_more(1) | 10:21 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC4120 | 10:21 | Scheduled | |
| Winnipeg (YWG) | United Express | UA5486 expand_more(1) | 10:21 | 09:57 | Landed |
| Winnipeg (YWG) | Air Canada | AC3711 | 10:21 | 09:57 | Landed |
| Baltimore (BWI) | United Airlines | UA2412 | 10:22 | 09:55 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1113 | 10:22 | 09:49 | Landed |
| Las Vegas (LAS) | United Airlines | UA789 expand_more(2) | 10:22 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5085 | 10:22 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2898 | 10:22 | Scheduled | |
| Tucson (TUS) | United Express | UA5820 expand_more(1) | 10:22 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4149 | 10:22 | Scheduled | |
| Bismarck (BIS) | United Express | UA4710 | 10:23 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1998 expand_more(1) | 10:23 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4022 | 10:23 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1039 expand_more(1) | 10:23 | 09:59 | Landed |
| Toronto (YYZ) | United Airlines | UA8651 | 10:23 | 09:59 | Landed |
| Washington (IAD) | United Airlines | UA419 expand_more(1) | 10:24 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2857 | 10:24 | Scheduled | |
| Dayton (DAY) | United Airlines | UA723 | 10:25 | Scheduled | |
| Detroit (DTW) | United Airlines | UA302 expand_more(1) | 10:25 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3664 | 10:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2768 | 10:26 | 09:52 | Landed |
| Fargo (FAR) | United Airlines | UA1599 | 10:26 | 09:43 | Landed |
| Birmingham (BHM) | United Express | UA5295 | 10:27 | 09:48 | Landed |
| Lexington (LEX) | United Express | UA4741 | 10:27 | 09:51 | Landed |
| Nashville (BNA) | United Airlines | UA1716 | 10:28 | 09:57 | Landed |
| Columbia (COU) | United Express | UA5857 | 10:28 | 09:58 | Landed |
| Newark (EWR) | United Airlines | UA513 expand_more(1) | 10:28 | 09:54 | Landed |
| Newark (EWR) | TAP Air Portugal | TP8474 | 10:28 | 09:54 | Landed |
| St Louis (STL) | United Airlines | UA1396 expand_more(1) | 10:28 | Scheduled | |
| St Louis (STL) | Air Canada | AC4948 | 10:28 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5302 expand_more(1) | 10:28 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC3960 | 10:28 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2383 expand_more(1) | 10:29 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3647 | 10:29 | Scheduled | |
| Casper (CPR) | United Express | UA4631 | 10:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41760 | 10:30 | 09:54 | Landed |
| Richmond (RIC) | United Airlines | UA2493 | 10:30 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1217 expand_more(1) | 10:30 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4199 | 10:30 | Scheduled | |
| Knoxville (TYS) | United Express | UA5673 | 10:31 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5634 expand_more(1) | 10:32 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4179 | 10:32 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA442 expand_more(1) | 10:33 | 10:00 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7003 | 10:33 | 10:00 | Landed |
| Moline (MLI) | United Express | UA4692 | 10:34 | Scheduled | |
| Springfield (SGF) | United Express | UA5898 | 10:34 | Scheduled | |
| Appleton (ATW) | United Express | UA5317 | 10:35 | Scheduled | |
| Dickinson (DIK) | United Express | UA5096 | 10:35 | Scheduled | |
| Miami (MIA) | United Airlines | UA1784 expand_more(1) | 10:35 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2854 | 10:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2131 expand_more(1) | 10:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5387 | 10:35 | Scheduled | |
| Peoria (PIA) | United Express | UA5455 | 10:35 | Scheduled | |
| Shreveport (SHV) | United Express | UA5900 | 10:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4399 | 10:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS684 expand_more(1) | 10:38 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6388 | 10:38 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL499 | 10:39 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN198 | 10:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1110 | 10:45 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3255 | 10:50 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY653 | 10:50 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4760 | 10:58 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1553 | 11:07 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2294 expand_more(4) | 11:10 | Scheduled | |
| New York (JFK) | El Al | LY4273 | 11:10 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7008 | 11:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6451 | 11:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3275 | 11:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4662 | 11:10 | Scheduled | |
| Austin (AUS) | Air Transport International | 8C3334 | 11:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1589 | 11:15 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3044 | 11:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3597 | 11:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1313 | 11:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3039 | 11:20 | Scheduled | |
| Minneapolis (MSP) | Frontier | F91291 expand_more(1) | 11:22 | Scheduled | |
| Minneapolis (MSP) | Volaris | Y42113 | 11:22 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2740 | 11:28 | Scheduled | |
| Scottsbluff (BFF) | United Express | UA5072 | 11:30 | Scheduled | |
| North Platte (LBF) | United Express | UA5040 | 11:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2579 | 11:31 | Scheduled | |
| Dodge City (DDC) | United Express | UA5115 | 11:34 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5548 | 11:36 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1414 | 11:37 | Scheduled | |
| Laramie (LAR) | United Express | UA5084 | 11:38 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2728 | 11:40 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3029 expand_more(1) | 11:40 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7492 | 11:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2310 | 11:40 | Scheduled | |
| Butte (BTM) | United Express | UA5037 | 11:43 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2828 expand_more(3) | 11:43 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9086 | 11:43 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4277 | 11:43 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8637 | 11:43 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2816 | 11:45 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN1947 | 11:50 | Scheduled | |
| Liberal (LBL) | United Express | UA5033 | 11:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS682 expand_more(3) | 11:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2349 | 11:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6653 | 11:54 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7695 | 11:54 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA784 | 11:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1211 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2243 | 11:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA423 expand_more(2) | 11:56 | Scheduled | |
| Houston (IAH) | Air Canada | AC5511 | 11:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6496 | 11:56 | Scheduled | |
| Washington (IAD) | United Airlines | UA1537 expand_more(2) | 11:58 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2859 | 11:58 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1364 | 11:58 | Scheduled | |
| Prescott (PRC) | United Express | UA5127 | 11:59 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2072 | 12:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1022 expand_more(1) | 12:00 | Scheduled | |
| Orlando (MCO) | Air Canada | AC5199 | 12:00 | Scheduled | |
| Portland (PDX) | United Airlines | UA2375 | 12:00 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1646 | 12:00 | Scheduled | |
| Phoenix (PHX) | Frontier | F94768 expand_more(1) | 12:01 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42809 | 12:01 | Scheduled | |
| Rapid City (RAP) | SkyWest Airlines | UA5708 | 12:02 | Scheduled | |
| Miami (MIA) | American Airlines | AA2767 | 12:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL995 | 12:05 | Scheduled | |
| Austin (AUS) | Frontier | F92889 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2362 | 12:05 | Scheduled | |
| Boston (BOS) | United Airlines | UA662 | 12:06 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA489 | 12:07 | Scheduled | |
| Regina (YQR) | United Express | UA5028 | 12:07 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA204 | 12:08 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1999 | 12:08 | Scheduled | |
| Newark (EWR) | United Airlines | UA2455 | 12:09 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2348 | 12:09 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN894 | 12:10 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA142 | 12:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1190 | 12:10 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1692 | 12:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3514 | 12:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4273 | 12:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2498 | 12:10 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6422 | 12:11 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5490 | 12:11 | Scheduled | |
| Prescott (PRC) | SkyWest Airlines | OO5200 | 12:12 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA2285 | 12:12 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1195 | 12:13 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1893 | 12:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2106 | 12:15 | Cancelled | |
| Buffalo (BUF) | Southwest Airlines | WN2140 | 12:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1283 | 12:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM658 | 12:15 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1552 | 12:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN586 | 12:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 12:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4458 | 12:15 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94968 | 12:16 | Scheduled | |
| Santa Fe (SAF) | United Express | UA5519 | 12:16 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2057 | 12:17 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1912 | 12:18 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA594 | 12:19 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2049 | 12:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3433 | 12:20 | Scheduled | |
| San Jose (SJC) | United Airlines | UA625 | 12:20 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN155 | 12:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3664 | 12:20 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1505 | 12:21 | Scheduled | |
| Reno (RNO) | United Airlines | UA347 | 12:22 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5561 | 12:23 | Scheduled | |
| Richmond (YVR) | United Airlines | UA640 | 12:23 | Scheduled | |
| Austin (AUS) | United Airlines | UA779 | 12:25 | Scheduled | |
| Durango (DRO) | United Express | UA5638 | 12:27 | Scheduled | |
| San Antonio (SAT) | Frontier | F92097 | 12:28 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA1496 | 12:28 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2476 | 12:29 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5834 | 12:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Arrivals at Denver Airport
For an International flight arrival at Denver airport with a connection, passengers are required to clear U.S. Customs and Border Protection at their first port of entry. Passengers are not required to go through another clearance when they arrive at their final destination.
In the US, domestic travelers can be met in the Terminal on Level 5, at the train exit or the appropriate baggage-claim carousel (they are divided between Terminal West and Terminal East, according to airline).
If you are an international passenger and you're arriving directly from another country and have not cleared U.S. Customs, you will arrive at DIA’s A Gates. After deplaning, you will travel through a passageway, over an enclosed bridge to an escalator or elevator that leads to U.S. Customs and Immigration, located in the Terminal.
Immigration dept will view your passport and any other documents required by the government. You will then collect your baggage and join the line for a U.S. Customs officer, they will ask whether you have any goods or currency to declare before you enter the United States, all the regulations are shown on the Customs declaration. Passengers can then exit the Customs area and move to the international arrival area on level 5 of the Terminal.
The Pick-up point for Arriving Passengers is at Jeppesen Terminal, Level 5, East or West, this will depend upon your which airline you are using.
For all passengers, information on ground transportation is in the Jeppesen Terminal, on level 5. Walk to the center of the terminal atrium where you will find rental car agents with information about alternative transport such as bus, shuttle, limousine and taxicab services.
Baggage claim is on level 5 this does not have any public vehicle access. Vehicles are only allowed to drive through and pick up passengers on level 4.
World Wide Money Exchange is available so you can exchange currency it is located in the Jeppesen Terminal on the right hand side as you exit the international arrivals area. There are other locations at gates A and B on the gate level above the train station. ATM's are located throughout the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do and see in and around Denver International Airport in Colorado and beyond...

