Denver Airport Flight Arrivals (DEN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bakersfield (BFL) | United Express | UA4702 | 04:29 | Scheduled | |
Cortez (CEZ) | Key Lime Air | KG3105 | 04:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN233 | 04:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA310 | 04:30 | Scheduled | |
Colorado Springs (COS) | United Express | UA5450 | 04:31 | Scheduled | |
Vail Eagle (EGE) | United Express | UA5689 | 04:31 | Scheduled | |
Bozeman (BZN) | United Airlines | UA1886 | 04:32 | Scheduled | |
Houston (IAH) | United Airlines | UA241 | 04:32 | Scheduled | |
Richmond (YVR) | United Airlines | UA2470 | 04:32 | Scheduled | |
Boise (BOI) | United Airlines | UA2173 | 04:33 | Scheduled | |
Nashville (BNA) | United Airlines | UA1766 | 04:33 | Scheduled | |
San Jose (SJC) | United Airlines | UA1356 | 04:33 | Scheduled | |
New York (LGA) | Delta Air Lines | DL716 | 04:34 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1103 | 04:34 | Scheduled | |
Tucson (TUS) | United Airlines | UA1615 expand_more(1) | 04:34 | Scheduled | |
Tucson (TUS) | Air Canada | AC4253 | 04:34 | Scheduled | |
Aspen (ASE) | United Express | UA5776 | 04:35 | Scheduled | |
Casper (CPR) | United Express | UA5809 | 04:35 | Scheduled | |
Gunnison (GUC) | United Express | UA4800 | 04:35 | Scheduled | |
Phoenix (PHX) | United Airlines | UA726 expand_more(2) | 04:35 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5150 | 04:35 | Scheduled | |
Phoenix (PHX) | Copa Airlines | CM1233 | 04:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1791 expand_more(5) | 04:35 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4049 | 04:35 | Scheduled | |
San Francisco (SFO) | Air China | CA7309 | 04:35 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9056 | 04:35 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7310 | 04:35 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8338 | 04:35 | Scheduled | |
Telluride (TEX) | Key Lime Air | KG3714 | 04:35 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5279 | 04:35 | Scheduled | |
Indianapolis (IND) | United Airlines | UA234 expand_more(1) | 04:36 | Scheduled | |
Indianapolis (IND) | Air Canada | AC5658 | 04:36 | Scheduled | |
Newark (EWR) | United Airlines | UA525 | 04:36 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1041 expand_more(2) | 04:38 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8309 | 04:38 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8163 | 04:38 | Scheduled | |
Portland (PDX) | United Airlines | UA616 | 04:39 | Scheduled | |
Missoula (MSO) | United Airlines | UA2246 | 04:39 | Scheduled | |
Watertown (ATY) | Key Lime Air | KG3916 | 04:40 | Scheduled | |
Burbank (BUR) | United Airlines | UA2292 expand_more(2) | 04:40 | Scheduled | |
Burbank (BUR) | Air Canada | AC3511 | 04:40 | Scheduled | |
Burbank (BUR) | Copa Airlines | CM1191 | 04:40 | Scheduled | |
Kentucky (CVG) | United Airlines | UA479 | 04:40 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA758 expand_more(1) | 04:40 | Scheduled | |
Grand Rapids (GRR) | Air Canada | AC4612 | 04:40 | Scheduled | |
Hayden (HDN) | United Airlines | UA1630 | 04:40 | Scheduled | |
Grand Junction (GJT) | United Express | UA4635 expand_more(1) | 04:40 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC4255 | 04:40 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1417 expand_more(2) | 04:40 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5027 | 04:40 | Scheduled | |
Santa Ana (SNA) | Copa Airlines | CM1290 | 04:40 | Scheduled | |
Redmond (RDM) | United Airlines | UA1565 expand_more(1) | 04:40 | Scheduled | |
Redmond (RDM) | Copa Airlines | CM1246 | 04:40 | Scheduled | |
Calgary (YYC) | United Airlines | UA1953 expand_more(2) | 04:40 | Scheduled | |
Calgary (YYC) | Air Canada | AC4412 | 04:40 | Scheduled | |
Calgary (YYC) | Copa Airlines | CM1296 | 04:40 | Scheduled | |
Montrose (MTJ) | United Airlines | UA2302 expand_more(1) | 04:40 | Scheduled | |
Montrose (MTJ) | Air Canada | AC3946 | 04:40 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2638 expand_more(1) | 04:40 | Scheduled | |
Santa Barbara (SBA) | Copa Airlines | CM1285 | 04:40 | Scheduled | |
Medford (MFR) | United Express | UA5256 expand_more(1) | 04:40 | Scheduled | |
Medford (MFR) | Copa Airlines | CM1228 | 04:40 | Scheduled | |
Rapid City (RAP) | United Express | UA5545 expand_more(1) | 04:51 | Scheduled | |
Rapid City (RAP) | Copa Airlines | CM1241 | 04:51 | Scheduled | |
Pasco (PSC) | United Express | UA4721 expand_more(1) | 04:52 | Scheduled | |
Pasco (PSC) | Copa Airlines | CM1235 | 04:52 | Scheduled | |
Eugene (EUG) | United Airlines | UA1263 expand_more(1) | 04:55 | Scheduled | |
Eugene (EUG) | Copa Airlines | CM1197 | 04:55 | Scheduled | |
Durango (DRO) | United Express | UA5952 | 04:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2158 | 04:55 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3695 expand_more(6) | 04:56 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3880 | 04:56 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9891 | 04:56 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8713 | 04:56 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7403 | 04:56 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6176 | 04:56 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8398 | 04:56 | Scheduled | |
Kalispell (FCA) | United Airlines | UA651 | 04:58 | Scheduled | |
Mccook (MCK) | Key Lime Air | KG4144 | 05:00 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN159 | 05:00 | Scheduled | |
Reno (RNO) | United Airlines | UA1762 expand_more(2) | 05:02 | Scheduled | |
Reno (RNO) | Air Canada | AC3573 | 05:02 | Scheduled | |
Reno (RNO) | Copa Airlines | CM1283 | 05:02 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1025 expand_more(4) | 05:03 | Scheduled | |
Minneapolis (MSP) | Air France | AF2267 | 05:03 | Scheduled | |
Minneapolis (MSP) | KLM | KL6921 | 05:03 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1533 | 05:03 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7464 | 05:03 | Scheduled | |
Montego Bay (MBJ) | United Airlines | UA1683 | 05:04 | Scheduled | |
Ontario (ONT) | United Airlines | UA2278 expand_more(1) | 05:04 | Scheduled | |
Ontario (ONT) | Air Canada | AC3961 | 05:04 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM476 expand_more(1) | 05:07 | Scheduled | |
Panama City (PTY) | United Airlines | UA7186 | 05:07 | Scheduled | |
Spokane (GEG) | United Airlines | UA1255 | 05:09 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8712 expand_more(1) | 05:10 | Scheduled | |
Richmond (YVR) | United Airlines | UA8613 | 05:10 | Scheduled | |
New York (LGA) | Southwest Airlines | WN526 | 05:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2074 | 05:15 | Scheduled | |
Belize City (BZE) | United Airlines | UA1906 | 05:16 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA2152 expand_more(1) | 05:18 | Scheduled | |
San Jose Del Cabo (SJD) | Air Canada | AC5378 | 05:18 | Scheduled | |
Liberia (LIR) | United Airlines | UA1918 | 05:20 | Scheduled | |
Pueblo (PUB) | Southern Airways Express | 9X346 | 05:20 | Scheduled | |
New Orleans (MSY) | Frontier | F94561 | 05:31 | Scheduled | |
Santa Ana (SNA) | Frontier | F94372 expand_more(1) | 05:36 | Scheduled | |
Santa Ana (SNA) | Volaris | Y42567 | 05:36 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA296 expand_more(1) | 05:36 | Scheduled | |
Puerto Vallarta (PVR) | Air Canada | AC5112 | 05:36 | Scheduled | |
Cancun (CUN) | United Airlines | UA1132 expand_more(1) | 05:40 | Scheduled | |
Cancun (CUN) | Air Canada | AC5243 | 05:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1967 | 05:40 | Scheduled | |
Cozumel (CZM) | United Airlines | UA692 | 05:41 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2302 | 05:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1322 expand_more(4) | 05:47 | Scheduled | |
Dallas (DFW) | British Airways | BA1948 | 05:47 | Scheduled | |
Dallas (DFW) | Finnair | AY4253 | 05:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4178 | 05:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2268 | 05:47 | Scheduled | |
Cedar Rapids (CID) | United Airlines | UA1180 | 05:48 | Scheduled | |
New York (LGA) | United Airlines | UA2281 | 05:48 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN3503 | 05:50 | Scheduled | |
Belize City (BZE) | Southwest Airlines | WN289 | 05:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1448 | 05:50 | Scheduled | |
Amarillo (AMA) | United Express | UA4743 | 05:53 | Scheduled | |
Newark (EWR) | United Airlines | UA2852 expand_more(1) | 05:53 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8908 | 05:53 | Scheduled | |
Nassau (NAS) | United Airlines | UA1582 | 05:55 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1194 | 05:55 | Scheduled | |
Orlando (MCO) | United Airlines | UA531 expand_more(3) | 05:56 | Scheduled | |
Orlando (MCO) | Air Canada | AC5071 | 05:56 | Scheduled | |
Orlando (MCO) | Avianca | AV2288 | 05:56 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM1072 | 05:56 | Scheduled | |
Lincoln (LNK) | United Express | UA5431 expand_more(1) | 05:56 | Scheduled | |
Lincoln (LNK) | Copa Airlines | CM1227 | 05:56 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA1303 | 05:57 | Scheduled | |
Huntsville (HSV) | United Express | UA5393 | 05:58 | Scheduled | |
Lubbock (LBB) | United Express | UA5524 | 05:58 | Scheduled | |
Fargo (FAR) | United Express | UA4634 expand_more(1) | 05:59 | Scheduled | |
Fargo (FAR) | Copa Airlines | CM1198 | 05:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA2436 expand_more(3) | 05:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC5087 | 05:59 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8811 | 05:59 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7464 | 05:59 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA2239 | 06:00 | Scheduled | |
Milwaukee (MKE) | United Airlines | UA1937 | 06:00 | Scheduled | |
Columbus (CMH) | United Airlines | UA1389 | 06:01 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2379 expand_more(1) | 06:01 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5011 | 06:01 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2644 expand_more(1) | 06:02 | Scheduled | |
Philadelphia (PHL) | Air Canada | AC3648 | 06:02 | Scheduled | |
Cleveland (CLE) | United Airlines | UA486 | 06:03 | Scheduled | |
Memphis (MEM) | United Airlines | UA2333 | 06:03 | Scheduled | |
Greenville (GSP) | United Express | UA5892 | 06:04 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI671 | 06:05 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1729 | 06:05 | Scheduled | |
Wichita (ICT) | United Express | UA5597 | 06:05 | Scheduled | |
Madison (MSN) | United Airlines | UA1784 | 06:05 | Scheduled | |
Sioux City (SUX) | United Express | UA5071 | 06:05 | Scheduled | |
Charlotte (CLT) | United Airlines | UA1377 | 06:06 | Scheduled | |
Jackson (JAC) | United Airlines | UA393 | 06:06 | Scheduled | |
Austin (AUS) | United Airlines | UA2447 | 06:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA459 | 06:07 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5346 | 06:07 | Scheduled | |
Washington (IAD) | United Airlines | UA1218 | 06:08 | Scheduled | |
Houston (IAH) | United Airlines | UA1274 | 06:09 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1897 | 06:09 | Scheduled | |
Raleigh (RDU) | United Airlines | UA2288 | 06:09 | Scheduled | |
San Juan (SJU) | United Airlines | UA1368 | 06:09 | Scheduled | |
Idaho Falls (IDA) | United Express | UA4722 | 06:10 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5848 | 06:10 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA2028 | 06:10 | Scheduled | |
Savannah (SAV) | United Express | UA5558 | 06:10 | Scheduled | |
Tulsa (TUL) | United Express | UA5679 | 06:10 | Scheduled | |
Dallas (DFW) | United Airlines | UA2655 | 06:12 | Scheduled | |
Toronto (YYZ) | United Airlines | UA568 | 06:12 | Scheduled | |
Knoxville (TYS) | United Express | UA5505 | 06:12 | Scheduled | |
Winnipeg (YWG) | United Express | UA5623 | 06:12 | Scheduled | |
St Louis (STL) | United Airlines | UA1910 | 06:13 | Scheduled | |
Bismarck (BIS) | SkyWest Airlines | UA4642 | 06:14 | Scheduled | |
Detroit (DTW) | United Airlines | UA302 | 06:14 | Scheduled | |
Charleston (CHS) | United Airlines | UA557 | 06:14 | Scheduled | |
San Antonio (SAT) | United Airlines | UA696 | 06:14 | Scheduled | |
Atlanta (ATL) | United Airlines | UA235 | 06:15 | Scheduled | |
Boston (BOS) | United Airlines | UA778 | 06:15 | Scheduled | |
Birmingham (BHM) | United Express | UA4690 | 06:15 | Scheduled | |
Little Rock (LIT) | United Express | UA5369 | 06:15 | Scheduled | |
Omaha (OMA) | United Airlines | UA2732 | 06:15 | Scheduled | |
Fayetteville (XNA) | United Express | UA5694 | 06:15 | Scheduled | |
Bozeman (BZN) | United Airlines | UA1153 | 06:17 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2272 | 06:18 | Scheduled | |
Aspen (ASE) | United Express | UA5417 | 06:19 | Scheduled | |
Edmonton (YEG) | United Airlines | UA1092 | 06:19 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1888 | 06:20 | Scheduled | |
Baltimore (BWI) | United Airlines | UA2012 | 06:20 | Scheduled | |
Des Moines (DSM) | United Airlines | UA1781 | 06:20 | Scheduled | |
Colorado Springs (COS) | United Express | UA4719 | 06:20 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA1770 | 06:20 | Scheduled | |
Kansas City (MCI) | United Airlines | UA2123 | 06:20 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2953 | 06:20 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA280 | 06:20 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA1194 | 06:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1691 | 06:20 | Scheduled | |
Miami (MIA) | United Airlines | UA2142 | 06:20 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2340 | 06:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3529 | 06:20 | Scheduled | |
Tampa (TPA) | United Airlines | UA756 | 06:20 | Scheduled | |
Springfield (SGF) | United Express | UA5896 | 06:20 | Scheduled | |
Washington (DCA) | United Airlines | UA2104 | 06:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2580 | 06:25 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1100 | 06:25 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2818 | 06:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1598 | 06:30 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2073 | 06:30 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN2123 | 06:30 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3165 | 06:30 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2712 | 06:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3046 | 06:30 | Scheduled | |
San José (SJO) | Southwest Airlines | WN707 | 06:30 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN737 | 06:30 | Scheduled | |
Roatan (RTB) | United Airlines | UA2351 | 06:32 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA338 | 06:33 | Scheduled | |
Cancun (CUN) | United Airlines | UA1136 | 06:35 | Scheduled | |
Salt Lake City (SLC) | Frontier | F93982 | 06:37 | Scheduled | |
Vail Eagle (EGE) | United Express | UA5328 | 06:40 | Scheduled | |
Las Vegas (LAS) | Frontier | F92430 | 06:40 | Scheduled | |
Austin (AUS) | Frontier | F91815 | 06:51 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3679 | 06:57 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1317 | 06:57 | Scheduled | |
Portland (PDX) | United Airlines | UA2190 | 06:57 | Scheduled | |
Seattle (SEA) | United Airlines | UA757 | 07:00 | Scheduled | |
Miami (MIA) | American Airlines | AA3039 | 07:08 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA6394 | 07:15 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN515 | 07:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA1387 | 07:16 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3026 | 07:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN398 | 07:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1586 | 07:21 | Scheduled | |
Richmond (YVR) | United Airlines | UA2085 | 07:22 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1476 | 07:24 | Scheduled | |
Phoenix (PHX) | Frontier | F92106 | 07:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN536 | 07:25 | Scheduled | |
San Diego (SAN) | Frontier | F94990 | 07:26 | Scheduled | |
Newark (EWR) | United Airlines | UA423 | 07:27 | Scheduled | |
Washington (IAD) | United Airlines | UA2463 | 07:28 | Scheduled | |
Palm Springs (PSP) | United Express | UA5336 | 07:28 | Scheduled | |
Aspen (ASE) | United Express | UA5778 | 07:30 | Scheduled | |
Liberia (LIR) | Southwest Airlines | WN4992 | 07:30 | Scheduled | |
San Jose (SJC) | United Airlines | UA1593 | 07:30 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1061 | 07:30 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2179 | 07:30 | Scheduled | |
Kalispell (FCA) | United Express | UA5924 | 07:32 | Scheduled | |
Scottsbluff (BFF) | United Express | UA5129 | 07:35 | Scheduled | |
Boise (BOI) | United Airlines | UA395 | 07:36 | Scheduled | |
Albuquerque (ABQ) | United Express | UA4656 | 07:39 | Scheduled | |
Colorado Springs (COS) | United Express | UA4774 | 07:39 | Scheduled | |
Pensacola (PNS) | Frontier | F92443 | 07:39 | Scheduled | |
San Diego (SAN) | United Airlines | UA682 | 07:39 | Scheduled | |
Santa Fe (SAF) | United Express | UA5620 | 07:39 | Scheduled | |
Billings (BIL) | United Express | UA4758 | 07:40 | Scheduled | |
Casper (CPR) | SkyWest Airlines | UA4731 | 07:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Arrivals at Denver Airport
For an International flight arrival at Denver airport with a connection, passengers are required to clear U.S. Customs and Border Protection at their first port of entry. Passengers are not required to go through another clearance when they arrive at their final destination.
In the US, domestic travelers can be met in the Terminal on Level 5, at the train exit or the appropriate baggage-claim carousel (they are divided between Terminal West and Terminal East, according to airline).
If you are an international passenger and you're arriving directly from another country and have not cleared U.S. Customs, you will arrive at DIA’s A Gates. After deplaning, you will travel through a passageway, over an enclosed bridge to an escalator or elevator that leads to U.S. Customs and Immigration, located in the Terminal.
Immigration dept will view your passport and any other documents required by the government. You will then collect your baggage and join the line for a U.S. Customs officer, they will ask whether you have any goods or currency to declare before you enter the United States, all the regulations are shown on the Customs declaration. Passengers can then exit the Customs area and move to the international arrival area on level 5 of the Terminal.
The Pick-up point for Arriving Passengers is at Jeppesen Terminal, Level 5, East or West, this will depend upon your which airline you are using.
For all passengers, information on ground transportation is in the Jeppesen Terminal, on level 5. Walk to the center of the terminal atrium where you will find rental car agents with information about alternative transport such as bus, shuttle, limousine and taxicab services.
Baggage claim is on level 5 this does not have any public vehicle access. Vehicles are only allowed to drive through and pick up passengers on level 4.
World Wide Money Exchange is available so you can exchange currency it is located in the Jeppesen Terminal on the right hand side as you exit the international arrivals area. There are other locations at gates A and B on the gate level above the train station. ATM's are located throughout the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do and see in and around Denver International Airport in Colorado and beyond...