Destinations with connections to Denver Airport (DEN)
- airplanemode_active United States 175 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Denver Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3788 | 00:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2494 expand_more(4) | 00:11 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7574 | 00:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA1713 | 00:11 | Scheduled | |
| Chicago (ORD) | Iberia | IB4269 | 00:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2201 | 00:11 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 00:19 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42794 | 00:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(7) | 00:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3510 | 00:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2701 | 00:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5216 | 00:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3634 | 00:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3715 | 00:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00:36 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3598 | 00:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00:45 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8346 | 00:45 | Scheduled | |
| Calgary (YYC) | Air Canada | AC7024 | 01:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 03:59 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42298 | 03:59 | Scheduled | |
| Ontario (ONT) | Frontier | F91500 expand_more(1) | 04:15 | Scheduled | |
| Ontario (ONT) | Volaris | Y42177 | 04:15 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3315 | 05:10 | Scheduled | |
| Kona (KOA) | United Airlines | UA1731 | 06:07 | Scheduled | |
| Maui (OGG) | United Airlines | UA1735 | 06:23 | Scheduled | |
| North Platte (LBF) | SkyWest Airlines | UA5061 | 06:34 | Scheduled | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 06:35 | Scheduled | |
| Wichita (ICT) | Air Canada | AC3972 | 06:35 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06:36 | Scheduled | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:36 | Scheduled | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06:36 | Scheduled | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06:42 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC5217 | 06:42 | Scheduled | |
| Laramie (LAR) | United Express | UA5085 | 06:42 | Scheduled | |
| Riverton (RIW) | United Express | UA5130 | 06:42 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:44 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06:44 | Scheduled | |
| Kearney (EAR) | United Express | UA6072 | 06:47 | Scheduled | |
| Lincoln (LNK) | United Express | UA5866 | 06:47 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 06:48 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 06:48 | Scheduled | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 06:49 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3549 | 06:49 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 06:51 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC4588 | 06:51 | Scheduled | |
| Casper (CPR) | United Express | UA5513 | 06:52 | Scheduled | |
| Sioux City (SUX) | United Express | UA6078 | 06:53 | Scheduled | |
| Bismarck (BIS) | United Express | UA4738 | 06:55 | Scheduled | |
| Hays (HYS) | United Express | UA5137 | 06:55 | Scheduled | |
| Pierre (PIR) | SkyWest Airlines | UA5141 | 06:55 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA5701 | 06:58 | Scheduled | |
| Cheyenne (CYS) | SkyWest Airlines | UA5036 | 06:59 | Scheduled | |
| Omaha (OMA) | United Express | UA5316 expand_more(1) | 07:00 | Scheduled | |
| Omaha (OMA) | Air Canada | AC5497 | 07:00 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 07:01 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 07:01 | Scheduled | |
| Sheridan (SHR) | United Express | UA5115 | 07:02 | Scheduled | |
| Salina (SLN) | United Express | UA5109 | 07:03 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5291 expand_more(1) | 07:04 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4259 | 07:04 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07:05 | Scheduled | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 07:05 | Scheduled | |
| Farmington (FMN) | SkyWest Airlines | UA5044 | 07:05 | Scheduled | |
| Kansas City (MCI) | United Express | UA5253 expand_more(1) | 07:05 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4243 | 07:05 | Scheduled | |
| Saint George (SGU) | United Express | UA6070 | 07:05 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I594 | 07:05 | Scheduled | |
| Rapid City (RAP) | United Express | UA5576 | 07:07 | Scheduled | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07:10 | Scheduled | |
| Boise (BOI) | Air Canada | AC3219 | 07:10 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1543 | 07:30 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN727 | 07:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1704 | 07:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3197 | 07:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN117 | 07:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1486 | 07:45 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN884 | 07:45 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN2123 | 07:50 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN2442 | 07:50 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2733 | 07:55 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1388 | 07:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2557 | 07:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4454 | 07:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1751 | 08:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2910 | 08:00 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN3705 | 08:05 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN753 | 08:05 | 07:58 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1511 | 08:05 | 07:44 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN2548 | 08:05 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN672 | 08:05 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3406 | 08:05 | 07:39 | Landed |
| Omaha (OMA) | Southwest Airlines | WN3629 | 08:05 | 08:00 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN4285 | 08:05 | 07:54 | Landed |
| Colorado Springs (COS) | SkyWest Airlines | UA4696 expand_more(1) | 08:07 | 07:38 | Landed |
| Colorado Springs (COS) | Air Canada | AC4101 | 08:07 | 07:38 | Landed |
| Nashville (BNA) | Southwest Airlines | WN595 | 08:10 | 07:46 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN2647 | 08:10 | 07:51 | Landed |
| Houston (HOU) | Southwest Airlines | WN2312 | 08:10 | 07:45 | Landed |
| El Paso (ELP) | Southwest Airlines | WN560 | 08:10 | 07:47 | Landed |
| Lubbock (LBB) | Southwest Airlines | WN2098 | 08:10 | 07:57 | Landed |
| Washington (IAD) | Southwest Airlines | WN2439 | 08:10 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1596 | 08:10 | 07:54 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2573 | 08:10 | 07:43 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3262 | 08:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3734 | 08:10 | 07:55 | Landed |
| Minot (MOT) | United Express | UA5678 | 08:11 | 07:31 | Landed |
| Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08:14 | Delayed | |
| Grand Junction (GJT) | Air Canada | AC4287 | 08:14 | Delayed | |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08:15 | Scheduled | |
| Hayden (HDN) | United Airlines | UA2255 | 08:15 | Scheduled | |
| Aspen (ASE) | United Express | UA5766 | 08:16 | 07:57 | Landed |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08:18 | 07:40 | Landed |
| Boise (BOI) | Air Canada | AC5219 | 08:18 | 07:40 | Landed |
| Kalispell (FCA) | United Airlines | UA773 | 08:18 | 07:42 | Landed |
| Cody Yellowstone (COD) | United Express | UA5089 | 08:20 | 07:44 | Landed |
| Great Falls (GTF) | United Airlines | UA2075 | 08:20 | 07:39 | Landed |
| Midland (MAF) | United Express | UA5794 | 08:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA670 expand_more(1) | 08:23 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8474 | 08:23 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA1010 expand_more(1) | 08:23 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08:23 | Scheduled | |
| Helena (HLN) | United Express | UA4660 | 08:24 | 07:46 | Landed |
| Durango (DRO) | United Airlines | UA687 | 08:25 | Scheduled | |
| Fresno (FAT) | United Airlines | UA1774 | 08:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3276 | 08:25 | 07:57 | Landed |
| Missoula (MSO) | United Airlines | UA1026 expand_more(1) | 08:25 | 07:49 | Landed |
| Missoula (MSO) | Copa Airlines | CM1229 | 08:25 | 07:49 | Landed |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:26 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08:26 | Scheduled | |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 08:26 | Delayed | |
| Austin (AUS) | Air Canada | AC3006 | 08:26 | Delayed | |
| Dallas (DFW) | American Airlines | AA1523 | 08:26 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1339 expand_more(7) | 08:26 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3884 | 08:26 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7256 | 08:26 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:26 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6250 | 08:26 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2004 | 08:26 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1003 | 08:26 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08:26 | Scheduled | |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08:28 | 07:51 | Landed |
| Spokane (GEG) | Copa Airlines | CM1205 | 08:28 | 07:51 | Landed |
| Rapid City (RAP) | United Airlines | UA1767 | 08:28 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08:28 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC5222 | 08:28 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1806 | 08:29 | 07:52 | Landed |
| Gunnison (GUC) | United Express | UA5602 | 08:29 | Scheduled | |
| Pasco (PSC) | United Airlines | UA1451 | 08:29 | 07:56 | Landed |
| Alliance (AIA) | Denver Air Connection | KG4235 | 08:30 | Scheduled | |
| Chadron (CDR) | Denver Air Connection | KG5910 | 08:30 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08:30 | Scheduled | |
| Montrose (MTJ) | United Airlines | UA1003 expand_more(1) | 08:30 | Scheduled | |
| Montrose (MTJ) | Air Canada | AC4326 | 08:30 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08:32 | Scheduled | |
| Ontario (ONT) | Air Canada | AC5423 | 08:32 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA2063 | 08:33 | 07:58 | Landed |
| Redmond (RDM) | United Airlines | UA1188 | 08:33 | Scheduled | |
| Dallas (DFW) | United Airlines | UA644 expand_more(1) | 08:35 | Scheduled | |
| Dallas (DFW) | Air Canada | AC5307 | 08:35 | Scheduled | |
| Casper (CPR) | United Express | UA5818 | 08:35 | 07:52 | Landed |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08:35 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5230 | 08:35 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08:35 | Scheduled | |
| Pueblo (PUB) | Key Lime Air | KG4801 | 08:35 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08:36 | Scheduled | |
| Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08:36 | Scheduled | |
| Calgary (YYC) | Air Canada | AC5324 | 08:36 | Scheduled | |
| Santa Fe (SAF) | United Express | UA5495 | 08:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA2643 expand_more(2) | 08:38 | Scheduled | |
| Houston (IAH) | Air Canada | AC3180 | 08:38 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6493 | 08:38 | Scheduled | |
| Medford (MFR) | United Airlines | UA2185 | 08:38 | Scheduled | |
| Portland (PDX) | United Airlines | UA459 | 08:38 | Scheduled | |
| Amarillo (AMA) | SkyWest Airlines | UA5221 | 08:39 | 08:00 | Landed |
| Salt Lake City (SLC) | United Airlines | UA1232 expand_more(1) | 08:40 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4500 | 08:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1479 expand_more(3) | 08:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4046 | 08:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 08:40 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 08:40 | Scheduled | |
| Bakersfield (BFL) | United Express | UA5839 expand_more(1) | 08:42 | Scheduled | |
| Bakersfield (BFL) | Copa Airlines | CM1175 | 08:42 | Scheduled | |
| Eugene (EUG) | United Airlines | UA1241 | 08:43 | Scheduled | |
| Idaho Falls (IDA) | United Express | UA4706 | 08:44 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2601 | 08:44 | Scheduled | |
| Monterey (MRY) | United Express | UA5587 | 08:46 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4677 expand_more(1) | 08:47 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC3984 | 08:47 | Scheduled | |
| Reno (RNO) | United Airlines | UA225 expand_more(1) | 08:47 | Scheduled | |
| Reno (RNO) | Air Canada | AC5160 | 08:47 | Scheduled | |
| Lubbock (LBB) | United Express | UA5791 | 08:49 | Scheduled | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 08:50 | Scheduled | |
| Dallas (DFW) | Volaris | Y42330 | 08:50 | Scheduled | |
| Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08:50 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC4020 | 08:50 | Scheduled | |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:52 | Scheduled | |
| Billings (BIL) | Air Canada | AC5232 | 08:52 | Scheduled | |
| Jackson (JAC) | United Airlines | UA1978 | 08:52 | Scheduled | |
| El Paso (ELP) | United Airlines | UA724 | 08:55 | Scheduled | |
| Hobbs (HOB) | SkyWest Airlines | UA5346 | 08:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1217 expand_more(2) | 08:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5051 | 08:55 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2744 | 08:55 | Scheduled | |
| Tucson (TUS) | United Airlines | UA1686 expand_more(1) | 08:55 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4131 | 08:55 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA337 expand_more(1) | 08:55 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC5120 | 08:55 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3876 | 09:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3777 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL681 | 09:13 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1124 | 09:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL346 expand_more(1) | 09:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 09:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1909 | 09:25 | Scheduled | |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 09:27 | Scheduled | |
| Houston (IAH) | Volaris | Y42553 | 09:27 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2918 | 09:35 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL1113 | 09:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2359 expand_more(1) | 09:37 | Scheduled | |
| Dallas (DFW) | GOL | G36025 | 09:37 | Scheduled | |
| Miami (MIA) | Frontier | F91279 expand_more(1) | 09:40 | Scheduled | |
| Miami (MIA) | Volaris | Y42109 | 09:40 | Scheduled | |
| Phoenix (PHX) | Frontier | F91376 expand_more(1) | 09:43 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42134 | 09:43 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1702 | 09:45 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN280 | 09:45 | Scheduled | |
| Montrose (MTJ) | Southwest Airlines | WN3520 | 09:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL1096 | 00:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL302 expand_more(3) | 00:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3182 | 00:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3640 | 00:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6450 | 00:55 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC7089 | 02:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 05:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC5201 | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6506 | 05:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN8505 | 05:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 05:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4893 | 05:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9070 | 05:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8355 | 05:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN982 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2612 expand_more(1) | 05:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA6867 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2544 expand_more(2) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3582 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6861 | 05:30 | Scheduled | |
| Casper (CPR) | Key Lime Air | KG356 | 05:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3571 | 05:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL341 expand_more(1) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3479 | 05:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2096 | 05:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA1279 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2870 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5386 | 06:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2742 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2345 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2104 | 06:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1927 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1745 expand_more(2) | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3390 | 06:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1716 | 06:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4532 | 06:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1788 | 06:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1779 | 06:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2082 expand_more(2) | 06:19 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7186 | 06:19 | Cancelled | |
| Chicago (ORD) | Iberia | IB4780 | 06:19 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2078 | 06:23 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1129 expand_more(2) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3816 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7240 | 06:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1895 | 06:30 | Scheduled | |
| Trinidad (TAD) | Bemidji Aviation | CH1806 | 06:30 | Scheduled | |
| Gunnison (GUC) | Bemidji Aviation | CH1702 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1939 | 06:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL336 expand_more(6) | 06:40 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8710 | 06:40 | Scheduled | |
| New York (JFK) | El Al | LY4272 | 06:40 | Scheduled | |
| New York (JFK) | KLM | KL7659 | 06:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6480 | 06:40 | Scheduled | |
| New York (JFK) | SAS | SK3374 | 06:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4812 | 06:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1746 | 06:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1880 | 06:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1841 | 06:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1731 expand_more(2) | 06:55 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3014 | 06:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2069 | 06:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA573 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS643 expand_more(3) | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4868 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6365 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6122 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL431 expand_more(5) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3482 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5692 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3641 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6482 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4720 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3267 | 07:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL398 | 07:12 | Scheduled | |
| Seattle (SEA) | Frontier | F94545 expand_more(1) | 07:15 | Scheduled | |
| Seattle (SEA) | Volaris | Y42786 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2002 expand_more(7) | 07:25 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4084 | 07:25 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9096 | 07:25 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8712 | 07:25 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4278 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7404 | 07:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6551 | 07:25 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7349 | 07:25 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS220 expand_more(1) | 07:25 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7521 | 07:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3324 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA852 expand_more(1) | 07:26 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7259 | 07:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2006 | 07:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2771 expand_more(4) | 07:36 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7185 | 07:36 | Scheduled | |
| Chicago (ORD) | Iberia | IB4014 | 07:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7323 | 07:36 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2317 | 07:36 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2391 expand_more(5) | 07:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3600 | 07:39 | Scheduled | |
| San Francisco (SFO) | Air China | CA7229 | 07:39 | Scheduled | |
