Destinations with connections to Denver Airport (DEN)
- airplanemode_active United States 181 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Denver Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2069 expand_more(4) | 00:06 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7574 | 00:06 | Scheduled | |
| Chicago (ORD) | British Airways | BA2421 | 00:06 | Scheduled | |
| Chicago (ORD) | Iberia | IB4595 | 00:06 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2629 | 00:06 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 00:09 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42794 | 00:09 | Scheduled | |
| New Orleans (MSY) | Frontier | F94561 | 00:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4605 | 00:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3788 | 00:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(4) | 00:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4449 | 00:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5216 | 00:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00:33 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94946 expand_more(1) | 00:38 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42834 | 00:38 | Scheduled | |
| Washington (IAD) | United Airlines | UA495 expand_more(2) | 00:44 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2861 | 00:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7518 | 00:44 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3598 | 00:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00:59 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8343 | 00:59 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 03:25 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42298 | 03:25 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3315 | 05:17 | Scheduled | |
| Anchorage (ANC) | Southwest Airlines | WN198 | 05:30 | Scheduled | |
| Maui (OGG) | United Airlines | UA1735 | 06:08 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS752 | 06:20 | Scheduled | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 06:33 | Scheduled | |
| Dallas (DFW) | Volaris | Y42330 | 06:33 | Scheduled | |
| North Platte (LBF) | United Express | UA5061 | 06:34 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06:36 | Scheduled | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:36 | Scheduled | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06:36 | Scheduled | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06:40 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC5217 | 06:40 | Scheduled | |
| Laramie (LAR) | United Express | UA5085 | 06:42 | Scheduled | |
| Riverton (RIW) | United Express | UA5130 | 06:42 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:44 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06:44 | Scheduled | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 06:45 | Scheduled | |
| Wichita (ICT) | Air Canada | AC3972 | 06:45 | Scheduled | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:45 | Scheduled | |
| Omaha (OMA) | Air Canada | AC5497 | 06:45 | Scheduled | |
| Kearney (EAR) | SkyWest Airlines | UA6072 | 06:47 | Scheduled | |
| Casper (CPR) | United Express | UA5513 | 06:52 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4800 | 06:52 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5988 expand_more(1) | 06:53 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4546 | 06:53 | Scheduled | |
| Sioux City (SUX) | United Express | UA5123 | 06:53 | Scheduled | |
| Hays (HYS) | United Express | UA5137 | 06:55 | Scheduled | |
| Pierre (PIR) | United Express | UA6059 | 06:55 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA5701 | 06:56 | Scheduled | |
| Bismarck (BIS) | United Express | UA4738 | 06:57 | Scheduled | |
| Kona (KOA) | United Airlines | UA1759 | 06:57 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:58 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 06:58 | Scheduled | |
| Cheyenne (CYS) | United Express | UA5036 | 06:59 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 06:59 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4243 | 06:59 | Scheduled | |
| Billings (BIL) | United Express | UA5829 expand_more(1) | 07:00 | Scheduled | |
| Billings (BIL) | Air Canada | AC4248 | 07:00 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN930 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 07:01 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 07:01 | Scheduled | |
| Rapid City (RAP) | United Express | UA5576 | 07:02 | Scheduled | |
| Lincoln (LNK) | United Express | UA5866 | 07:02 | Scheduled | |
| Sheridan (SHR) | United Express | UA6075 | 07:02 | Scheduled | |
| Salina (SLN) | SkyWest Airlines | UA5109 | 07:03 | Scheduled | |
| Saint George (SGU) | United Express | UA6068 | 07:04 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07:05 | Scheduled | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 07:05 | Scheduled | |
| Durango (DRO) | United Express | UA4641 | 07:05 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5291 expand_more(1) | 07:05 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4259 | 07:05 | Scheduled | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07:05 | Scheduled | |
| Boise (BOI) | Air Canada | AC3219 | 07:05 | Scheduled | |
| Farmington (FMN) | United Express | UA5044 | 07:05 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2910 | 07:05 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3629 | 07:05 | Scheduled | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07:05 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3549 | 07:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN595 | 07:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1486 | 07:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3197 | 07:20 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1107 | 07:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 07:35 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN2123 | 07:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1543 | 07:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1751 | 07:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4454 | 07:35 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN280 | 07:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN117 | 07:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2647 | 07:40 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2733 | 07:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN560 | 07:40 | Scheduled | |
| Washington (IAD) | Southwest Airlines | WN2439 | 07:40 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2098 | 07:40 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2557 | 07:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3262 | 07:40 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN672 | 07:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN753 | 07:45 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN3705 | 07:45 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN727 | 07:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2312 | 07:45 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN2442 | 07:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2548 | 07:45 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1596 | 07:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2573 | 07:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3734 | 07:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA3931 | 07:52 | Delayed | |
| Midland (MAF) | United Express | UA5794 | 08:00 | Scheduled | |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08:06 | Delayed | |
| Houston (IAH) | Volaris | Y42553 | 08:06 | Delayed | |
| Phoenix (PHX) | Frontier | F91376 expand_more(1) | 08:08 | 07:41 | Landed |
| Phoenix (PHX) | Volaris | Y42134 | 08:08 | 07:41 | Landed |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08:12 | 07:34 | Landed |
| Colorado Springs (COS) | Air Canada | AC4101 | 08:12 | 07:34 | Landed |
| Grand Junction (GJT) | United Airlines | UA1125 expand_more(1) | 08:13 | 07:57 | Landed |
| Grand Junction (GJT) | Air Canada | AC4287 | 08:13 | 07:57 | Landed |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08:15 | 07:54 | Landed |
| Minot (MOT) | United Express | UA5678 | 08:15 | Delayed | |
| Montrose (MTJ) | United Airlines | UA1003 expand_more(1) | 08:15 | 07:49 | Landed |
| Montrose (MTJ) | Air Canada | AC4326 | 08:15 | 07:49 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1675 | 08:17 | Scheduled | |
| Kalispell (FCA) | United Airlines | UA1110 | 08:18 | 07:48 | Landed |
| Cody Yellowstone (COD) | United Express | UA5089 | 08:20 | 07:45 | Landed |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08:20 | 07:39 | Landed |
| Las Vegas (LAS) | Air Canada | AC5230 | 08:20 | 07:39 | Landed |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08:20 | 07:39 | Landed |
| Great Falls (GTF) | United Airlines | UA2075 | 08:21 | 07:50 | Landed |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08:22 | 07:52 | Landed |
| Ontario (ONT) | Air Canada | AC5423 | 08:22 | 07:52 | Landed |
| Newark (EWR) | United Airlines | UA670 expand_more(1) | 08:23 | 07:40 | Landed |
| Newark (EWR) | TAP Air Portugal | TP8474 | 08:23 | 07:40 | Landed |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08:23 | 07:54 | Landed |
| Spokane (GEG) | Copa Airlines | CM1205 | 08:23 | 07:54 | Landed |
| Helena (HLN) | United Express | UA4660 | 08:24 | 07:52 | Landed |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08:24 | 07:32 | Landed |
| Orlando (MCO) | Volaris | Y42228 | 08:24 | 07:32 | Landed |
| Durango (DRO) | United Airlines | UA687 | 08:25 | 07:44 | Landed |
| Fresno (FAT) | United Airlines | UA1774 | 08:25 | Delayed | |
| Hayden (HDN) | United Airlines | UA2255 | 08:25 | 07:47 | Landed |
| Los Angeles (LAX) | United Airlines | UA1686 expand_more(7) | 08:25 | 07:58 | Landed |
| Los Angeles (LAX) | Air Canada | AC3884 | 08:25 | 07:58 | Landed |
| Los Angeles (LAX) | Air China | CA7256 | 08:25 | 07:58 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:25 | 07:58 | Landed |
| Los Angeles (LAX) | Asiana Airlines | OZ6254 | 08:25 | 07:58 | Landed |
| Los Angeles (LAX) | avianca | AV2004 | 08:25 | 07:58 | Landed |
| Los Angeles (LAX) | Copa Airlines | CM1003 | 08:25 | 07:58 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08:25 | 07:58 | Landed |
| Missoula (MSO) | United Airlines | UA1026 expand_more(1) | 08:25 | 07:55 | Landed |
| Missoula (MSO) | Copa Airlines | CM1229 | 08:25 | 07:55 | Landed |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:26 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1523 | 08:26 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08:26 | 07:57 | Landed |
| Sacramento (SMF) | Air Canada | AC5222 | 08:26 | 07:57 | Landed |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:27 | Scheduled | |
| Billings (BIL) | Air Canada | AC5232 | 08:27 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA2063 | 08:28 | 07:43 | Landed |
| Honolulu (HNL) | United Airlines | UA1806 | 08:29 | Scheduled | |
| Idaho Falls (IDA) | SkyWest Airlines | UA4706 | 08:29 | 07:42 | Landed |
| Pasco (PSC) | United Airlines | UA494 | 08:29 | 07:59 | Landed |
| Rapid City (RAP) | United Airlines | UA1767 | 08:29 | Scheduled | |
| Chadron (CDR) | Denver Air Connection | KG5910 | 08:30 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08:30 | Scheduled | |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08:33 | Scheduled | |
| Boise (BOI) | Air Canada | AC5219 | 08:33 | Scheduled | |
| Houston (IAH) | United Airlines | UA2643 expand_more(2) | 08:33 | Scheduled | |
| Houston (IAH) | Air Canada | AC5152 | 08:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6469 | 08:33 | Scheduled | |
| Redmond (RDM) | United Airlines | UA1188 | 08:33 | Scheduled | |
| Pueblo (PUB) | Denver Air Connection | KG4801 | 08:35 | Scheduled | |
| Santa Fe (SAF) | United Express | UA5495 | 08:36 | Scheduled | |
| Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08:36 | Scheduled | |
| Calgary (YYC) | Air Canada | AC5324 | 08:36 | Scheduled | |
| Bakersfield (BFL) | United Express | UA5839 expand_more(1) | 08:37 | Scheduled | |
| Bakersfield (BFL) | Copa Airlines | CM1175 | 08:37 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08:37 | Scheduled | |
| Medford (MFR) | United Airlines | UA2185 | 08:38 | Scheduled | |
| Portland (PDX) | United Airlines | UA459 | 08:38 | Scheduled | |
| Amarillo (AMA) | SkyWest Airlines | UA5221 | 08:39 | Scheduled | |
| Gunnison (GUC) | United Express | UA5602 | 08:39 | 07:50 | Landed |
| Casper (CPR) | United Express | UA5818 | 08:40 | Scheduled | |
| Tucson (TUS) | United Express | UA6020 expand_more(1) | 08:40 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4149 | 08:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1479 expand_more(3) | 08:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4046 | 08:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 08:40 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 08:40 | Scheduled | |
| Eugene (EUG) | United Airlines | UA1241 | 08:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL840 | 08:44 | Scheduled | |
| Cortez (CEZ) | Denver Air Connection | KG3104 | 08:45 | Scheduled | |
| Pueblo (PUB) | Bemidji Aviation | CH1702 | 08:45 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2601 | 08:46 | Scheduled | |
| Monterey (MRY) | United Express | UA5587 | 08:46 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA1232 expand_more(1) | 08:47 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4500 | 08:47 | Scheduled | |
| Reno (RNO) | United Airlines | UA225 expand_more(1) | 08:47 | Scheduled | |
| Reno (RNO) | Air Canada | AC5160 | 08:47 | Scheduled | |
| Lubbock (LBB) | United Express | UA5791 | 08:49 | Scheduled | |
| Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08:50 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC4020 | 08:50 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4677 expand_more(1) | 08:52 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC3984 | 08:52 | Scheduled | |
| Jackson (JAC) | United Airlines | UA1978 | 08:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1217 expand_more(2) | 08:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5051 | 08:53 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2744 | 08:53 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5941 expand_more(1) | 08:53 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08:53 | Scheduled | |
| Alamosa (ALS) | Denver Air Connection | KG3581 | 08:55 | Scheduled | |
| El Paso (ELP) | United Airlines | UA724 | 08:55 | Scheduled | |
| Hobbs (HOB) | United Express | UA5346 | 08:55 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA337 expand_more(1) | 08:55 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC5120 | 08:55 | Scheduled | |
| Miami (MIA) | Frontier | F91279 expand_more(1) | 08:57 | Scheduled | |
| Miami (MIA) | Volaris | Y42109 | 08:57 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3876 | 08:58 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 09:00 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3743 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1916 | 09:05 | Scheduled | |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 09:07 | Scheduled | |
| Washington (DCA) | Volaris | Y42048 | 09:07 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1063 | 09:10 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN1340 | 09:10 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3276 | 09:10 | Scheduled | |
| Detroit (DTW) | Frontier | F93565 expand_more(1) | 09:12 | Scheduled | |
| Detroit (DTW) | Volaris | Y42620 | 09:12 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN2762 | 09:15 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN321 | 09:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2037 | 09:15 | Scheduled | |
| Hayden (HDN) | Southwest Airlines | WN2245 | 09:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1317 | 09:22 | Scheduled | |
| Ontario (ONT) | Frontier | F91500 expand_more(1) | 09:22 | Scheduled | |
| Ontario (ONT) | Volaris | Y42177 | 09:22 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2061 | 09:25 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1310 | 09:25 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2483 | 09:30 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN3128 | 09:30 | Scheduled | |
| Houston (IAH) | United Express | UA5193 | 09:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN236 | 09:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1666 | 09:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2550 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2842 | 09:30 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2944 | 09:30 | Scheduled | |
| Montrose (MTJ) | Southwest Airlines | WN3520 | 09:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4597 | 09:30 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA2058 expand_more(1) | 09:35 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4341 | 09:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2918 | 09:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2359 expand_more(1) | 09:37 | Scheduled | |
| Dallas (DFW) | GOL | G36025 | 09:37 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92350 expand_more(1) | 09:38 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42377 | 09:38 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1113 | 09:43 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL1096 | 00:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL302 expand_more(3) | 00:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3182 | 00:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3640 | 00:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6450 | 00:56 | Scheduled | |
| Moab (CNY) | Contour Aviation | LF3337 | 03:35 | Scheduled | |
| Cincinnati (CVG) | Air Transport International | 8C3320 | 04:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3267 | 05:00 | Scheduled | |
| Midland (MAF) | United Express | UA5204 | 05:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 05:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC5201 | 05:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6506 | 05:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 05:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4893 | 05:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9070 | 05:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8355 | 05:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1788 | 05:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2612 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2544 expand_more(2) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3582 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6838 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN333 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL341 expand_more(2) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3479 | 05:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6291 | 05:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3252 | 05:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3571 | 05:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1894 | 05:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2104 | 05:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS643 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2036 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1129 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F93861 expand_more(1) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42903 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1093 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5325 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9498 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1011 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8332 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5386 | 06:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2742 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2345 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1279 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2870 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1731 expand_more(2) | 06:05 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3014 | 06:05 | Scheduled | |
| Seattle (SEA) | WestJet | WS6587 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1745 expand_more(2) | 06:05 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3390 | 06:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1716 | 06:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2166 | 06:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2078 | 06:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2082 expand_more(3) | 06:19 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7186 | 06:19 | Scheduled | |
| Chicago (ORD) | Iberia | IB4780 | 06:19 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8322 | 06:19 | Scheduled | |
| Minneapolis (MSP) | Frontier | F91150 expand_more(1) | 06:20 | Scheduled | |
| Minneapolis (MSP) | Volaris | Y42852 | 06:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL336 expand_more(4) | 06:30 | Scheduled | |
| New York (JFK) | KLM | KL7659 | 06:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6480 | 06:30 | Scheduled | |
| New York (JFK) | SAS | SK3374 | 06:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4812 | 06:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F93294 expand_more(1) | 06:30 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42896 | 06:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1939 | 06:30 | Scheduled | |
| Tampa (TPA) | Frontier | F92748 expand_more(1) | 06:35 | Scheduled | |
| Tampa (TPA) | Volaris | Y42886 | 06:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3012 | 06:40 | Scheduled | |
| Cleveland (CLE) | Frontier | F91918 expand_more(1) | 06:55 | Scheduled | |
