Informasjon om Southwest Airlines på Denver Airport - DEN
Hvilke steder flyr Southwest Airlines til og fra Denver Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 10 | Se flyreiser |
Albuquerque International (ABQ) | United States | Albuquerque | 59 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 54 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 86 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 72 | Se flyreiser |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 14 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 42 | Se flyreiser |
Logan International (BOS) | United States | Boston | 33 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 42 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 10 | Se flyreiser |
Bob Hope (BUR) | United States | Burbank | 53 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 16 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 6 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 90 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 52 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 22 | Se flyreiser |
Colorado Springs (COS) | United States | Colorado Springs | 41 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 119 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 17 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 20 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 32 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 34 | Se flyreiser |
Eugene (EUG) | United States | Eugene | 2 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Se flyreiser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyreiser |
Yampa Valley (HDN) | United States | Hayden | 14 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 92 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 50 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 80 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 128 | Se flyreiser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 14 | Se flyreiser |
Long Beach Municipal (LGB) | United States | Long Beach | 36 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 79 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 16 | Se flyreiser |
International (LBB) | United States | Lubbock | 8 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 14 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 14 | Se flyreiser |
Midland International (MAF) | United States | Midland | 8 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 48 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 61 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 74 | Se flyreiser |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 87 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 40 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 53 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 8 | Se flyreiser |
Oakland International Airport (OAK) | United States | Oakland | 61 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 46 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 55 | Se flyreiser |
Ontario International (ONT) | United States | Ontario | 47 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 63 | Se flyreiser |
Municipal (PSP) | United States | Palm Springs Municipal | 20 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 32 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 152 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 28 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 32 | Se flyreiser |
Portland International (PDX) | United States | Portland | 61 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 8 | Se flyreiser |
Memorial (PUB) | United States | Pueblo | 1 | Se flyreiser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 25 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 39 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 6 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 74 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 93 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 54 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 87 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 62 | Se flyreiser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 58 | Se flyreiser |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 43 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 28 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 78 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 50 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 49 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 32 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 15 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 9 | Se flyreiser |
Ukentlige rutefly til Denver Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 3 | 4 | 6 | 5 | 3 | 5 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 5 | 6 | 7 | 8 | 4 | 7 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 3 | 5 | 5 | 3 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 5 | 5 | 2 | 5 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 9 | 8 | 8 | 9 | 10 | 7 | 9 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 13 | 8 | 10 | 9 | 9 | 7 | 9 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 7 | 4 | 7 | 7 | 7 | 6 | 7 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyreiser |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 7 | 4 | 6 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 4 | 2 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 3 | 2 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 6 | 4 | 5 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 6 | 7 | 7 | 8 | 4 | 7 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 7 | 4 | 6 | 7 | 7 | 6 | 7 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 5 | 3 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 13 | 8 | 11 | 12 | 12 | 8 | 12 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 2 | 1 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 5 | 7 | 7 | 7 | 6 | 7 | Se flyreiser |
United States | Hayden | Yampa Valley (HDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Denver Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 3 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 4 | 6 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 4 | 5 | 6 | 6 | 3 | 6 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Burbank | Bob Hope (BUR) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 2 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 1 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 2 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 5 | 5 | 2 | 5 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 7 | 5 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 4 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 8 | 9 | 8 | 9 | 9 | 7 | 9 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 11 | 8 | 10 | 9 | 9 | 7 | 9 | Se flyreiser |
United States | Pueblo | Memorial (PUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 8 | 4 | 7 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 8 | 4 | 6 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 5 | 3 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Ontario | Ontario International (ONT) | 4 | 2 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Portland | Portland International (PDX) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 6 | 3 | 5 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 8 | 7 | 7 | 7 | 7 | 4 | 7 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 5 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 6 | 7 | 7 | 5 | 7 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 11 | 10 | 11 | 12 | 12 | 8 | 12 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
