Denver Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 00.05 | avbrutt | |
| Las Vegas (LAS) | Volaris | Y42298 | 00.05 | avbrutt | |
| Los Angeles (LAX) | Frontier | F94946 expand_more(1) | 00.29 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42834 | 00.29 | planlagt | |
| Washington (IAD) | United Airlines | UA495 expand_more(2) | 00.30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2861 | 00.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7518 | 00.30 | planlagt | |
| Wichita (IAB) | United Airlines | UA3893 | 00.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(7) | 00.36 | Forsinket | |
| Atlanta (ATL) | Aeromexico | AM3510 | 00.36 | Forsinket | |
| Atlanta (ATL) | Air France | AF2701 | 00.36 | Forsinket | |
| Atlanta (ATL) | KLM | KL5216 | 00.36 | Forsinket | |
| Atlanta (ATL) | Korean Air | KE3634 | 00.36 | Forsinket | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00.36 | Forsinket | |
| Atlanta (ATL) | SAS | SK3715 | 00.36 | Forsinket | |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00.36 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00.59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3598 | 00.59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00.59 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8346 | 00.59 | planlagt | |
| Las Vegas (LAS) | Frontier | F92016 expand_more(1) | 03.50 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42302 | 03.50 | planlagt | |
| San Bernardino (SBD) | Air Transport International | 8C3393 | 05.30 | planlagt | |
| Anchorage (ANC) | Southwest Airlines | WN1716 | 05.35 | Forsinket | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06.19 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06.19 | planlagt | |
| Maui (OGG) | United Airlines | UA1735 | 06.22 | planlagt | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06.23 | planlagt | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06.23 | planlagt | |
| Anchorage (ANC) | United Airlines | UA2614 expand_more(1) | 06.29 | planlagt | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 06.29 | planlagt | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 06.30 | planlagt | |
| Dallas (DFW) | Volaris | Y42330 | 06.30 | planlagt | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS752 | 06.34 | planlagt | |
| Colorado Springs (COS) | United Express | UA5192 | 06.35 | planlagt | |
| North Platte (LBF) | United Airlines | UA5061 | 06.35 | planlagt | |
| Colorado Springs (COS) | United Express | UA4682 expand_more(1) | 06.36 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4099 | 06.36 | planlagt | |
| Riverton (RIW) | United Airlines | UA5072 | 06.36 | planlagt | |
| Rapid City (RAP) | United Airlines | UA5576 | 06.38 | avbrutt | |
| Chicago (ORD) | United Airlines | UA2666 expand_more(1) | 06.39 | avbrutt | |
| Chicago (ORD) | Air Canada | AC5127 | 06.39 | avbrutt | |
| Madison (MSN) | United Express | UA5927 expand_more(1) | 06.40 | planlagt | |
| Madison (MSN) | Air Canada | AC4666 | 06.40 | planlagt | |
| Kearney (EAR) | United Airlines | UA6072 | 06.41 | planlagt | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 06.41 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 06.41 | planlagt | |
| Springfield (SGF) | United Express | UA5895 | 06.42 | planlagt | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06.43 | avbrutt | |
| Omaha (OMA) | Air Canada | AC5497 | 06.43 | avbrutt | |
| St Louis (STL) | United Express | UA5468 expand_more(1) | 06.43 | planlagt | |
| St Louis (STL) | Air Canada | AC4569 | 06.43 | planlagt | |
| Fargo (FAR) | United Express | UA5239 | 06.45 | planlagt | |
| Houston (IAH) | United Airlines | UA1874 expand_more(2) | 06.47 | planlagt | |
| Houston (IAH) | Air Canada | AC5327 | 06.47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6493 | 06.47 | planlagt | |
| Kona (KOA) | United Airlines | UA1759 | 06.48 | planlagt | |
| Laramie (LAR) | SkyWest Airlines | UA5085 | 06.48 | planlagt | |
| Cedar Rapids (CID) | United Express | UA4679 | 06.52 | planlagt | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06.52 | planlagt | |
| Des Moines (DSM) | Air Canada | AC5217 | 06.52 | planlagt | |
| Fayetteville (XNA) | United Express | UA5406 | 06.52 | planlagt | |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 06.53 | avbrutt | |
| Austin (AUS) | Air Canada | AC4286 | 06.53 | avbrutt | |
| Sioux Falls (FSD) | United Airlines | UA5701 | 06.53 | planlagt | |
| Sheridan (SHR) | United Express | UA5102 | 06.54 | avbrutt | |
| Dallas (DFW) | United Airlines | UA773 expand_more(1) | 06.55 | planlagt | |
| Dallas (DFW) | Air Canada | AC5307 | 06.55 | planlagt | |
| Oklahoma City (OKC) | United Airlines | UA4751 expand_more(1) | 06.56 | planlagt | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 06.56 | planlagt | |
| San Antonio (SAT) | United Express | UA5452 expand_more(1) | 06.56 | planlagt | |
| San Antonio (SAT) | Air Canada | AC4759 | 06.56 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06.56 | avbrutt | |
| Minneapolis (MSP) | Air Canada | AC5241 | 06.56 | avbrutt | |
| Saint George (SGU) | United Express | UA5123 | 06.56 | planlagt | |
| Cody Yellowstone (COD) | United Airlines | UA5089 | 06.58 | planlagt | |
| Farmington (FMN) | SkyWest Airlines | UA5044 | 06.58 | planlagt | |
| Bismarck (BIS) | United Express | UA4738 | 06.58 | planlagt | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 06.59 | planlagt | |
| Kansas City (MCI) | Air Canada | AC4243 | 06.59 | planlagt | |
| Albuquerque (ABQ) | United Express | UA5988 expand_more(1) | 07.00 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4546 | 07.00 | planlagt | |
| Cheyenne (CYS) | United Airlines | UA5036 | 07.00 | planlagt | |
| Pierre (PIR) | United Airlines | UA5115 | 07.00 | planlagt | |
| Salina (SLN) | United Airlines | UA5109 | 07.00 | avbrutt | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07.00 | planlagt | |
| Tulsa (TUL) | Air Canada | AC3549 | 07.00 | planlagt | |
| Billings (BIL) | United Express | UA5829 expand_more(1) | 07.00 | planlagt | |
| Billings (BIL) | Air Canada | AC4248 | 07.00 | planlagt | |
| Colorado Springs (COS) | United Airlines | UA5291 expand_more(1) | 07.05 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4259 | 07.05 | planlagt | |
| Boise (BOI) | United Airlines | UA5924 expand_more(1) | 07.10 | planlagt | |
| Boise (BOI) | Air Canada | AC3219 | 07.10 | planlagt | |
| Dickinson (DIK) | United Express | UA5096 | 07.11 | avbrutt | |
| Chicago (ORD) | United Airlines | UA2806 expand_more(2) | 07.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4798 | 07.39 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2744 | 07.39 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93220 expand_more(1) | 07.43 | planlagt | |
| Salt Lake City (SLC) | Volaris | Y42294 | 07.43 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1167 | 07.45 | avbrutt | |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 07.49 | planlagt | |
| Austin (AUS) | Volaris | Y42253 | 07.49 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN3210 | 07.50 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN4915 | 07.55 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1192 | 07.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN495 | 07.55 | avbrutt | |
| Norfolk (ORF) | Southwest Airlines | WN327 | 08.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2876 | 08.00 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4902 | 08.00 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN739 | 08.00 | Forsinket | |
| Indianapolis (IND) | Southwest Airlines | WN2055 | 08.00 | avbrutt | |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08.05 | 07:45 | landet |
| Colorado Springs (COS) | Air Canada | AC4241 | 08.05 | 07:45 | landet |
| Birmingham (BHM) | Southwest Airlines | WN850 | 08.05 | 07:36 | landet |
| New York (LGA) | Southwest Airlines | WN2401 | 08.05 | 07:52 | landet |
| Cortez (CEZ) | Denver Air Connection | KG3199 | 08.05 | planlagt | |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08.07 | 07:15 | landet |
| Orlando (MCO) | Volaris | Y42228 | 08.07 | 07:15 | landet |
| Gillette (GCC) | United Express | UA5564 | 08.09 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN204 | 08.10 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1712 | 08.10 | 07:52 | landet |
| Midland (MAF) | Southwest Airlines | WN408 | 08.10 | avbrutt | |
| Buffalo (BUF) | Southwest Airlines | WN760 | 08.10 | 07:57 | landet |
| Wichita (ICT) | Southwest Airlines | WN4959 | 08.10 | 07:56 | landet |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08.14 | 07:28 | landet |
| Houston (IAH) | Volaris | Y42553 | 08.14 | 07:28 | landet |
| Austin (AUS) | Southwest Airlines | WN285 | 08.15 | avbrutt | |
| Oklahoma City (OKC) | Southwest Airlines | WN705 | 08.15 | avbrutt | |
| Omaha (OMA) | Southwest Airlines | WN4654 | 08.15 | avbrutt | |
| San Antonio (SAT) | Southwest Airlines | WN375 | 08.15 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2898 | 08.15 | 08:00 | landet |
| Kansas City (MCI) | Southwest Airlines | WN2494 | 08.15 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3826 | 08.15 | planlagt | |
| Great Falls (GTF) | United Airlines | UA2107 | 08.16 | 07:44 | landet |
| Fairbanks (FAI) | United Airlines | UA494 | 08.19 | 07:51 | landet |
| Honolulu (HNL) | United Airlines | UA1806 | 08.19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN934 | 08.20 | 08:00 | landet |
| Detroit (DTW) | Southwest Airlines | WN4886 | 08.20 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3147 | 08.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2717 | 08.20 | planlagt | |
| Miami (MIA) | Frontier | F91279 expand_more(1) | 08.20 | 07:38 | landet |
| Miami (MIA) | Volaris | Y42109 | 08.20 | 07:38 | landet |
| Tampa (TPA) | Southwest Airlines | WN3932 | 08.20 | 07:53 | landet |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08.21 | 07:52 | landet |
| Ontario (ONT) | Air Canada | AC5423 | 08.21 | 07:52 | landet |
| Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08.21 | avbrutt | |
| Grand Junction (GJT) | Air Canada | AC4287 | 08.21 | avbrutt | |
| Missoula (MSO) | United Airlines | UA1026 expand_more(1) | 08.22 | planlagt | |
| Missoula (MSO) | Copa Airlines | CM1229 | 08.22 | planlagt | |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08.22 | 07:57 | landet |
| Spokane (GEG) | Copa Airlines | CM1205 | 08.22 | 07:57 | landet |
| Fresno (FAT) | United Airlines | UA1774 | 08.22 | avbrutt | |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08.22 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC5230 | 08.22 | planlagt | |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08.22 | planlagt | |
| Hayden (HDN) | United Airlines | UA2255 | 08.23 | planlagt | |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08.23 | planlagt | |
| Bozeman (BZN) | United Airlines | UA1362 | 08.24 | 07:42 | landet |
| Durango (DRO) | United Airlines | UA687 | 08.24 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1415 expand_more(5) | 08.24 | 07:57 | landet |
| Los Angeles (LAX) | Air Canada | AC3884 | 08.24 | 07:57 | landet |
| Los Angeles (LAX) | Air China | CA7256 | 08.24 | 07:57 | landet |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08.24 | 07:57 | landet |
| Los Angeles (LAX) | avianca | AV2004 | 08.24 | 07:57 | landet |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08.24 | 07:57 | landet |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08.25 | avbrutt | |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08.25 | avbrutt | |
| Dallas (DFW) | American Airlines | AA1523 | 08.25 | planlagt | |
| Rapid City (RAP) | United Airlines | UA1767 | 08.25 | planlagt | |
| Helena (HLN) | United Express | UA4660 | 08.25 | Forsinket | |
| Casper (CPR) | SkyWest Airlines | UA5818 | 08.26 | planlagt | |
| Montrose (MTJ) | United Airlines | UA1003 expand_more(1) | 08.26 | planlagt | |
| Montrose (MTJ) | Air Canada | AC4326 | 08.26 | planlagt | |
| Minot (MOT) | United Express | UA5678 | 08.27 | planlagt | |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08.27 | 07:56 | landet |
| Sacramento (SMF) | Air Canada | AC5222 | 08.27 | 07:56 | landet |
| Tucson (TUS) | United Airlines | UA1540 expand_more(1) | 08.27 | 07:55 | landet |
| Tucson (TUS) | Air Canada | AC4149 | 08.27 | 07:55 | landet |
| Alliance (AIA) | Key Lime Air | KG4235 | 08.30 | planlagt | |
| Chadron (CDR) | Key Lime Air | KG5910 | 08.30 | planlagt | |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08.30 | planlagt | |
| Palm Springs (PSP) | United Airlines | UA1010 expand_more(1) | 08.30 | planlagt | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08.30 | planlagt | |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08.31 | planlagt | |
| Boise (BOI) | Air Canada | AC5219 | 08.31 | planlagt | |
| Redmond (RDM) | United Airlines | UA1188 | 08.32 | planlagt | |
| Gunnison (GUC) | United Express | UA5602 | 08.33 | 07:56 | landet |
| Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08.34 | planlagt | |
| Calgary (YYC) | Air Canada | AC5324 | 08.34 | planlagt | |
| Amarillo (AMA) | SkyWest Airlines | UA5221 | 08.35 | planlagt | |
| Pueblo (PUB) | Denver Air Connection | KG4801 | 08.35 | planlagt | |
| Kalispell (FCA) | United Airlines | UA2736 | 08.36 | avbrutt | |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08.37 | avbrutt | |
| Salt Lake City (SLC) | United Airlines | UA1232 expand_more(1) | 08.37 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4500 | 08.37 | planlagt | |
| Pasco (PSC) | United Airlines | UA2757 | 08.37 | avbrutt | |
| Medford (MFR) | United Airlines | UA2185 | 08.37 | avbrutt | |
| Bakersfield (BFL) | United Airlines | UA1753 expand_more(1) | 08.38 | planlagt | |
| Bakersfield (BFL) | Copa Airlines | CM1175 | 08.38 | planlagt | |
| Portland (PDX) | United Airlines | UA459 | 08.39 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1479 expand_more(3) | 08.40 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4046 | 08.40 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 08.40 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 08.40 | planlagt | |
| Eugene (EUG) | United Airlines | UA1241 | 08.40 | planlagt | |
| Monterey (MRY) | United Airlines | UA1413 | 08.41 | planlagt | |
| Midland (MAF) | United Express | UA5794 | 08.42 | planlagt | |
| Santa Fe (SAF) | United Express | UA5495 | 08.43 | planlagt | |
| Cortez (CEZ) | Key Lime Air | KG3104 | 08.45 | planlagt | |
| Seattle (SEA) | United Airlines | UA2601 | 08.45 | planlagt | |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08.47 | planlagt | |
| Billings (BIL) | Air Canada | AC5232 | 08.47 | planlagt | |
| Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08.47 | planlagt | |
| Edmonton (YEG) | Air Canada | AC4020 | 08.47 | planlagt | |
| Pueblo (PUB) | Bemidji Aviation | CH1702 | 08.47 | planlagt | |
| Jackson (JAC) | United Airlines | UA1978 | 08.48 | planlagt | |
| Aspen (ASE) | United Express | UA5766 | 08.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA2559 expand_more(2) | 08.50 | Forsinket | |
| Chicago (ORD) | Aer Lingus | EI7574 | 08.50 | Forsinket | |
| Chicago (ORD) | Iberia | IB4999 | 08.50 | Forsinket | |
| Reno (RNO) | United Airlines | UA225 expand_more(1) | 08.50 | planlagt | |
| Reno (RNO) | Air Canada | AC5160 | 08.50 | planlagt | |
| Lubbock (LBB) | United Express | UA5791 | 08.50 | planlagt | |
| Chicago (ORD) | United Airlines | UA1217 expand_more(1) | 08.52 | planlagt | |
| Chicago (ORD) | Air Canada | AC5051 | 08.52 | planlagt | |
| Boston (BOS) | JetBlue | B6493 expand_more(2) | 08.53 | planlagt | |
| Boston (BOS) | Icelandair | FI7887 | 08.53 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4283 | 08.53 | planlagt | |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 08.53 | planlagt | |
| Indianapolis (IND) | Air Canada | AC3743 | 08.53 | planlagt | |
| Detroit (DTW) | Frontier | F92211 expand_more(1) | 08.54 | avbrutt | |
| Detroit (DTW) | Volaris | Y42871 | 08.54 | avbrutt | |
| Grand Rapids (GRR) | United Airlines | UA2648 | 08.54 | avbrutt | |
| Alamosa (ALS) | Key Lime Air | KG3581 | 08.55 | planlagt | |
| Louisville (SDF) | United Airlines | UA1547 | 08.55 | planlagt | |
| Phoenix (PHX) | United Airlines | UA337 expand_more(1) | 08.55 | planlagt | |
| Phoenix (PHX) | Air Canada | AC5124 | 08.55 | planlagt | |
| El Paso (ELP) | United Airlines | UA724 | 08.55 | planlagt | |
| Hobbs (HOB) | United Express | UA5346 | 08.55 | planlagt | |
| Houston (IAH) | United Airlines | UA1575 expand_more(2) | 08.55 | planlagt | |
| Houston (IAH) | Air Canada | AC5152 | 08.55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6469 | 08.55 | planlagt | |
| Idaho Falls (IDA) | United Express | UA4706 | 08.55 | planlagt | |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 09.01 | planlagt | |
| Washington (DCA) | Volaris | Y42048 | 09.01 | planlagt | |
| Kentucky (CVG) | United Airlines | UA1666 | 09.02 | planlagt | |
| Sun Valley (SUN) | United Express | UA5712 | 09.02 | planlagt | |
| Atlanta (ATL) | Frontier | F91449 expand_more(1) | 09.03 | planlagt | |
| Atlanta (ATL) | Volaris | Y42159 | 09.03 | planlagt | |
| Las Vegas (LAS) | Frontier | F92350 expand_more(1) | 09.05 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42377 | 09.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(1) | 09.14 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8258 | 09.14 | planlagt | |
| Colorado Springs (COS) | United Airlines | UA2447 | 09.19 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL302 expand_more(3) | 00.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3415 | 00.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3640 | 00.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 00.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1096 | 00.59 | planlagt | |
| Seattle (SEA) | Air Transport International | 8C3395 | 03.00 | planlagt | |
| Cincinnati (CVG) | Air Transport International | 8C3311 | 03.55 | planlagt | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 05.00 | planlagt | |
| Houston (IAH) | Air Canada | AC5201 | 05.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6506 | 05.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 05.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3069 | 05.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9073 | 05.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8355 | 05.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2612 expand_more(1) | 05.03 | planlagt | |
| Dallas (DFW) | British Airways | BA6867 | 05.03 | planlagt | |
| Dallas (DFW) | Frontier | F92550 expand_more(1) | 05.05 | planlagt | |
| Dallas (DFW) | Volaris | Y42433 | 05.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN793 | 05.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2260 | 05.50 | planlagt | |
| New York (EWR) | United Airlines | UA2345 | 06.00 | planlagt | |
| Tampa (TPA) | Frontier | F92748 expand_more(1) | 06.00 | planlagt | |
| Tampa (TPA) | Volaris | Y42886 | 06.00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS1617 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1129 expand_more(2) | 06.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3816 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7240 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5386 | 06.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2742 | 06.00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK8618 | 06.00 | planlagt | |
| Orlando (MCO) | Frontier | F94646 expand_more(1) | 06.00 | planlagt | |
| Orlando (MCO) | Volaris | Y42801 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93219 expand_more(1) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Volaris | Y42894 | 06.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1110 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL341 expand_more(1) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3479 | 06.00 | planlagt | |
| Cleveland (CLE) | Frontier | F91918 expand_more(1) | 06.00 | planlagt | |
| Cleveland (CLE) | Volaris | Y42279 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS643 expand_more(2) | 06.02 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7841 | 06.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2036 | 06.02 | planlagt | |
| Raleigh-Durham (RDU) | Frontier | F92440 expand_more(1) | 06.03 | planlagt | |
| Raleigh-Durham (RDU) | Volaris | Y42404 | 06.03 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1745 expand_more(2) | 06.05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3390 | 06.05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1716 | 06.05 | planlagt | |
| Philadelphia (PHL) | Frontier | F92514 expand_more(1) | 06.05 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42884 | 06.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1625 | 06.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA573 | 06.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1504 | 06.15 | planlagt | |
| Miami (MIA) | American Airlines | AA1351 expand_more(2) | 06.15 | planlagt | |
| Miami (MIA) | GOL | G36077 | 06.15 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8621 | 06.15 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1731 expand_more(3) | 06.20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3014 | 06.20 | planlagt | |
| Seattle (SEA) | SAS | SK3801 | 06.20 | planlagt | |
| Seattle (SEA) | WestJet | WS6587 | 06.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA3285 | 06.25 | planlagt | |
| Atlanta (ATL) | Frontier | F93294 expand_more(1) | 06.30 | planlagt | |
| Atlanta (ATL) | Volaris | Y42896 | 06.30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL336 expand_more(3) | 06.40 | planlagt | |
| New York (JFK) | KLM | KL7659 | 06.40 | planlagt | |
| New York (JFK) | SAS | SK3374 | 06.40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4812 | 06.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2771 expand_more(2) | 06.56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7185 | 06.56 | planlagt | |
| Chicago (ORD) | Iberia | IB4014 | 06.56 | planlagt | |
| Gillette (GCC) | United Express | UA6082 | 07.00 | planlagt | |
| Seattle (SEA) | Frontier | F94545 expand_more(1) | 07.00 | planlagt | |
| Seattle (SEA) | Volaris | Y42262 | 07.00 | planlagt | |
| Milwaukee (MKE) | United Airlines | UA5191 | 07.00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6284 expand_more(7) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1285 | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4672 | 07.00 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7506 | 07.00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7503 | 07.00 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3910 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3138 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9400 | 07.00 | planlagt | |
| Pueblo (PUB) | Bemidji Aviation | CH1702 | 07.00 | planlagt | |
| Houston (IAH) | Frontier | F93206 expand_more(1) | 07.00 | avbrutt | |
| Houston (IAH) | Volaris | Y42543 | 07.00 | avbrutt | |
| Los Angeles (LAX) | Frontier | F93155 expand_more(1) | 07.00 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42531 | 07.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1581 expand_more(2) | 07.05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4487 | 07.05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7632 | 07.05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL398 | 07.10 | planlagt | |
