Informações sobre Southwest Airlines em Denver Aeroporto - DEN
Para quais locais Southwest Airlines voa de e para Denver Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 10 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 59 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 54 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 86 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 72 | Ver voos |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 14 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 42 | Ver voos |
Logan International (BOS) | United States | Boston | 33 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 42 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 10 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 53 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 16 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 6 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 90 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 52 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 22 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 41 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 119 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 17 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 20 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 32 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 34 | Ver voos |
Eugene (EUG) | United States | Eugene | 2 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Ver voos |
Yampa Valley (HDN) | United States | Hayden | 14 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 92 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 50 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 80 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 128 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 14 | Ver voos |
Long Beach Municipal (LGB) | United States | Long Beach | 36 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 79 | Ver voos |
Louisville International (SDF) | United States | Louisville | 16 | Ver voos |
International (LBB) | United States | Lubbock | 8 | Ver voos |
Memphis International (MEM) | United States | Memphis | 14 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 14 | Ver voos |
Midland International (MAF) | United States | Midland | 8 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 48 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 61 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 74 | Ver voos |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 87 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 40 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 53 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 8 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 61 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 46 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 55 | Ver voos |
Ontario International (ONT) | United States | Ontario | 47 | Ver voos |
Orlando International (MCO) | United States | Orlando | 63 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 20 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 32 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 152 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 28 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 32 | Ver voos |
Portland International (PDX) | United States | Portland | 61 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 8 | Ver voos |
Memorial (PUB) | United States | Pueblo | 1 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 25 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 39 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 6 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 74 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 93 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 54 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 87 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 62 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 58 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 43 | Ver voos |
Spokane International (GEG) | United States | Spokane | 28 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 78 | Ver voos |
Tampa International (TPA) | United States | Tampa | 50 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 49 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 32 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 15 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 9 | Ver voos |
Voos agendados semanalmente para Denver Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 3 | 4 | 6 | 5 | 3 | 5 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 5 | 6 | 7 | 8 | 4 | 7 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 6 | 6 | 3 | 6 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 3 | 5 | 5 | 3 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 5 | 5 | 2 | 5 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 9 | 8 | 8 | 9 | 10 | 7 | 9 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 13 | 8 | 10 | 9 | 9 | 7 | 9 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 7 | 4 | 7 | 7 | 7 | 6 | 7 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 6 | 6 | 3 | 6 | Ver voos |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 7 | 4 | 6 | 7 | 7 | 5 | 7 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 4 | 2 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Ontario | Ontario International (ONT) | 3 | 2 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 6 | 4 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 6 | 7 | 7 | 8 | 4 | 7 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 7 | 4 | 6 | 7 | 7 | 6 | 7 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 5 | 3 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 13 | 8 | 11 | 12 | 12 | 8 | 12 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 2 | 1 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 3 | 4 | 4 | 2 | 4 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 5 | 7 | 7 | 7 | 6 | 7 | Ver voos |
United States | Hayden | Yampa Valley (HDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Denver Aeroporto operados por Southwest Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 3 | 4 | 5 | 5 | 3 | 5 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 4 | 6 | 7 | 7 | 5 | 7 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 4 | 5 | 6 | 6 | 3 | 6 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 2 | 3 | 3 | 3 | 4 | 3 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 1 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 2 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 5 | 5 | 2 | 5 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 7 | 5 | 6 | 6 | 6 | 5 | 6 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 4 | 6 | 6 | 6 | 5 | 6 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 8 | 9 | 8 | 9 | 9 | 7 | 9 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 11 | 8 | 10 | 9 | 9 | 7 | 9 | Ver voos |
United States | Pueblo | Memorial (PUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 8 | 4 | 7 | 7 | 7 | 5 | 7 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 8 | 4 | 6 | 7 | 7 | 5 | 7 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 5 | 3 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Ontario | Ontario International (ONT) | 4 | 2 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
United States | Portland | Portland International (PDX) | 5 | 3 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 6 | 3 | 5 | 6 | 6 | 5 | 6 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 8 | 7 | 7 | 7 | 7 | 4 | 7 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 5 | 3 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 6 | 7 | 7 | 5 | 7 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 11 | 10 | 11 | 12 | 12 | 8 | 12 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 4 | 2 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver voos |
