Denver Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2230 | 00:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3233 | 00:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1387 expand_more(7) | 00:17 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7225 | 00:17 | planlagt | |
| Chicago (ORD) | British Airways | BA5171 | 00:17 | planlagt | |
| Chicago (ORD) | Finnair | AY4140 | 00:17 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6758 | 00:17 | planlagt | |
| Chicago (ORD) | Iberia | IB4195 | 00:17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2762 | 00:17 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7199 | 00:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(6) | 00:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4449 | 00:22 | planlagt | |
| Atlanta (ATL) | Air France | AF2701 | 00:22 | planlagt | |
| Atlanta (ATL) | KLM | KL5216 | 00:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3634 | 00:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00:22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00:22 | planlagt | |
| Washington (IAD) | United Airlines | UA495 expand_more(2) | 00:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2861 | 00:30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7518 | 00:30 | planlagt | |
| Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 00:38 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42794 | 00:38 | planlagt | |
| Salt Lake City (SLC) | Frontier | F94252 | 00:38 | planlagt | |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00:47 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3598 | 00:47 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00:47 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8346 | 00:47 | planlagt | |
| Wichita (IAB) | United Airlines | UA3878 | 02:54 | 01:56 | Landet |
| Las Vegas (LAS) | Frontier | F92016 expand_more(1) | 03:58 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42302 | 03:58 | planlagt | |
| San Bernardino (SBD) | Air Transport International | 8C3393 | 05:24 | planlagt | |
| Anchorage (ANC) | Southwest Airlines | WN173 | 05:35 | planlagt | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:18 | planlagt | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06:18 | planlagt | |
| Maui (OGG) | United Airlines | UA1735 | 06:21 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1186 | 06:25 | planlagt | |
| Rapid City (RAP) | United Airlines | UA1720 | 06:25 | planlagt | |
| Anchorage (ANC) | United Airlines | UA2614 expand_more(1) | 06:26 | planlagt | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 06:26 | planlagt | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06:28 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3287 | 06:30 | planlagt | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 06:31 | planlagt | |
| Dallas (DFW) | Volaris | Y42330 | 06:31 | planlagt | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:32 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06:32 | planlagt | |
| St Louis (STL) | United Airlines | UA362 expand_more(1) | 06:32 | planlagt | |
| St Louis (STL) | Air Canada | AC4569 | 06:32 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS752 | 06:34 | planlagt | |
| Colorado Springs (COS) | SkyWest Airlines | UA5559 | 06:35 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1220 | 06:35 | planlagt | |
| Laramie (LAR) | SkyWest Airlines | UA5085 | 06:35 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2942 | 06:35 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3111 | 06:35 | planlagt | |
| North Platte (LBF) | United Express | UA5061 | 06:36 | planlagt | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 06:39 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 06:39 | planlagt | |
| Chicago (ORD) | United Airlines | UA2666 expand_more(1) | 06:41 | planlagt | |
| Chicago (ORD) | Air Canada | AC5127 | 06:41 | planlagt | |
| Kearney (EAR) | SkyWest Airlines | UA5017 | 06:42 | planlagt | |
| Riverton (RIW) | United Express | UA5130 | 06:42 | planlagt | |
| Madison (MSN) | United Express | UA5545 expand_more(1) | 06:42 | planlagt | |
| Madison (MSN) | Air Canada | AC4666 | 06:42 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN3930 | 06:45 | planlagt | |
| Casper (CPR) | United Express | UA5513 | 06:47 | planlagt | |
| Houston (IAH) | United Airlines | UA1874 expand_more(2) | 06:47 | planlagt | |
| Houston (IAH) | Air Canada | AC5327 | 06:47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6493 | 06:47 | planlagt | |
| Farmington (FMN) | United Express | UA6065 | 06:48 | planlagt | |
| Kona (KOA) | United Airlines | UA1759 | 06:49 | planlagt | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:49 | planlagt | |
| Omaha (OMA) | Air Canada | AC5497 | 06:49 | planlagt | |
| San Antonio (SAT) | United Airlines | UA1464 expand_more(1) | 06:49 | planlagt | |
| San Antonio (SAT) | Air Canada | AC4759 | 06:49 | planlagt | |
| Minot (MOT) | United Express | UA5935 | 06:49 | planlagt | |
| Billings (BIL) | United Express | UA5829 expand_more(1) | 06:50 | planlagt | |
| Billings (BIL) | Air Canada | AC4248 | 06:50 | planlagt | |
| Cheyenne (CYS) | United Express | UA5036 | 06:50 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN2446 | 06:50 | planlagt | |
| Sheridan (SHR) | United Express | UA5040 | 06:50 | planlagt | |
| Cody Yellowstone (COD) | United Express | UA5089 | 06:52 | planlagt | |
| Dallas (DFW) | United Airlines | UA773 expand_more(1) | 06:53 | planlagt | |
| Dallas (DFW) | Air Canada | AC5307 | 06:53 | planlagt | |
| Sioux Falls (FSD) | United Express | UA5581 | 06:53 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06:53 | planlagt | |
| Minneapolis (MSP) | Air Canada | AC5241 | 06:53 | planlagt | |
| Cedar Rapids (CID) | United Express | UA4716 | 06:54 | planlagt | |
| Bismarck (BIS) | United Express | UA4738 | 06:55 | planlagt | |
| Lincoln (LNK) | United Express | UA5866 | 06:55 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3127 | 06:55 | planlagt | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 06:56 | planlagt | |
| Kansas City (MCI) | Air Canada | AC4243 | 06:56 | planlagt | |
| Fayetteville (XNA) | United Express | UA5969 | 06:57 | planlagt | |
| Springfield (SGF) | United Express | UA5895 | 06:57 | planlagt | |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 06:58 | planlagt | |
| Austin (AUS) | Air Canada | AC4286 | 06:58 | planlagt | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:58 | planlagt | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 06:58 | planlagt | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06:59 | planlagt | |
| Des Moines (DSM) | Air Canada | AC5217 | 06:59 | planlagt | |
| Saint George (SGU) | United Express | UA5054 | 06:59 | planlagt | |
| Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 07:00 | planlagt | |
| Grand Junction (GJT) | Air Canada | AC4588 | 07:00 | planlagt | |
| Hays (HYS) | SkyWest Airlines | UA5137 | 07:00 | planlagt | |
| Fargo (FAR) | United Express | UA5239 | 07:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1296 | 07:00 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3706 | 07:00 | planlagt | |
| Pierre (PIR) | United Express | UA5033 | 07:00 | planlagt | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 07:00 | planlagt | |
| Wichita (ICT) | Air Canada | AC3972 | 07:00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1138 | 07:00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2545 | 07:00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3368 | 07:00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3565 | 07:00 | planlagt | |
| Salina (SLN) | United Express | UA5109 | 07:00 | planlagt | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07:00 | planlagt | |
| Tulsa (TUL) | Air Canada | AC3549 | 07:00 | planlagt | |
| Colorado Springs (COS) | SkyWest Airlines | UA5291 expand_more(1) | 07:05 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4259 | 07:05 | planlagt | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07:05 | planlagt | |
| Boise (BOI) | Air Canada | AC3219 | 07:05 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1778 | 07:05 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2991 | 07:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2989 | 07:05 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4071 | 07:05 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN1676 | 07:05 | planlagt | |
| Kentucky (CVG) | Star Peru | 2I594 | 07:08 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2114 | 07:10 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN436 | 07:10 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2522 | 07:10 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3077 | 07:10 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN4083 | 07:10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4018 | 07:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN282 | 07:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN800 | 07:15 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1769 | 07:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1970 | 07:15 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN1308 | 07:15 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN4090 | 07:15 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3909 | 07:15 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4156 | 07:25 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3737 | 07:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2806 expand_more(1) | 07:42 | planlagt | |
| Chicago (ORD) | Air Canada | AC4798 | 07:42 | planlagt | |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 07:55 | planlagt | |
| Austin (AUS) | Volaris | Y42253 | 07:55 | planlagt | |
| Cody Yellowstone (COD) | United Express | UA6087 | 08:00 | planlagt | |
| Colorado Springs (COS) | United Express | UA6095 | 08:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1640 | 08:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3259 | 08:00 | planlagt | |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08:01 | 07:27 | Landet |
| Houston (IAH) | Volaris | Y42553 | 08:01 | 07:27 | Landet |
| Houston (IAH) | United Airlines | UA2643 expand_more(2) | 08:02 | 07:34 | Landet |
| Houston (IAH) | Air Canada | AC5152 | 08:02 | 07:34 | Landet |
| Houston (IAH) | Air New Zealand | NZ6469 | 08:02 | 07:34 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL1675 | 08:03 | 07:55 | Landet |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08:05 | 07:50 | Landet |
| Colorado Springs (COS) | Air Canada | AC4241 | 08:05 | 07:50 | Landet |
| Dallas (DFW) | American Airlines | AA1523 | 08:07 | 07:47 | Landet |
| Fairbanks (FAI) | United Airlines | UA494 | 08:09 | 07:53 | Landet |
| Helena (HLN) | United Express | UA4660 | 08:13 | 07:52 | Landet |
| Newark (EWR) | United Airlines | UA670 expand_more(1) | 08:15 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8474 | 08:15 | planlagt | |
| Great Falls (GTF) | United Airlines | UA1925 | 08:15 | 07:41 | Landet |
| Honolulu (HNL) | United Airlines | UA1806 | 08:17 | planlagt | |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08:20 | 07:47 | Landet |
| Spokane (GEG) | Copa Airlines | CM1205 | 08:20 | 07:47 | Landet |
| Chicago (ORD) | American Airlines | AA1747 expand_more(2) | 08:20 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7574 | 08:20 | planlagt | |
| Chicago (ORD) | Iberia | IB4932 | 08:20 | planlagt | |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08:20 | 07:29 | Landet |
| Orlando (MCO) | Volaris | Y42228 | 08:20 | 07:29 | Landet |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08:20 | 08:00 | Landet |
| Ontario (ONT) | Air Canada | AC5423 | 08:20 | 08:00 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2628 | 08:20 | planlagt | |
| Missoula (MSO) | United Airlines | UA1026 expand_more(1) | 08:21 | 07:49 | Landet |
| Missoula (MSO) | Copa Airlines | CM1229 | 08:21 | 07:49 | Landet |
| Durango (DRO) | United Airlines | UA687 | 08:22 | planlagt | |
| Fresno (FAT) | United Airlines | UA1774 | 08:22 | 07:56 | Landet |
| Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08:22 | 07:41 | Landet |
| Grand Junction (GJT) | Air Canada | AC4287 | 08:22 | 07:41 | Landet |
| Washington (IAD) | United Airlines | UA2035 expand_more(1) | 08:22 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2863 | 08:22 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2754 expand_more(6) | 08:22 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC3884 | 08:22 | planlagt | |
| Los Angeles (LAX) | Air China | CA7256 | 08:22 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:22 | planlagt | |
| Los Angeles (LAX) | avianca | AV2004 | 08:22 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1003 | 08:22 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08:22 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:23 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08:23 | planlagt | |
| Bozeman (BZN) | United Airlines | UA1362 | 08:24 | 07:45 | Landet |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08:25 | 07:47 | Landet |
| Rapid City (RAP) | United Airlines | UA1767 | 08:26 | 08:00 | Landet |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08:27 | planlagt | |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08:27 | planlagt | |
| Sacramento (SMF) | Air Canada | AC5222 | 08:27 | planlagt | |
| Bakersfield (BFL) | United Airlines | UA393 expand_more(1) | 08:28 | Forsinket | |
| Bakersfield (BFL) | Copa Airlines | CM1175 | 08:28 | Forsinket | |
| Kalispell (FCA) | United Airlines | UA2031 | 08:28 | planlagt | |
| Redmond (RDM) | United Airlines | UA1188 | 08:28 | planlagt | |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08:29 | planlagt | |
| Boise (BOI) | Air Canada | AC5219 | 08:29 | planlagt | |
| Alliance (AIA) | Denver Air Connection | KG4235 | 08:30 | planlagt | |
| Chadron (CDR) | Denver Air Connection | KG5910 | 08:30 | planlagt | |
| Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08:30 | 07:53 | Landet |
| Calgary (YYC) | Air Canada | AC5324 | 08:30 | 07:53 | Landet |
| Portland (PDX) | United Airlines | UA459 | 08:31 | planlagt | |
| Monterey (MRY) | United Airlines | UA2771 | 08:32 | planlagt | |
| Medford (MFR) | United Airlines | UA2185 | 08:33 | planlagt | |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2235 expand_more(1) | 08:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 08:35 | planlagt | |
| Pueblo (PUB) | Denver Air Connection | KG4801 | 08:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2765 | 08:35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1479 expand_more(3) | 08:35 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4046 | 08:35 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 08:35 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 08:35 | planlagt | |
| Pasco (PSC) | United Airlines | UA2381 | 08:36 | Forsinket | |
| Eugene (EUG) | United Airlines | UA1241 | 08:37 | planlagt | |
| Casper (CPR) | United Express | UA5818 | 08:37 | planlagt | |
| Miami (MIA) | Frontier | F91279 expand_more(1) | 08:37 | 07:49 | Landet |
| Miami (MIA) | Volaris | Y42109 | 08:37 | 07:49 | Landet |
| Gunnison (GUC) | United Express | UA5602 | 08:38 | 07:58 | Landet |
| Montrose (MTJ) | United Airlines | UA1003 expand_more(1) | 08:38 | planlagt | |
| Montrose (MTJ) | Air Canada | AC4326 | 08:38 | planlagt | |
| Santa Fe (SAF) | United Express | UA5495 | 08:38 | planlagt | |
| Tucson (TUS) | United Airlines | UA1049 expand_more(1) | 08:38 | planlagt | |
| Tucson (TUS) | Air Canada | AC4149 | 08:38 | planlagt | |
| Amarillo (AMA) | SkyWest Airlines | UA5221 | 08:39 | 07:53 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN4436 | 08:40 | planlagt | |
| Gillette (GCC) | United Express | UA5564 | 08:40 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA1232 expand_more(1) | 08:42 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4500 | 08:42 | planlagt | |
| Mccook (MCK) | Denver Air Connection | KG4122 | 08:45 | planlagt | |
| Jackson (JAC) | United Airlines | UA1978 | 08:45 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3866 | 08:45 | planlagt | |
| Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08:45 | planlagt | |
| Edmonton (YEG) | Air Canada | AC4020 | 08:45 | planlagt | |
| Hayden (HDN) | United Airlines | UA2255 | 08:46 | planlagt | |
| Lubbock (LBB) | United Express | UA5791 | 08:47 | planlagt | |
| Reno (RNO) | United Airlines | UA225 expand_more(1) | 08:47 | planlagt | |
| Reno (RNO) | Air Canada | AC5160 | 08:47 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08:47 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC5230 | 08:47 | planlagt | |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08:47 | planlagt | |
| Aspen (ASE) | United Express | UA5766 | 08:48 | planlagt | |
| Minot (MOT) | SkyWest Airlines | UA5678 | 08:48 | planlagt | |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:50 | Forsinket | |
| Billings (BIL) | Air Canada | AC5232 | 08:50 | Forsinket | |
| Seattle (SEA) | United Airlines | UA1915 | 08:50 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3615 | 08:50 | planlagt | |
| Atlanta (ATL) | United Airlines | UA1378 expand_more(1) | 08:51 | planlagt | |
| Atlanta (ATL) | Air Canada | AC5419 | 08:51 | planlagt | |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 08:51 | planlagt | |
| Indianapolis (IND) | Air Canada | AC3743 | 08:51 | planlagt | |
| Colorado Springs (COS) | SkyWest Airlines | UA4677 expand_more(1) | 08:52 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC3984 | 08:52 | planlagt | |
| Phoenix (PHX) | United Airlines | UA337 expand_more(1) | 08:52 | planlagt | |
| Phoenix (PHX) | Air Canada | AC5124 | 08:52 | planlagt | |
| Palm Springs (PSP) | United Express | UA5411 expand_more(1) | 08:52 | planlagt | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08:52 | planlagt | |
| El Paso (ELP) | United Airlines | UA724 | 08:53 | planlagt | |
| Grand Rapids (GRR) | United Airlines | UA2648 | 08:54 | planlagt | |
| Austin (AUS) | Delta Connection | DL3876 | 08:55 | planlagt | |
| Nashville (BNA) | United Airlines | UA1716 | 08:55 | planlagt | |
| Hobbs (HOB) | United Express | UA5346 | 08:55 | planlagt | |
| Houston (IAH) | United Airlines | UA1575 expand_more(2) | 08:55 | planlagt | |
| Houston (IAH) | Air Canada | AC3106 | 08:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6497 | 08:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1217 expand_more(1) | 08:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC5051 | 08:55 | planlagt | |
| Idaho Falls (IDA) | United Express | UA4706 | 08:55 | planlagt | |
| Midland (MAF) | United Express | UA5822 | 08:55 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1450 | 08:55 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3144 | 08:55 | planlagt | |
| Sun Valley (SUN) | United Express | UA5712 | 08:58 | planlagt | |
| Louisville (SDF) | United Airlines | UA1506 | 08:59 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3195 | 09:00 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1424 | 09:00 | planlagt | |
| Kentucky (CVG) | United Airlines | UA1666 | 09:02 | planlagt | |
| Atlanta (ATL) | Frontier | F91449 expand_more(1) | 09:03 | planlagt | |
| Atlanta (ATL) | Volaris | Y42159 | 09:03 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2454 | 09:05 | planlagt | |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 09:09 | planlagt | |
| Washington (DCA) | Volaris | Y42048 | 09:09 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN1333 | 09:10 | planlagt | |
| Detroit (DTW) | United Airlines | UA2302 expand_more(1) | 09:14 | planlagt | |
| Detroit (DTW) | Air Canada | AC3664 | 09:14 | planlagt | |
| Hayden (HDN) | Southwest Airlines | WN1901 | 09:15 | planlagt | |
| Las Vegas (LAS) | Frontier | F92350 expand_more(1) | 09:15 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42377 | 09:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1754 | 09:16 | Forsinket | |
| Detroit (DTW) | Frontier | F92211 expand_more(1) | 09:16 | planlagt | |
| Detroit (DTW) | Volaris | Y42871 | 09:16 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1317 expand_more(1) | 09:18 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8179 | 09:18 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3311 | 03:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2612 expand_more(1) | 05:00 | planlagt | |
| Dallas (DFW) | British Airways | BA6867 | 05:00 | planlagt | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 05:00 | planlagt | |
| Houston (IAH) | Air Canada | AC5201 | 05:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6506 | 05:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1052 | 05:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1078 | 05:00 | planlagt | |
| Dallas (DFW) | Frontier | F92550 expand_more(1) | 05:05 | planlagt | |
| Dallas (DFW) | Volaris | Y42433 | 05:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN370 | 05:15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 05:20 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4893 | 05:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9070 | 05:20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8355 | 05:20 | planlagt | |
| Casper (CPR) | Key Lime Air | KG356 | 05:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2544 expand_more(1) | 05:40 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3582 | 05:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3456 | 05:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL341 expand_more(2) | 05:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3479 | 05:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6291 | 05:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1760 | 05:45 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS1617 | 06:00 | planlagt | |
| Cleveland (CLE) | Frontier | F91918 expand_more(1) | 06:00 | planlagt | |
| Cleveland (CLE) | Volaris | Y42279 | 06:00 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93219 expand_more(1) | 06:00 | planlagt | |
| Salt Lake City (SLC) | Volaris | Y42894 | 06:00 | planlagt | |
| Orlando (MCO) | Frontier | F94646 expand_more(1) | 06:00 | planlagt | |
| Orlando (MCO) | Volaris | Y42801 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(3) | 06:00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3333 | 06:00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9069 | 06:00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8352 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5386 | 06:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2742 | 06:00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK8618 | 06:00 | planlagt | |
| Seattle (SEA) | United Airlines | UA1482 | 06:00 | planlagt | |
| Orlando (MCO) | United Airlines | UA2321 expand_more(2) | 06:00 | planlagt | |
| Orlando (MCO) | Air Canada | AC5068 | 06:00 | planlagt | |
| Orlando (MCO) | Azul | AD7090 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1129 expand_more(1) | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7240 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA2345 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2412 | 06:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4331 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS643 expand_more(1) | 06:02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2036 | 06:02 | planlagt | |
| Raleigh-Durham (RDU) | Frontier | F92440 expand_more(1) | 06:03 | planlagt | |
| Raleigh-Durham (RDU) | Volaris | Y42404 | 06:03 | planlagt | |
| Philadelphia (PHL) | Frontier | F92514 expand_more(1) | 06:05 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42884 | 06:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1745 expand_more(2) | 06:05 | planlagt | |
