Information om United Airlines på Denver Flygplats - DEN
Vilka terminaler anländer och avgår United Airlines från vid Denver Flygplats?
United Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Denver Flygplats:
- Terminal - b
Vilka platser flyger United Airlines till och från Denver Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 28 | Visa flyg |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Visa flyg |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | Visa flyg |
| Austin-bergstrom International (AUS) | United States | Austin | 70 | Visa flyg |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 42 | Visa flyg |
| Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Visa flyg |
| Billings (BIL) | United States | Billings | 28 | Visa flyg |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 26 | Visa flyg |
| Logan International (BOS) | United States | Boston | 73 | Visa flyg |
| Gallatin Field (BZN) | United States | Bozeman | 42 | Visa flyg |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Visa flyg |
| Bob Hope (BUR) | United States | Burbank | 38 | Visa flyg |
| Burlington International (BTV) | United States | Burlington | 14 | Visa flyg |
| Calgary International Airport (YYC) | Canada | Calgary | 28 | Visa flyg |
| Cancún International (CUN) | Mexico | Cancun | 28 | Visa flyg |
| Cedar Rapids (CID) | United States | Cedar Rapids | 28 | Visa flyg |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 15 | Visa flyg |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 139 | Visa flyg |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 40 | Visa flyg |
| Colorado Springs (COS) | United States | Colorado Springs | 31 | Visa flyg |
| Cozumel (CZM) | Mexico | Cozumel | 2 | Visa flyg |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 71 | Visa flyg |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 14 | Visa flyg |
| Des Moines International (DSM) | United States | Des Moines | 28 | Visa flyg |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Visa flyg |
| Washington Dulles International (IAD) | United States | Dulles | 99 | Visa flyg |
| La Plata (DRO) | United States | Durango La Plata | 29 | Visa flyg |
| Edmonton International (YEG) | Canada | Edmonton | 28 | Visa flyg |
| El Paso International Airport (ELP) | United States | El Paso | 29 | Visa flyg |
| Eugene (EUG) | United States | Eugene | 28 | Visa flyg |
| Hector Field (FAR) | United States | Fargo | 14 | Visa flyg |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | Visa flyg |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 53 | Visa flyg |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Visa flyg |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | Visa flyg |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | Visa flyg |
| Walker Field (GJT) | United States | Grand Junction | 28 | Visa flyg |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Visa flyg |
| International (GTF) | United States | Great Falls | 16 | Visa flyg |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Visa flyg |
| Yampa Valley (HDN) | United States | Hayden | 14 | Visa flyg |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Visa flyg |
| Honolulu International (HNL) | United States | Honolulu | 20 | Visa flyg |
| George Bush Intercontinental (IAH) | United States | Houston | 144 | Visa flyg |
| Indianapolis International (IND) | United States | Indianapolis | 28 | Visa flyg |
| Jackson Hole (JAC) | United States | Jackson Hole | 28 | Visa flyg |
| Jacksonville, (JAX) | United States | Jacksonville | 28 | Visa flyg |
| Glacier Park International (FCA) | United States | Kalispell | 28 | Visa flyg |
| Kansas City International Airport (MCI) | United States | Kansas City | 43 | Visa flyg |
| Lihue (LIH) | United States | Kauai Island Lihue | 14 | Visa flyg |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Visa flyg |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Visa flyg |
| Kona International Airport (KOA) | United States | Kona | 14 | Visa flyg |
| Mc Carran International (LAS) | United States | Las Vegas | 98 | Visa flyg |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | Visa flyg |
| Lincoln (LNK) | United States | Lincoln | 1 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 123 | Visa flyg |
| Louisville International (SDF) | United States | Louisville | 28 | Visa flyg |
| International (LBB) | United States | Lubbock | 1 | Visa flyg |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | Visa flyg |
| Kahului (OGG) | United States | Maui | 17 | Visa flyg |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 14 | Visa flyg |
| Memphis International (MEM) | United States | Memphis | 28 | Visa flyg |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Visa flyg |
| Miami International Airport (MIA) | United States | Miami | 28 | Visa flyg |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 28 | Visa flyg |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | Visa flyg |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 42 | Visa flyg |
| Missoula International (MSO) | United States | Missoula | 28 | Visa flyg |
| Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Visa flyg |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Visa flyg |
| Montrose Regional Airport (MTJ) | United States | Montrose | 28 | Visa flyg |
| Franz Josef Strauss (MUC) | Germany | Munich | 26 | Visa flyg |
| Nashville International (BNA) | United States | Nashville | 44 | Visa flyg |
| Nassau International (NAS) | Bahamas | Nassau | 2 | Visa flyg |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 44 | Visa flyg |
| La Guardia (LGA) | United States | New York La Guardia | 76 | Visa flyg |
| Newark Liberty International (EWR) | United States | Newark | 130 | Visa flyg |
| Stewart (SWF) | United States | Newburgh | 1 | Visa flyg |
| Norfolk International Airport (ORF) | United States | Norfolk | 14 | Visa flyg |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Visa flyg |
| Eppley Airfield (OMA) | United States | Omaha | 42 | Visa flyg |
| Ontario International (ONT) | United States | Ontario | 28 | Visa flyg |
| Orlando International (MCO) | United States | Orlando | 64 | Visa flyg |
| Municipal (PSP) | United States | Palm Springs Municipal | 39 | Visa flyg |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 11 | Visa flyg |
| Tri-cities (PSC) | United States | Pasco | 14 | Visa flyg |
| Philadelphia International (PHL) | United States | Philadelphia | 42 | Visa flyg |
| Sky Harbor International (PHX) | United States | Phoenix | 102 | Visa flyg |
| Pittsburgh International (PIT) | United States | Pittsburgh | 42 | Visa flyg |
| Port Columbus International (CMH) | United States | Port Columbus | 29 | Visa flyg |
| Portland International (PDX) | United States | Portland | 64 | Visa flyg |
| International Jetport (PWM) | United States | Portland | 14 | Visa flyg |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 28 | Visa flyg |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | Visa flyg |
| Regional (RAP) | United States | Rapid City Regional | 29 | Visa flyg |
| Roberts Field (RDM) | United States | Redmond | 28 | Visa flyg |
| Reno-Tahoe International (RNO) | United States | Reno | 42 | Visa flyg |
| Richmond International Airport (RIC) | United States | Richmond | 15 | Visa flyg |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 53 | Visa flyg |
| Roatan (RTB) | Honduras | Roatan | 2 | Visa flyg |
| Sacramento International (SMF) | United States | Sacramento | 65 | Visa flyg |
| Salt Lake City International (SLC) | United States | Salt Lake City | 35 | Visa flyg |
| San Antonio International (SAT) | United States | San Antonio | 42 | Visa flyg |
| San Diego International Airport (SAN) | United States | San Diego | 81 | Visa flyg |
| San Francisco International (SFO) | United States | San Francisco | 128 | Visa flyg |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 30 | Visa flyg |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 4 | Visa flyg |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Visa flyg |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 14 | Visa flyg |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 69 | Visa flyg |
| Municipal (SBA) | United States | Santa Barbara Municipal | 29 | Visa flyg |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 15 | Visa flyg |
| Scotts Bluff County (BFF) | United States | Scottsbluff | 1 | Visa flyg |
| Seattle-Tacoma International (SEA) | United States | Seattle | 67 | Visa flyg |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | Visa flyg |
| Spokane International (GEG) | United States | Spokane | 28 | Visa flyg |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 42 | Visa flyg |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | Visa flyg |
| Tampa International (TPA) | United States | Tampa | 42 | Visa flyg |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 15 | Visa flyg |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 29 | Visa flyg |
| Tucson International Airport (TUS) | United States | Tucson | 47 | Visa flyg |
| Tulsa International (TUL) | United States | Tulsa | 14 | Visa flyg |
| Eagle County (EGE) | United States | Vail Eagle Eagle County | 28 | Visa flyg |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Visa flyg |
| Palm Beach International (PBI) | United States | West Palm Beach International | 14 | Visa flyg |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Visa flyg |
| Bradley International (BDL) | United States | Windsor Locks | 26 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Austin | Austin-bergstrom International (AUS) | 6 | 4 | 4 | 7 | 5 | 3 | 6 | Visa flyg |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Visa flyg |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
| United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Colorado Springs | Colorado Springs (COS) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 4 | 4 | 8 | 5 | 3 | 6 | Visa flyg |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Omaha | Eppley Airfield (OMA) | 3 | 3 | 3 | 3 | 2 | 4 | 3 | Visa flyg |
| United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Visa flyg |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Houston | George Bush Intercontinental (IAH) | 12 | 10 | 10 | 12 | 10 | 10 | 10 | Visa flyg |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Great Falls | International (GTF) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
| United States | Portland | International Jetport (PWM) | 6 | 5 | 6 | 6 | 5 | 5 | 6 | Visa flyg |
| United States | Jackson Hole | Jackson Hole (JAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Visa flyg |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
| United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
| United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | Visa flyg |
| United States | Durango La Plata | La Plata (DRO) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Visa flyg |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Boston | Logan International (BOS) | 6 | 5 | 6 | 6 | 4 | 4 | 5 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 7 | 9 | 9 | 8 | 8 | 10 | Visa flyg |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 2 | 3 | 4 | 3 | 2 | 4 | Visa flyg |
| United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Las Vegas | Mc Carran International (LAS) | 8 | 6 | 7 | 8 | 7 | 5 | 8 | Visa flyg |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | Visa flyg |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Missoula | Missoula International (MSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Montrose | Montrose Regional Airport (MTJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 3 | 4 | 3 | 2 | 3 | Visa flyg |
| United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 4 | 2 | 3 | 4 | 3 | 2 | 4 | Visa flyg |
| Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Newark | Newark Liberty International (EWR) | 9 | 9 | 9 | 10 | 9 | 9 | 9 | Visa flyg |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 10 | 10 | 10 | 9 | 10 | Visa flyg |
| United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 6 | 4 | 4 | 5 | Visa flyg |
| United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Portland | Portland International (PDX) | 6 | 5 | 6 | 6 | 5 | 5 | 6 | Visa flyg |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Rapid City Regional | Regional (RAP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Honduras | Roatan | Roatan (RTB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Sacramento | Sacramento International (SMF) | 5 | 4 | 5 | 5 | 4 | 4 | 5 | Visa flyg |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Visa flyg |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 7 | 7 | 5 | 5 | 6 | Visa flyg |
| United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Visa flyg |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Scottsbluff | Scotts Bluff County (BFF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 6 | 5 | 4 | 4 | 5 | Visa flyg |
| United States | Phoenix | Sky Harbor International (PHX) | 8 | 6 | 7 | 8 | 8 | 6 | 8 | Visa flyg |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Newburgh | Stewart (SWF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
| United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Grand Junction | Walker Field (GJT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
| United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 8 | 7 | 7 | 7 | 7 | Visa flyg |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Hayden | Yampa Valley (HDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Austin | Austin-bergstrom International (AUS) | 6 | 4 | 5 | 6 | 5 | 3 | 6 | Visa flyg |
