Denver Airport vlucht aankomsten (DEN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Prescott (PRC) | United Express | UA5127 | 11:38 | Gepland | |
Austin (AUS) | Southwest Airlines | WN543 | 11:45 | 11:33 | geland |
Seattle (SEA) | Southwest Airlines | WN2016 | 11:45 | 11:49 | geland |
Santa Ana (SNA) | Southwest Airlines | WN2305 | 11:45 | 11:30 | geland |
San Jose (SJC) | Southwest Airlines | WN4491 | 11:45 | 11:30 | geland |
Raton (RTN) | NetJets | EJA542 | 11:48 | Gepland | |
Mexico City (MEX) | Volaris | Y4760 expand_more(1) | 11:49 | 11:21 | geland |
Mexico City (MEX) | Frontier Airlines | F96760 | 11:49 | 11:21 | geland |
Dallas (DFW) | American Airlines | AA2359 expand_more(2) | 11:50 | 11:24 | geland |
Dallas (DFW) | GOL Linhas Aereas | G36151 | 11:50 | 11:24 | geland |
Dallas (DFW) | Japan Airlines | JL7344 | 11:50 | 11:24 | geland |
Portland (PDX) | Southwest Airlines | WN202 | 11:50 | 11:33 | geland |
Seattle (SEA) | Alaska Airlines | AS682 expand_more(2) | 11:53 | 11:22 | geland |
Seattle (SEA) | Air Tahiti Nui | TN2349 | 11:53 | 11:22 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6653 | 11:53 | 11:22 | geland |
Baltimore (BWI) | Southwest Airlines | WN1644 | 11:55 | 11:35 | geland |
Minneapolis (MSP) | Southwest Airlines | WN446 | 11:55 | 11:44 | geland |
Phoenix (PHX) | Southwest Airlines | WN2649 | 11:55 | 12:04 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL1553 expand_more(1) | 11:58 | 11:31 | geland |
Salt Lake City (SLC) | WestJet | WS8151 | 11:58 | 11:31 | geland |
Birmingham (BHM) | Southwest Airlines | WN899 | 12:00 | 11:36 | geland |
Bozeman (BZN) | Southwest Airlines | WN3986 | 12:00 | 11:52 | geland |
Regina (YQR) | United Express | UA5028 | 12:00 | 11:47 | geland |
Cleveland (CLE) | United Airlines | UA286 | 12:01 | 11:43 | geland |
Washington (IAD) | United Airlines | UA1537 expand_more(1) | 12:01 | Vertraagd | |
Washington (IAD) | Copa Airlines | CM2859 | 12:01 | Vertraagd | |
Fort Lauderdale (FLL) | United Airlines | UA2694 expand_more(1) | 12:02 | 11:50 | geland |
Fort Lauderdale (FLL) | Azul | AD7900 | 12:02 | 11:50 | geland |
Pittsburgh (PIT) | United Airlines | UA1610 | 12:02 | 11:36 | geland |
Baltimore (BWI) | United Airlines | UA530 | 12:03 | 11:27 | geland |
Boston (BOS) | United Airlines | UA662 | 12:04 | 11:38 | geland |
Orlando (MCO) | United Airlines | UA1022 expand_more(1) | 12:04 | 11:32 | geland |
Orlando (MCO) | Air Canada | AC5199 | 12:04 | 11:32 | geland |
San Diego (SAN) | United Airlines | UA1829 expand_more(1) | 12:04 | 12:03 | geland |
San Diego (SAN) | Air Canada | AC5302 | 12:04 | 12:03 | geland |
Panama City (ECP) | Southwest Airlines | WN1060 | 12:05 | 11:37 | geland |
Chicago (MDW) | Southwest Airlines | WN1323 | 12:05 | 11:50 | geland |
Long Beach (LGB) | Southwest Airlines | WN2513 | 12:05 | 11:45 | geland |
Tokyo (NRT) | United Airlines | UA142 expand_more(1) | 12:10 | 12:03 | geland |
Tokyo (NRT) | All Nippon Airways | NH7032 | 12:10 | 12:03 | geland |
Raleigh (RDU) | United Airlines | UA1117 | 12:11 | 11:41 | geland |
Oklahoma City (OKC) | Southwest Airlines | WN1932 | 12:15 | Gepland | |
Reno (RNO) | Sun Country Airlines | SY8273 | 12:15 | Gepland | |
Santa Fe (SAF) | United Express | UA5339 | 12:16 | 11:49 | geland |
Dallas (DFW) | United Airlines | UA2049 expand_more(1) | 12:17 | Gepland | |
Dallas (DFW) | Air Canada | AC4567 | 12:17 | Gepland | |
Philadelphia (PHL) | United Airlines | UA1252 expand_more(1) | 12:17 | Gepland | |
Philadelphia (PHL) | Air Canada | AC3651 | 12:17 | Gepland | |
Santa Ana (SNA) | United Airlines | UA1999 expand_more(1) | 12:17 | 11:52 | geland |
Santa Ana (SNA) | Air Canada | AC5506 | 12:17 | 11:52 | geland |
San Francisco (SFO) | United Airlines | UA2348 expand_more(3) | 12:17 | 11:59 | geland |
San Francisco (SFO) | Air Canada | AC4047 | 12:17 | 11:59 | geland |
San Francisco (SFO) | Air New Zealand | NZ9058 | 12:17 | 11:59 | geland |
San Francisco (SFO) | Virgin Australia | VA8342 | 12:17 | 11:59 | geland |
Miami (MIA) | American Airlines | AA1754 expand_more(1) | 12:19 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36174 | 12:19 | Gepland | |
Reno (RNO) | United Airlines | UA1009 expand_more(1) | 12:19 | 11:56 | geland |
Reno (RNO) | Air Canada | AC3575 | 12:19 | 11:56 | geland |
Colorado Springs (COS) | Southwest Airlines | WN2117 | 12:20 | Gepland | |
New York (LGA) | United Airlines | UA745 | 12:20 | 12:02 | geland |
Portland (PDX) | United Airlines | UA2375 | 12:20 | 11:51 | geland |
Omaha (OMA) | United Express | UA6940 | 12:20 | Geannuleerd | |
Sacramento (SMF) | United Airlines | UA2285 expand_more(1) | 12:20 | 11:54 | geland |
Sacramento (SMF) | Air Canada | AC4262 | 12:20 | 11:54 | geland |
San Francisco (SFO) | Southwest Airlines | WN4407 | 12:20 | Gepland | |
Saint George (SGU) | United Airlines | UA5198 | 12:20 | Geannuleerd | |
Nashville (BNA) | United Airlines | UA502 | 12:21 | 12:00 | geland |
Salt Lake City (SLC) | United Airlines | UA1496 expand_more(1) | 12:22 | Gepland | |
Salt Lake City (SLC) | Air Canada | AC4216 | 12:22 | Gepland | |
Las Vegas (LAS) | Frontier | F92016 expand_more(1) | 12:23 | Gepland | |
Las Vegas (LAS) | Volaris | Y42312 | 12:23 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN3233 | 12:25 | 11:54 | geland |
Savannah (SAV) | Southwest Airlines | WN2915 | 12:25 | 11:39 | geland |
Atlanta (ATL) | United Airlines | UA1327 expand_more(1) | 12:26 | 12:03 | geland |
Atlanta (ATL) | Air Canada | AC4595 | 12:26 | 12:03 | geland |
Burbank (BUR) | United Airlines | UA1191 expand_more(1) | 12:26 | 11:55 | geland |
Burbank (BUR) | Air Canada | AC4184 | 12:26 | 11:55 | geland |
Albuquerque (ABQ) | United Express | UA5834 expand_more(1) | 12:27 | 12:00 | geland |
Albuquerque (ABQ) | Air Canada | AC4489 | 12:27 | 12:00 | geland |
Los Angeles (LAX) | United Airlines | UA1912 expand_more(3) | 12:27 | Gepland | |
Los Angeles (LAX) | Air Canada | AC3888 | 12:27 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9473 | 12:27 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8317 | 12:27 | Gepland | |
Milwaukee (MKE) | United Express | UA5486 | 12:27 | 11:56 | geland |
Austin (AUS) | United Airlines | UA779 expand_more(1) | 12:28 | 11:56 | geland |
Austin (AUS) | Air Canada | AC5023 | 12:28 | 11:56 | geland |
Fresno (FAT) | United Express | UA5787 expand_more(1) | 12:28 | Gepland | |
Fresno (FAT) | Lufthansa | LH7673 | 12:28 | Gepland | |
Richmond (YVR) | United Airlines | UA640 expand_more(1) | 12:28 | Gepland | |
Richmond (YVR) | Air Canada | AC4095 | 12:28 | Gepland | |
Des Moines (DSM) | United Express | UA5711 expand_more(1) | 12:29 | Gepland | |
Des Moines (DSM) | Air Canada | AC3439 | 12:29 | Gepland | |
Mexico City (MEX) | Aeromexico | AM658 expand_more(1) | 12:29 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL9007 | 12:29 | Gepland | |
Reykjavik (KEF) | Icelandair | FI673 | 12:30 | 12:00 | geland |
Oakland (OAK) | Southwest Airlines | WN2652 | 12:30 | Gepland | |
Saint George (SGU) | United Express | UA6971 | 12:30 | Geannuleerd | |
Newark (EWR) | United Airlines | UA2359 | 12:33 | 11:58 | geland |
Phoenix (PHX) | Frontier | F94768 expand_more(1) | 12:33 | Gepland | |
Phoenix (PHX) | Volaris | Y42688 | 12:33 | Gepland | |
Butte (BTM) | SkyWest Airlines | UA5030 | 12:34 | Vertraagd | |
Sioux Falls (FSD) | United Express | UA5629 | 12:35 | 11:52 | geland |
Memphis (MEM) | Southwest Airlines | WN2403 | 12:35 | Gepland | |
Kansas City (MCI) | United Express | UA5990 expand_more(1) | 12:36 | Gepland | |
Kansas City (MCI) | Air Canada | AC4038 | 12:36 | Gepland | |
Boston (BOS) | JetBlue | B6393 | 12:38 | Gepland | |
Chicago (ORD) | United Airlines | UA1803 expand_more(1) | 12:38 | Gepland | |
Chicago (ORD) | Air Canada | AC5645 | 12:38 | Gepland | |
Oklahoma City (OKC) | United Express | UA5325 expand_more(1) | 12:38 | Gepland | |
Oklahoma City (OKC) | Air Canada | AC5635 | 12:38 | Gepland | |
Bismarck (BIS) | United Express | UA5380 | 12:39 | Gepland | |
Wichita (ICT) | United Express | UA5471 expand_more(1) | 12:39 | Gepland | |
Wichita (ICT) | Air Canada | AC4267 | 12:39 | Gepland | |
Omaha (OMA) | United Express | UA5813 expand_more(1) | 12:39 | Gepland | |
Omaha (OMA) | Air Canada | AC4139 | 12:39 | Gepland | |
Boise (BOI) | Southwest Airlines | WN3169 | 12:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2194 | 12:40 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2364 | 12:40 | Vertraagd | |
Santa Ana (SNA) | Flexjet | LXJ381 | 12:40 | Gepland | |
Jackson (JAC) | United Express | UA5543 | 12:41 | Gepland | |
Billings (BIL) | SkyWest Airlines | UA4728 expand_more(2) | 12:42 | Gepland | |
Billings (BIL) | Air Canada | AC3940 | 12:42 | Gepland | |
Billings (BIL) | Lufthansa | LH8755 | 12:42 | Gepland | |
Boise (BOI) | United Airlines | UA1228 expand_more(2) | 12:42 | Gepland | |
Boise (BOI) | Air Canada | AC3217 | 12:42 | Gepland | |
Boise (BOI) | Lufthansa | LH7899 | 12:42 | Gepland | |
Lincoln (LNK) | United Express | UA4648 | 12:42 | Gepland | |
Rapid City (RAP) | United Airlines | UA1281 | 12:43 | Gepland | |
Aspen (ASE) | United Express | UA5772 | 12:44 | Gepland | |
Idaho Falls (IDA) | United Express | UA5793 | 12:44 | Gepland | |
Seattle (SEA) | United Airlines | UA617 | 12:44 | Gepland | |
Colorado Springs (COS) | United Express | UA5902 expand_more(1) | 12:45 | Gepland | |
Colorado Springs (COS) | Air Canada | AC4572 | 12:45 | Gepland | |
Bozeman (BZN) | United Express | UA5959 expand_more(1) | 12:45 | Gepland | |
Bozeman (BZN) | Lufthansa | LH8777 | 12:45 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2128 | 12:45 | Gepland | |
Fargo (FAR) | United Express | UA5462 | 12:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2271 expand_more(1) | 12:45 | Gepland | |
Minneapolis (MSP) | WestJet | WS7688 | 12:45 | Gepland | |
Las Vegas (LAS) | United Airlines | UA732 expand_more(2) | 12:45 | Gepland | |
Las Vegas (LAS) | Air Canada | AC5042 | 12:45 | Gepland | |
Las Vegas (LAS) | Copa Airlines | CM2897 | 12:45 | Gepland | |
Minot (MOT) | United Express | UA4631 | 12:45 | Gepland | |
Phoenix (PHX) | United Airlines | UA489 expand_more(2) | 12:45 | Gepland | |
Phoenix (PHX) | Air Canada | AC5150 | 12:45 | Gepland | |
Phoenix (PHX) | Lufthansa | LH9245 | 12:45 | Gepland | |
Tulsa (TUL) | United Express | UA5276 expand_more(2) | 12:45 | Gepland | |
Tulsa (TUL) | Air Canada | AC5682 | 12:45 | Gepland | |
Tulsa (TUL) | Lufthansa | LH7835 | 12:45 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3576 | 12:50 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN2696 | 12:50 | Gepland | |
Grand Junction (GJT) | SkyWest Airlines | UA4709 expand_more(1) | 12:52 | Gepland | |
Grand Junction (GJT) | Air Canada | AC3916 | 12:52 | Gepland | |
Detroit (DTW) | Frontier | F93565 expand_more(1) | 12:53 | Gepland | |
Detroit (DTW) | Volaris | Y42283 | 12:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL706 | 12:55 | Gepland | |
Casper (CPR) | United Express | UA5245 | 12:55 | Gepland | |
Grand Rapids (GRR) | Southwest Airlines | WN247 | 12:55 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN335 | 12:55 | Gepland | |
Houston (IAH) | United Airlines | UA434 expand_more(2) | 12:56 | Gepland | |
Houston (IAH) | Air Canada | AC5511 | 12:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6497 | 12:56 | Gepland | |
Charlotte (CLT) | American Airlines | AA1662 | 12:58 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN298 | 01:00 | Gepland | |
Reno (RNO) | Southwest Airlines | WN2855 | 01:00 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3441 | 01:00 | Gepland | |
Minneapolis (MSP) | United Airlines | UA1805 expand_more(1) | 01:01 | Gepland | |
Minneapolis (MSP) | Air Canada | AC4472 | 01:01 | Gepland | |
Durango (DRO) | United Express | UA5638 | 01:03 | Gepland | |
Kalispell (FCA) | United Express | UA5994 | 01:03 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2958 | 01:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2943 expand_more(1) | 01:10 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9277 | 01:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2877 | 01:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1036 | 01:20 | Gepland | |
Pueblo (PUB) | Denver Air Connection | KG4803 | 01:20 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN1968 | 01:20 | Vertraagd | |
Cortez (CEZ) | Key Lime Air | KG3104 | 01:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA181 | 01:25 | Gepland | |
Durango (DRO) | United Express | UA5196 | 01:30 | 11:59 | geland |
Chicago (ORD) | American Airlines | AA699 | 01:30 | Gepland | |
Wichita (ICT) | Southwest Airlines | WN2729 | 01:30 | Gepland | |
Watertown (ATY) | Key Lime Air | KG3916 | 01:40 | Gepland | |
Clovis (CVN) | Key Lime Air | KG5414 | 01:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3745 | 01:40 | Gepland | |
Wichita (ICT) | United Express | UA5876 | 01:43 | Gepland | |
Munich (MUC) | Lufthansa | LH480 | 01:45 | Gepland | |
Lincoln (LNK) | United Express | UA5881 | 01:45 | Gepland | |
Amarillo (AMA) | United Express | UA5272 | 01:49 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1648 | 01:52 | Gepland | |
Salt Lake City (SLC) | Flexjet | LXJ424 | 01:53 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN376 | 01:55 | Gepland | |
Austin (AUS) | Southwest Airlines | WN548 | 01:55 | Gepland | |
Colorado Springs (COS) | United Express | UA5399 | 01:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2453 | 01:55 | Gepland | |
Dallas (DFW) | American Airlines | AA420 | 01:55 | Gepland | |
Hayden (HDN) | Southwest Airlines | WN362 | 01:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2196 | 01:55 | Gepland | |
Jamestown (JMS) | United Express | UA5039 | 01:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN297 | 01:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2517 | 01:55 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2974 | 01:55 | Gepland | |
Telluride (TEX) | Denver Air Connection | KG3714 | 01:55 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1530 | 01:55 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3569 | 01:55 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3483 | 02:00 | Gepland | |
Alliance (AIA) | Denver Air Connection | KG4212 | 02:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2535 | 02:00 | Gepland | |
London (LHR) | United Airlines | UA26 | 02:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN140 | 02:00 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN2647 | 02:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3627 | 02:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2099 | 02:00 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4539 | 02:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL957 | 02:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN603 | 02:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS535 | 02:07 | Gepland | |
Boston (BOS) | Southwest Airlines | WN814 | 02:10 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2315 | 02:10 | Gepland | |
Boston (BOS) | United Airlines | UA414 | 02:15 | Gepland | |
Minneapolis (MSP) | Frontier | F91291 | 02:15 | Gepland | |
Rapid City (RAP) | United Express | UA5742 | 02:15 | Gepland | |
Austin (AUS) | United Airlines | UA1770 | 02:16 | Gepland | |
Sacramento (SMF) | United Airlines | UA1488 | 02:16 | Gepland | |
Newark (EWR) | United Airlines | UA2294 | 02:17 | Vertraagd | |
Los Angeles (LAX) | United Airlines | UA1260 | 02:19 | Gepland | |
Reno (RNO) | United Airlines | UA2324 | 02:19 | Gepland | |
Hayden (HDN) | United Express | UA5562 | 02:20 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN331 | 02:20 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN1859 | 02:20 | Gepland | |
Houston (IAH) | United Airlines | UA2723 | 02:22 | Gepland | |
Chicago (MDW) | Frontier | F92209 | 02:23 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2010 | 02:25 | Gepland | |
Des Moines (DSM) | Southwest Airlines | WN2846 | 02:30 | Gepland | |
Los Angeles (LAX) | Frontier | F94346 | 02:30 | Gepland | |
Portland (PDX) | United Airlines | UA1662 | 02:30 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2494 | 02:30 | Gepland | |
Cancun (CUN) | United Airlines | UA1102 | 02:31 | Gepland | |
Omaha (OMA) | United Airlines | UA1592 | 02:31 | Gepland | |
Washington (IAD) | United Airlines | UA1587 | 02:32 | Gepland | |
Chicago (ORD) | United Airlines | UA1935 | 02:33 | Gepland | |
Chadron (CDR) | Surf Air | 9X882 | 02:35 | Gepland | |
Seattle (SEA) | United Airlines | UA1061 | 02:36 | Gepland | |
Atlanta (ATL) | United Airlines | UA221 | 02:37 | Gepland | |
Des Moines (DSM) | United Express | UA5751 | 02:38 | Gepland | |
San Antonio (SAT) | United Airlines | UA1299 | 02:38 | Gepland | |
Kansas City (MCI) | United Airlines | UA708 | 02:40 | Gepland | |
Tampa (TPA) | United Airlines | UA1337 | 02:43 | Gepland | |
Aspen (ASE) | United Express | UA5774 expand_more(1) | 02:44 | Gepland | |
Aspen (ASE) | Lufthansa | LH7483 | 02:44 | Gepland | |
Vail Eagle (EGE) | United Airlines | UA2663 | 02:44 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN2385 | 02:45 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2702 | 02:45 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN4726 | 02:45 | Gepland | |
Cheyenne (CYS) | United Express | UA5084 | 02:47 | Gepland | |
Orlando (MCO) | Sun Country Airlines | SY8718 | 02:48 | Gepland | |
Santa Fe (SAF) | United Express | UA5878 | 02:48 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4730 | 02:50 | Gepland | |
New York (LGA) | United Airlines | UA2200 | 02:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Denver Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!