Informazioni su Southwest Airlines presso Aeroporto Denver - DEN
In quali località vola Southwest Airlines da e verso Aeroporto Denver?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 12 | Visualizza voli |
Albuquerque International (ABQ) | United States | Albuquerque | 62 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 55 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 90 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 75 | Visualizza voli |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | Visualizza voli |
Birmingham (BHM) | United States | Birmingham | 14 | Visualizza voli |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 42 | Visualizza voli |
Logan International (BOS) | United States | Boston | 35 | Visualizza voli |
Gallatin Field (BZN) | United States | Bozeman | 42 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 12 | Visualizza voli |
Bob Hope (BUR) | United States | Burbank | 54 | Visualizza voli |
Cancún International (CUN) | Mexico | Cancun | 16 | Visualizza voli |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 10 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | Visualizza voli |
Midway (MDW) | United States | Chicago Midway | 95 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | Visualizza voli |
Hopkins International (CLE) | United States | Cleveland Hopkins | 24 | Visualizza voli |
Colorado Springs (COS) | United States | Colorado Springs | 40 | Visualizza voli |
Love Field (DAL) | United States | Dallas Love Field | 120 | Visualizza voli |
Des Moines International (DSM) | United States | Des Moines | 16 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 34 | Visualizza voli |
El Paso International Airport (ELP) | United States | El Paso | 36 | Visualizza voli |
Eugene (EUG) | United States | Eugene | 2 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Visualizza voli |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Visualizza voli |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | Visualizza voli |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Visualizza voli |
Yampa Valley (HDN) | United States | Hayden | 14 | Visualizza voli |
William P Hobby (HOU) | United States | Houston William P Hobby | 96 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 52 | Visualizza voli |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 82 | Visualizza voli |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 126 | Visualizza voli |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Visualizza voli |
Adams Field Airport (LIT) | United States | Little Rock | 14 | Visualizza voli |
Long Beach Municipal (LGB) | United States | Long Beach | 38 | Visualizza voli |
Los Angeles International (LAX) | United States | Los Angeles | 81 | Visualizza voli |
Louisville International (SDF) | United States | Louisville | 16 | Visualizza voli |
International (LBB) | United States | Lubbock | 10 | Visualizza voli |
Memphis International (MEM) | United States | Memphis | 14 | Visualizza voli |
Miami International Airport (MIA) | United States | Miami | 14 | Visualizza voli |
Midland International (MAF) | United States | Midland | 10 | Visualizza voli |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 52 | Visualizza voli |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 65 | Visualizza voli |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 77 | Visualizza voli |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 92 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 40 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 53 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 10 | Visualizza voli |
Oakland International Airport (OAK) | United States | Oakland | 66 | Visualizza voli |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 50 | Visualizza voli |
Eppley Airfield (OMA) | United States | Omaha | 56 | Visualizza voli |
Ontario International (ONT) | United States | Ontario | 51 | Visualizza voli |
Orlando International (MCO) | United States | Orlando | 66 | Visualizza voli |
Municipal (PSP) | United States | Palm Springs Municipal | 22 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 34 | Visualizza voli |
Sky Harbor International (PHX) | United States | Phoenix | 157 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 28 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 34 | Visualizza voli |
Portland International (PDX) | United States | Portland | 64 | Visualizza voli |
T. F. Green Airport (PVD) | United States | Providence | 10 | Visualizza voli |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Visualizza voli |
Reno-Tahoe International (RNO) | United States | Reno | 42 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 8 | Visualizza voli |
Sacramento International (SMF) | United States | Sacramento | 78 | Visualizza voli |
Salt Lake City International (SLC) | United States | Salt Lake City | 93 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 56 | Visualizza voli |
San Diego International Airport (SAN) | United States | San Diego | 92 | Visualizza voli |
San Francisco International (SFO) | United States | San Francisco | 64 | Visualizza voli |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Visualizza voli |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | Visualizza voli |
John Wayne (SNA) | United States | Santa Ana John Wayne | 60 | Visualizza voli |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Visualizza voli |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | Visualizza voli |
Seattle-Tacoma International (SEA) | United States | Seattle | 43 | Visualizza voli |
Spokane International (GEG) | United States | Spokane | 28 | Visualizza voli |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 81 | Visualizza voli |
Tampa International (TPA) | United States | Tampa | 50 | Visualizza voli |
Tucson International Airport (TUS) | United States | Tucson | 52 | Visualizza voli |
Tulsa International (TUL) | United States | Tulsa | 36 | Visualizza voli |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Visualizza voli |
Bradley International (BDL) | United States | Windsor Locks | 11 | Visualizza voli |
Voli di linea settimanali per Aeroporto Denver operati da Southwest Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 7 | 7 | 4 | 7 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Burbank | Bob Hope (BUR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | Visualizza voli |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | El Paso | El Paso International Airport (ELP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Lubbock | International (LBB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 2 | 5 | Visualizza voli |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Visualizza voli |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Visualizza voli |
United States | Long Beach | Long Beach Municipal (LGB) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Visualizza voli |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Dallas Love Field | Love Field (DAL) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 10 | 10 | 9 | 9 | 7 | 9 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Midland | Midland International (MAF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Visualizza voli |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 4 | 4 | 5 | 6 | 4 | 5 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Visualizza voli |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Oakland | Oakland International Airport (OAK) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Ontario | Ontario International (ONT) | 5 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Visualizza voli |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Visualizza voli |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 4 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Sacramento | Sacramento International (SMF) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 7 | 7 | 7 | 7 | 4 | 7 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visualizza voli |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 12 | 12 | 11 | 12 | 12 | 8 | 12 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Visualizza voli |
United States | Tucson | Tucson International Airport (TUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Tulsa | Tulsa International (TUL) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Visualizza voli |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Visualizza voli |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Visualizza voli |
United States | Hayden | Yampa Valley (HDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Denver operati da Southwest Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Albany | Albany International (ALB) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Albuquerque | Albuquerque International (ABQ) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 6 | 5 | 6 | 6 | 3 | 6 | Visualizza voli |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Burbank | Bob Hope (BUR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 2 | 2 | 3 | 3 | 4 | 3 | Visualizza voli |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | El Paso | El Paso International Airport (ELP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Omaha | Eppley Airfield (OMA) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | Lubbock | International (LBB) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 2 | 5 | Visualizza voli |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 7 | 6 | 6 | 6 | 5 | 6 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Visualizza voli |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visualizza voli |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Long Beach | Long Beach Municipal (LGB) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Visualizza voli |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Louisville | Louisville International (SDF) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Visualizza voli |
United States | Dallas Love Field | Love Field (DAL) | 9 | 9 | 8 | 9 | 9 | 7 | 9 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 9 | 10 | 10 | 9 | 9 | 7 | 9 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Midland | Midland International (MAF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Visualizza voli |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 5 | 6 | 7 | 4 | 6 | Visualizza voli |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 7 | 7 | 6 | 7 | 7 | 5 | 7 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Oakland | Oakland International Airport (OAK) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Ontario | Ontario International (ONT) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Visualizza voli |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Visualizza voli |
United States | Portland | Portland International (PDX) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Sacramento | Sacramento International (SMF) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | Visualizza voli |
United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 8 | 7 | 7 | 7 | 4 | 7 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | Visualizza voli |
United States | San Diego | San Diego International Airport (SAN) | 7 | 6 | 6 | 7 | 7 | 5 | 7 | Visualizza voli |
United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Visualizza voli |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visualizza voli |
United States | Phoenix | Sky Harbor International (PHX) | 12 | 11 | 11 | 12 | 12 | 8 | 12 | Visualizza voli |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Tampa | Tampa International (TPA) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
